---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655b82"
title: "Chemistry Part - II"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db72215c"
class: "Class 11"
class_name: "Class 11"
class_slug: "class-11"
class_canonical_url: "https://www.edzy.ai/cbse-class-11"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-11.md"
subject_id: "66ab5c44543b6f461d7a9d03"
subject: "Chemistry"
subject_slug: "class-11-chemistry"
subject_canonical_url: "https://www.edzy.ai/cbse-class-11-chemistry"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-11-chemistry.md"
book: "Chemistry Part - II"
book_slug: "chemistry-part-ii"
canonical_url: "https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-ii.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655b82"
source: "Edzy"
chapter_count: "3"
topic_count: "18"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b82.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b82.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b5f6152b-af22-4dd2-8f48-4c08f85c17c8.svg"
color_name: "Royal Purple"
color_light_foreground: "#9D4EDD"
color_light_background: "#F0DEFF"
color_dark_foreground: "#9C52D8"
color_dark_background: "#411763"

---

# Chemistry Part - II

Chemistry Part - II is a CBSE Class 11 book for the subject Chemistry on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 11 |
| Subject       | Chemistry  |
| Book          | Chemistry Part - II     |
| Book Slug     | chemistry-part-ii         |
| Chapter Count | 3 |
| Topic Count   | 18   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

The book belongs to Class 11, the subject is Chemistry, the board is CBSE, and the curriculum is CBSE. The listed chapters and topics form the available book-level OKF inventory.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 11 | https://www.edzy.ai/cbse-class-11   | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject | Chemistry  | https://www.edzy.ai/cbse-class-11-chemistry | https://www.edzy.ai/okf/subject/cbse-class-11-chemistry.md |
| Book    | Chemistry Part - II     | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii        | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-ii.md        |

---

## Chapter Index

| No. | Chapter                                   | Pages         | Page Count | Topics                        | Canonical URL                                                                 | Markdown URL                                                               |
| :-- | :---------------------------------------- | :------------ | :--------- | :----------------------------- | :---------------------------------------------------------------------------- | :------------------------------------------------------------------------ |
| 1   | Redox Reactions                          | 235-255      | 21        | 5                            | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii-redox-reactions | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-redox-reactions.md |
| 2   | Organic Chemistry – Some Basic Principles and Techniques | 256-294      | 39        | 8                            | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii-organic-chemistry-some-basic-principles-and-techniques | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-organic-chemistry-some-basic-principles-and-techniques.md |
| 3   | Hydrocarbons                             | 295-328      | 34        | 5                            | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii-hydrocarbons | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-hydrocarbons.md |

---

## Chapter Source Index

| No. | Chapter                                   | Source PDF                                                                                                    |
| :-- | :---------------------------------------- | :------------------------------------------------------------------------------------------------------------ |
| 1   | Redox Reactions                          | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/dc4bb404-de84-4b53-baea-9a00734c178a.pdf      |
| 2   | Organic Chemistry – Some Basic Principles and Techniques | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8499f340-406f-4f91-88ec-fa73de67d87f.pdf      |
| 3   | Hydrocarbons                             | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2b1f33e8-e915-4b86-9875-7c22155b6a39.pdf      |

---

## Topic Inventory

| No. | Topic ID               | Topic                                                                |
| :-- | :--------------------- | :------------------------------------------------------------------- |
| 1   | 69abcce5a243cecf96853fce | Classical Idea of Redox Reactions – Oxidation and Reduction Reactions |
| 2   | 69abcce5a243cecf96853fd0 | Redox Reactions in Terms of Electron Transfer Reactions               |
| 3   | 69abcce5a243cecf96853fd2 | Oxidation Number                                                       |
| 4   | 69abcce5a243cecf96853fd4 | Types of Redox Reactions                                              |
| 5   | 69abcce5a243cecf96853fd6 | Redox Reactions and Electrochemical Processes                        |
| 6   | 69abcd42a243cecf96855cc4 | General Introduction                                                  |
| 7   | 69abcd42a243cecf96855cc7 | TetraValence of Carbon: Shapes of Organic Compounds                 |
| 8   | 69abcd42a243cecf96855cc9 | Structural Representations of Organic Compounds                      |
| 9   | 69abcd42a243cecf96855ccb | Classification of Organic Compounds                                   |
| 10  | 69abcd42a243cecf96855ccd | Nomenclature of Organic Compounds                                     |
| 11  | 69abcd42a243cecf96855ccf | Isomerism                                                            |
| 12  | 69abcd42a243cecf96855cd1 | Fundamental Concepts in Organic Reaction Mechanism                   |
| 13  | 69abcd42a243cecf96855cd3 | Methods of Purification of Organic Compounds                         |
| 14  | 69abcd84a243cecf96856d24 | Classification                                                        |
| 15  | 69abcd84a243cecf96856d26 | Alkanes                                                             |
| 16  | 69abcd84a243cecf96856d28 | Alkenes                                                             |
| 17  | 69abcd84a243cecf96856d2a | Alkynes                                                             |
| 18  | 69abcd84a243cecf96856d2d | Aromatic Hydrocarbons                                                |

---

## Chapter-Wise Topic Map

### Redox Reactions

| No. | Topic ID               | Topic                                                                |
| :-- | :--------------------- | :------------------------------------------------------------------- |
| 1   | 69abcce5a243cecf96853fce | Classical Idea of Redox Reactions – Oxidation and Reduction Reactions |
| 2   | 69abcce5a243cecf96853fd0 | Redox Reactions in Terms of Electron Transfer Reactions               |
| 3   | 69abcce5a243cecf96853fd2 | Oxidation Number                                                       |
| 4   | 69abcce5a243cecf96853fd4 | Types of Redox Reactions                                              |
| 5   | 69abcce5a243cecf96853fd6 | Redox Reactions and Electrochemical Processes                        |

### Organic Chemistry – Some Basic Principles and Techniques

| No. | Topic ID               | Topic                                                                |
| :-- | :--------------------- | :------------------------------------------------------------------- |
| 1   | 69abcd42a243cecf96855cc4 | General Introduction                                                  |
| 2   | 69abcd42a243cecf96855cc7 | TetraValence of Carbon: Shapes of Organic Compounds                 |
| 3   | 69abcd42a243cecf96855cc9 | Structural Representations of Organic Compounds                      |
| 4   | 69abcd42a243cecf96855ccb | Classification of Organic Compounds                                   |
| 5   | 69abcd42a243cecf96855ccd | Nomenclature of Organic Compounds                                     |
| 6   | 69abcd42a243cecf96855ccf | Isomerism                                                            |
| 7   | 69abcd42a243cecf96855cd1 | Fundamental Concepts in Organic Reaction Mechanism                   |
| 8   | 69abcd42a243cecf96855cd3 | Methods of Purification of Organic Compounds                         |

### Hydrocarbons

| No. | Topic ID               | Topic                                                                |
| :-- | :--------------------- | :------------------------------------------------------------------- |
| 1   | 69abcd84a243cecf96856d24 | Classification                                                        |
| 2   | 69abcd84a243cecf96856d26 | Alkanes                                                             |
| 3   | 69abcd84a243cecf96856d28 | Alkenes                                                             |
| 4   | 69abcd84a243cecf96856d2a | Alkynes                                                             |
| 5   | 69abcd84a243cecf96856d2d | Aromatic Hydrocarbons                                                |

---

## Important Book Facts

* The book belongs to Class 11.
* The subject is Chemistry.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 3 supplied chapters.
* The metadata contains 18 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 11 | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject     | Chemistry  | https://www.edzy.ai/okf/subject/cbse-class-11-chemistry.md |
| Chapter      | Redox Reactions                  | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-redox-reactions.md |
| Chapter      | Organic Chemistry – Some Basic Principles and Techniques | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-organic-chemistry-some-basic-principles-and-techniques.md |
| Chapter      | Hydrocarbons                     | https://www.edzy.ai/okf/chapter/cbse-class-11-chemistry-chemistry-part-ii-hydrocarbons.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655b82       |
| Book ID        | 66ae541b191fdf5766655b82       |
| Canonical URL  | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-ii.md |
| Last Updated   | 2026-06-24  |
