---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655b9a"
title: "Mathematics"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db72215c"
class: "Class 11"
class_name: "Class 11"
class_slug: "class-11"
class_canonical_url: "https://www.edzy.ai/cbse-class-11"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-11.md"
subject_id: "66ab5c44543b6f461d7a9d11"
subject: "Mathematics"
subject_slug: "class-11-mathematics"
subject_canonical_url: "https://www.edzy.ai/cbse-class-11-mathematics"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-11-mathematics.md"
book: "Mathematics"
book_slug: "mathematics"
canonical_url: "https://www.edzy.ai/cbse-class-11-mathematics-book"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-11-mathematics-book.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655b9a"
source: "Edzy"
chapter_count: "14"
topic_count: "72"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b9a.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b9a.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/1639aa97-a812-407a-8e9d-81ef4ccc868a.svg"
color_name: "Sky-blue"
color_light_foreground: "#0EA5E9"
color_light_background: "#E8F4F8"
color_dark_foreground: "#2FBDFD"
color_dark_background: "#2A3A4A"

---
Mathematics is a CBSE Class 11 book for the subject Mathematics on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 11 |
| Subject       | Mathematics  |
| Book          | Mathematics     |
| Book Slug     | mathematics         |
| Chapter Count | 14 |
| Topic Count   | 72   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

This book belongs to Class 11 and covers the subject Mathematics under the CBSE board and curriculum. The listed chapters and topics form the available book-level OKF inventory.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 11 | https://www.edzy.ai/cbse-class-11   | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject | Mathematics  | https://www.edzy.ai/cbse-class-11-mathematics | https://www.edzy.ai/okf/subject/cbse-class-11-mathematics.md |
| Book    | Mathematics     | https://www.edzy.ai/cbse-class-11-mathematics-book        | https://www.edzy.ai/okf/book/cbse-class-11-mathematics-book.md        |

---

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1               | Sets            | 1-23                                     | 23                       | 10                                  | https://www.edzy.ai/cbse-class-11-mathematics-sets | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-sets.md |
| 2               | Relations and Functions | 24-42                                 | 4                        | 4                                   | https://www.edzy.ai/cbse-class-11-mathematics-relations-and-functions | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-relations-and-functions.md |
| 3               | Trigonometric Functions | 43-75                                | 4                        | 4                                   | https://www.edzy.ai/cbse-class-11-mathematics-trigonometric-functions | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-trigonometric-functions.md |
| 4               | Complex Numbers and Quadratic Equations | 76-88                          | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-complex-numbers-and-quadratic-equations | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-complex-numbers-and-quadratic-equations.md |
| 5               | Linear Inequalities | 89-99                                 | 6                        | 6                                   | https://www.edzy.ai/cbse-class-11-mathematics-linear-inequalities | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-linear-inequalities.md |
| 6               | Permutations and Combinations | 100-125                          | 4                        | 4                                   | https://www.edzy.ai/cbse-class-11-mathematics-permutations-and-combinations | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-permutations-and-combinations.md |
| 7               | Binomial Theorem | 126-134                                | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-binomial-theorem | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-binomial-theorem.md |
| 8               | Sequences and Series | 135-150                             | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-sequences-and-series | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-sequences-and-series.md |
| 9               | Straight Lines | 151-175                                 | 4                        | 4                                   | https://www.edzy.ai/cbse-class-11-mathematics-straight-lines | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-straight-lines.md |
| 10              | Conic Sections | 176-207                                 | 6                        | 6                                   | https://www.edzy.ai/cbse-class-11-mathematics-conic-sections | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-conic-sections.md |
| 11              | Introduction to Three Dimensional Geometry | 108-216                  | 4                        | 4                                   | https://www.edzy.ai/cbse-class-11-mathematics-introduction-to-three-dimensional-geometry | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-introduction-to-three-dimensional-geometry.md |
| 12              | Limits and Derivatives | 217-256                              | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-limits-and-derivatives | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-limits-and-derivatives.md |
| 13              | Statistics | 257-288                                  | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-statistics | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-statistics.md |
| 14              | Probability | 289-313                                   | 5                        | 5                                   | https://www.edzy.ai/cbse-class-11-mathematics-probability | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-probability.md |

---

## Chapter Source Index

| No.             | Chapter         | Source PDF  |
| :-------------- | :-------------- | :---------- |
| 1               | Sets            | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/da9b85d4-28ef-4520-8dc9-dad56c75f40c.pdf |
| 2               | Relations and Functions | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ef91a2b4-f7f7-41be-9b42-07b7b9127220.pdf |
| 3               | Trigonometric Functions | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c61fd339-4db2-412c-994f-a0f05da9d079.pdf |
| 4               | Complex Numbers and Quadratic Equations | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ca4cd171-5718-4560-b34f-9beec27659c9.pdf |
| 5               | Linear Inequalities | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/4636daeb-c854-4574-8514-dc04db7fb6d5.pdf |
| 6               | Permutations and Combinations | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ab1fa862-cc1b-4a1b-82cb-00dbd09f0d8b.pdf |
| 7               | Binomial Theorem | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8a706c3c-3db1-4ee2-9309-b0937186b97f.pdf |
| 8               | Sequences and Series | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/412a1f75-8fad-4525-9bd5-d68a4a2497e2.pdf |
| 9               | Straight Lines | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8ef7b914-7243-4ba9-b47f-38fff0e68370.pdf |
| 10              | Conic Sections | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/56889f5a-3517-4f48-be85-c9e1bd53d3aa.pdf |
| 11              | Introduction to Three Dimensional Geometry | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/e28679e3-0d3c-4fc7-adbf-f8130ed7e9d9.pdf |
| 12              | Limits and Derivatives | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/46365b68-1531-49c8-9061-443dd239ed47.pdf |
| 13              | Statistics | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c4ad1e67-035a-4663-a01d-005e3cc10fdb.pdf |
| 14              | Probability | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/de0f6e70-1bb7-4a75-ab37-a809cddb77cc.pdf |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc888a243cecf96841969 | Introduction |
| 2   | 69abc888a243cecf9684197b | Complement of a Set |
| 3   | 69abc888a243cecf9684196b | Sets and their Representations |
| 4   | 69abc888a243cecf9684196d | The Empty Set |
| 5   | 69abc888a243cecf9684196f | Finite and Infinite Sets |
| 6   | 69abc888a243cecf96841971 | Equal Sets |
| 7   | 69abc888a243cecf96841973 | Subsets |
| 8   | 69abc888a243cecf96841975 | Universal Set |
| 9   | 69abc888a243cecf96841977 | Venn Diagrams |
| 10  | 69abc888a243cecf96841979 | Operations on Sets |
| 11  | 69abc832a243cecf9683ffb2 | Introduction |
| 12  | 69abc832a243cecf9683ffb4 | Cartesian Products of Sets |
| 13  | 69abc832a243cecf9683ffb6 | Relations |
| 14  | 69abc832a243cecf9683ffb8 | Functions |
| 15  | 69abc87fa243cecf9684173c | Introduction |
| 16  | 69abc87fa243cecf9684173e | Angles |
| 17  | 69abc87fa243cecf96841740 | Trigonometric Functions |
| 18  | 69abc87fa243cecf96841742 | Trigonometric Functions of Sum and Difference of Two Angles |
| 19  | 69abc8bba243cecf96842628 | Introduction |
| 20  | 69abc8bba243cecf9684262a | Complex Numbers |
| 21  | 69abc8bba243cecf9684262c | Algebra of Complex Numbers |
| 22  | 69abc8bba243cecf9684262e | The Modulus and the Conjugate of a Complex Number |
| 23  | 69abc8bba243cecf96842630 | Argand Plane and Polar Representation |
| 24  | 69abc8aea243cecf96842209 | Introduction |
| 25  | 69abc8aea243cecf9684220b | Inequalities |
| 26  | 69abc8aea243cecf9684220d | Algebraic Solutions of Linear Inequalities in One Variable and their Graphical Representation |
| 27  | 69abc8aea243cecf9684220f | Linear Inequalities in Two Variables |
| 28  | 69abc8aea243cecf96842211 | Systems of Linear Inequalities |
| 29  | 69abc8aea243cecf96842213 | Applications of Linear Inequalities |
| 30  | 69abc8e5a243cecf9684329a | Introduction |
| 31  | 69abc8e5a243cecf9684329c | Fundamental Principle of Counting |
| 32  | 69abc8e5a243cecf9684329e | Permutations |
| 33  | 69abc8e5a243cecf968432a0 | Combinations |
| 34  | 69abc8eca243cecf96843424 | Introduction |
| 35  | 69abc8eca243cecf96843427 | Binomial Theorem for Positive Integral Indices |
| 36  | 69abc8eca243cecf96843429 | Pascal's Triangle |
| 37  | 69abc8eca243cecf9684342b | Observations on Binomial Expansion |
| 38  | 69abc8eca243cecf96843431 | Examples of Binomial Expansion |
| 39  | 69abc929a243cecf9684435f | Introduction |
| 40  | 69abc929a243cecf96844361 | Sequences |
| 41  | 69abc929a243cecf96844363 | Series |
| 42  | 69abc929a243cecf96844365 | Geometric Progression (G.P.) |
| 43  | 69abc929a243cecf96844367 | Relationship Between A.M. and G.M. |
| 44  | 69abc936a243cecf968447a2 | Introduction |
| 45  | 69abc936a243cecf968447a4 | Slope of a Line |
| 46  | 69abc936a243cecf968447a6 | Various Forms of the Equation of a Line |
| 47  | 69abc936a243cecf968447a8 | Distance of a Point From a Line |
| 48  | 69abc972a243cecf968457fc | Introduction |
| 49  | 69abc972a243cecf968457fe | Sections of a Cone |
| 50  | 69abc972a243cecf96845800 | Circle |
| 51  | 69abc972a243cecf96845802 | Parabola |
| 52  | 69abc972a243cecf96845804 | Ellipse |
| 53  | 69abc972a243cecf96845806 | Hyperbola |
| 54  | 69abc95da243cecf96845229 | Introduction |
| 55  | 69abc95da243cecf9684522b | Coordinate Axes and Coordinate Planes in Three Dimensional Space |
| 56  | 69abc95da243cecf9684522d | Coordinates of a Point in Space |
| 57  | 69abc95da243cecf96845231 | Distance between Two Points |
| 58  | 69abc9a7a243cecf96846514 | Introduction |
| 59  | 69abc9a7a243cecf96846516 | Intuitive Idea of Derivatives |
| 60  | 69abc9a7a243cecf96846518 | Limits |
| 61  | 69abc9a7a243cecf9684651a | Limits of Trigonometric Functions |
| 62  | 69abc9a7a243cecf9684651c | Derivatives |
| 63  | 69abc9b1a243cecf968468bd | Introduction |
| 64  | 69abc9b1a243cecf968468bf | Measures of Dispersion |
| 65  | 69abc9b1a243cecf968468c1 | Range |
| 66  | 69abc9b1a243cecf968468c3 | Mean Deviation |
| 67  | 69abc9b1a243cecf968468c5 | Variance and Standard Deviation |
| 68  | 69abc9f8a243cecf96847a7e | Event |
| 69  | 69abc9f8a243cecf96847a84 | Algebra of events |
| 70  | 69abc9f8a243cecf96847a8a | Mutually exclusive events |
| 71  | 69abc9f8a243cecf96847a8c | Exhaustive events |
| 72  | 69abc9f8a243cecf96847a8e | Axiomatic Approach to Probability |

---

## Chapter-Wise Topic Map

### Sets

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc888a243cecf96841969 | Introduction |
| 2   | 69abc888a243cecf9684197b | Complement of a Set |
| 3   | 69abc888a243cecf9684196b | Sets and their Representations |
| 4   | 69abc888a243cecf9684196d | The Empty Set |
| 5   | 69abc888a243cecf9684196f | Finite and Infinite Sets |
| 6   | 69abc888a243cecf96841971 | Equal Sets |
| 7   | 69abc888a243cecf96841973 | Subsets |
| 8   | 69abc888a243cecf96841975 | Universal Set |
| 9   | 69abc888a243cecf96841977 | Venn Diagrams |
| 10  | 69abc888a243cecf96841979 | Operations on Sets |

### Relations and Functions

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc832a243cecf9683ffb2 | Introduction |
| 2   | 69abc832a243cecf9683ffb4 | Cartesian Products of Sets |
| 3   | 69abc832a243cecf9683ffb6 | Relations |
| 4   | 69abc832a243cecf9683ffb8 | Functions |

### Trigonometric Functions

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc87fa243cecf9684173c | Introduction |
| 2   | 69abc87fa243cecf9684173e | Angles |
| 3   | 69abc87fa243cecf96841740 | Trigonometric Functions |
| 4   | 69abc87fa243cecf96841742 | Trigonometric Functions of Sum and Difference of Two Angles |

### Complex Numbers and Quadratic Equations

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc8bba243cecf96842628 | Introduction |
| 2   | 69abc8bba243cecf9684262a | Complex Numbers |
| 3   | 69abc8bba243cecf9684262c | Algebra of Complex Numbers |
| 4   | 69abc8bba243cecf9684262e | The Modulus and the Conjugate of a Complex Number |
| 5   | 69abc8bba243cecf96842630 | Argand Plane and Polar Representation |

### Linear Inequalities

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc8aea243cecf96842209 | Introduction |
| 2   | 69abc8aea243cecf9684220b | Inequalities |
| 3   | 69abc8aea243cecf9684220d | Algebraic Solutions of Linear Inequalities in One Variable and their Graphical Representation |
| 4   | 69abc8aea243cecf9684220f | Linear Inequalities in Two Variables |
| 5   | 69abc8aea243cecf96842211 | Systems of Linear Inequalities |
| 6   | 69abc8aea243cecf96842213 | Applications of Linear Inequalities |

### Permutations and Combinations

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc8e5a243cecf9684329a | Introduction |
| 2   | 69abc8e5a243cecf9684329c | Fundamental Principle of Counting |
| 3   | 69abc8e5a243cecf9684329e | Permutations |
| 4   | 69abc8e5a243cecf968432a0 | Combinations |

### Binomial Theorem

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc8eca243cecf96843424 | Introduction |
| 2   | 69abc8eca243cecf96843427 | Binomial Theorem for Positive Integral Indices |
| 3   | 69abc8eca243cecf96843429 | Pascal's Triangle |
| 4   | 69abc8eca243cecf9684342b | Observations on Binomial Expansion |
| 5   | 69abc8eca243cecf96843431 | Examples of Binomial Expansion |

### Sequences and Series

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc929a243cecf9684435f | Introduction |
| 2   | 69abc929a243cecf96844361 | Sequences |
| 3   | 69abc929a243cecf96844363 | Series |
| 4   | 69abc929a243cecf96844365 | Geometric Progression (G.P.) |
| 5   | 69abc929a243cecf96844367 | Relationship Between A.M. and G.M. |

### Straight Lines

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc936a243cecf968447a2 | Introduction |
| 2   | 69abc936a243cecf968447a4 | Slope of a Line |
| 3   | 69abc936a243cecf968447a6 | Various Forms of the Equation of a Line |
| 4   | 69abc936a243cecf968447a8 | Distance of a Point From a Line |

### Conic Sections

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc972a243cecf968457fc | Introduction |
| 2   | 69abc972a243cecf968457fe | Sections of a Cone |
| 3   | 69abc972a243cecf96845800 | Circle |
| 4   | 69abc972a243cecf96845802 | Parabola |
| 5   | 69abc972a243cecf96845804 | Ellipse |
| 6   | 69abc972a243cecf96845806 | Hyperbola |

### Introduction to Three Dimensional Geometry

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc95da243cecf96845229 | Introduction |
| 2   | 69abc95da243cecf9684522b | Coordinate Axes and Coordinate Planes in Three Dimensional Space |
| 3   | 69abc95da243cecf9684522d | Coordinates of a Point in Space |
| 4   | 69abc95da243cecf96845231 | Distance between Two Points |

### Limits and Derivatives

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc9a7a243cecf96846514 | Introduction |
| 2   | 69abc9a7a243cecf96846516 | Intuitive Idea of Derivatives |
| 3   | 69abc9a7a243cecf96846518 | Limits |
| 4   | 69abc9a7a243cecf9684651a | Limits of Trigonometric Functions |
| 5   | 69abc9a7a243cecf9684651c | Derivatives |

### Statistics

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc9b1a243cecf968468bd | Introduction |
| 2   | 69abc9b1a243cecf968468bf | Measures of Dispersion |
| 3   | 69abc9b1a243cecf968468c1 | Range |
| 4   | 69abc9b1a243cecf968468c3 | Mean Deviation |
| 5   | 69abc9b1a243cecf968468c5 | Variance and Standard Deviation |

### Probability

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abc9f8a243cecf96847a7e | Event |
| 2   | 69abc9f8a243cecf96847a84 | Algebra of events |
| 3   | 69abc9f8a243cecf96847a8a | Mutually exclusive events |
| 4   | 69abc9f8a243cecf96847a8c | Exhaustive events |
| 5   | 69abc9f8a243cecf96847a8e | Axiomatic Approach to Probability |

---

## Important Book Facts

* The book belongs to Class 11.
* The subject is Mathematics.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 14 supplied chapters.
* The metadata contains 72 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 11 | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject     | Mathematics  | https://www.edzy.ai/okf/subject/cbse-class-11-mathematics.md |
| Chapter     | Sets            | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-sets.md |
| Chapter     | Relations and Functions | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-relations-and-functions.md |
| Chapter     | Trigonometric Functions | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-trigonometric-functions.md |
| Chapter     | Complex Numbers and Quadratic Equations | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-complex-numbers-and-quadratic-equations.md |
| Chapter     | Linear Inequalities | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-linear-inequalities.md |
| Chapter     | Permutations and Combinations | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-permutations-and-combinations.md |
| Chapter     | Binomial Theorem | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-binomial-theorem.md |
| Chapter     | Sequences and Series | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-sequences-and-series.md |
| Chapter     | Straight Lines | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-straight-lines.md |
| Chapter     | Conic Sections | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-conic-sections.md |
| Chapter     | Introduction to Three Dimensional Geometry | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-introduction-to-three-dimensional-geometry.md |
| Chapter     | Limits and Derivatives | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-limits-and-derivatives.md |
| Chapter     | Statistics | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-statistics.md |
| Chapter     | Probability | https://www.edzy.ai/okf/chapter/cbse-class-11-mathematics-probability.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655b9a                  |
| Book ID        | 66ae541b191fdf5766655b9a          |
| Canonical URL  | https://www.edzy.ai/cbse-class-11-mathematics-book |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-11-mathematics-book.md |
| Last Updated   | 2026-06-24  |
