---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655b8c"
title: "Physics Part - I"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db72215c"
class: "Class 11"
class_name: "Class 11"
class_slug: "class-11"
class_canonical_url: "https://www.edzy.ai/cbse-class-11"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-11.md"
subject_id: "66ab5c44543b6f461d7a9d1b"
subject: "Physics"
subject_slug: "class-11-physics"
subject_canonical_url: "https://www.edzy.ai/cbse-class-11-physics"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-11-physics.md"
book: "Physics Part - I"
book_slug: "physics-part-i"
canonical_url: "https://www.edzy.ai/cbse-class-11-physics-physics-part-i"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-i.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655b8c"
source: "Edzy"
chapter_count: "7"
topic_count: "66"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b8c.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b8c.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e3a6c4e-fd6e-4c41-90c5-79ae9e8bf649.svg"
color_name: "Steel Blue"
color_light_foreground: "#4A70A9"
color_light_background: "#E4EFFF"
color_dark_foreground: "#4A70A9"
color_dark_background: "#1E2E44"

---

Physics Part - I is a CBSE Class 11 book for the subject Physics on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 11 |
| Subject       | Physics  |
| Book          | Physics Part - I     |
| Book Slug     | physics-part-i         |
| Chapter Count | 7 |
| Topic Count   | 66   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

This book belongs to Class 11 and covers the subject Physics under the CBSE board and curriculum. It contains 7 chapters and 66 topics.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 11 | https://www.edzy.ai/cbse-class-11   | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject | Physics  | https://www.edzy.ai/cbse-class-11-physics | https://www.edzy.ai/okf/subject/cbse-class-11-physics.md |
| Book    | Physics Part - I     | https://www.edzy.ai/cbse-class-11-physics-physics-part-i        | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-i.md        |

---

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1               | UNITS AND MEASUREMENTS | 1-12 | 12 | 6 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-units-and-measurements | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-units-and-measurements.md |
| 2               | MOTION IN A STRAIGHT LINE | 13-28 | 16 | 5 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-motion-in-a-straight-line | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-motion-in-a-straight-line.md |
| 3               | MOTION IN A PLANE | 27-48 | 22 | 10 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-motion-in-a-plane | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-motion-in-a-plane.md |
| 4               | LAWS OF MOTION | 49-70 | 22 | 11 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-laws-of-motion | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-laws-of-motion.md |
| 5               | WORK, ENERGY AND POWER | 71-91 | 21 | 12 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-work-energy-and-power | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-work-energy-and-power.md |
| 6               | SYSTEM OF PARTICLES AND ROTATIONAL MOTION | 92-126 | 35 | 11 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-system-of-particles-and-rotational-motion | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-system-of-particles-and-rotational-motion.md |
| 7               | GRAVITATION | 127-143 | 17 | 9 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i-gravitation | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-gravitation.md |

---

## Chapter Source Index

| No.             | Chapter         | Source PDF  |
| :-------------- | :-------------- | :---------- |
| 1               | UNITS AND MEASUREMENTS | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c8e64e9d-6bb8-4b72-a817-e9aad5ec49a5.pdf |
| 2               | MOTION IN A STRAIGHT LINE | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/91389c49-e07d-4b79-ae65-f56b36cec224.pdf |
| 3               | MOTION IN A PLANE | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/4194ad48-3b49-4ff0-a4d6-f0f66c2f8f04.pdf |
| 4               | LAWS OF MOTION | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/6fe25981-5045-4140-a4f0-46fd1b16171f.pdf |
| 5               | WORK, ENERGY AND POWER | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8943194e-6bdf-445e-b4f3-18f8dc58ef46.pdf |
| 6               | SYSTEM OF PARTICLES AND ROTATIONAL MOTION | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c71d69be-2eea-4d37-97cb-23ed9c4ebc3d.pdf |
| 7               | GRAVITATION | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/0dcfe4d9-1401-43fe-8e8e-a14a4add2ff3.pdf |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abcf8ba243cecf9685e771 | INTRODUCTION |
| 2   | 69abcf8ba243cecf9685e773 | THE INTERNATIONAL SYSTEM OF UNITS |
| 3   | 69abcf8ba243cecf9685e775 | SIGNIFICANT FIGURES |
| 4   | 69abcf8ba243cecf9685e777 | DIMENSIONS OF PHYSICAL QUANTITIES |
| 5   | 69abcf8ba243cecf9685e779 | DIMENSIONAL FORMULAE AND DIMENSIONAL EQUATIONS |
| 6   | 69abcf8ba243cecf9685e77b | DIMENSIONAL ANALYSIS AND ITS APPLICATIONS |
| 7   | 69abcfc2a243cecf9685f9fa | Introduction |
| 8   | 69abcfc2a243cecf9685f9fe | Instantaneous velocity and speed |
| 9   | 69abcfc2a243cecf9685fa01 | Acceleration |
| 10  | 69abcfc2a243cecf9685fa03 | Kinematic equations for uniformly accelerated motion |
| 11  | 69abcfc2a243cecf9685fa05 | Relative velocity |
| 12  | 69abcfd5a243cecf9685fd37 | INTRODUCTION |
| 13  | 69abcfd5a243cecf9685fd49 | UNIFORM CIRCULAR MOTION |
| 14  | 69abcfd5a243cecf9685fd39 | SCALARS AND VECTORS |
| 15  | 69abcfd5a243cecf9685fd3b | MULTIPLICATION OF VECTORS BY REAL NUMBERS |
| 16  | 69abcfd5a243cecf9685fd3d | ADDITION AND SUBTRACTION OF VECTORS — GRAPHICAL METHOD |
| 17  | 69abcfd5a243cecf9685fd3f | RESOLUTION OF VECTORS |
| 18  | 69abcfd5a243cecf9685fd41 | VECTOR ADDITION — ANALYTICAL METHOD |
| 19  | 69abcfd5a243cecf9685fd43 | MOTION IN A PLANE |
| 20  | 69abcfd5a243cecf9685fd45 | MOTION IN A PLANE WITH CONSTANT ACCELERATION |
| 21  | 69abcfd5a243cecf9685fd47 | PROJECTILE MOTION |
| 22  | 69abd012a243cecf96860e7f | INTRODUCTION |
| 23  | 69abd012a243cecf96860e91 | CIRCULAR MOTION |
| 24  | 69abd012a243cecf96860e93 | SOLVING PROBLEMS IN MECHANICS |
| 25  | 69abd012a243cecf96860e81 | ARISTOTLE’S FALLACY |
| 26  | 69abd012a243cecf96860e83 | THE LAW OF INERTIA |
| 27  | 69abd012a243cecf96860e85 | NEWTON’S FIRST LAW OF MOTION |
| 28  | 69abd012a243cecf96860e87 | NEWTON’S SECOND LAW OF MOTION |
| 29  | 69abd012a243cecf96860e89 | NEWTON’S THIRD LAW OF MOTION |
| 30  | 69abd012a243cecf96860e8b | CONSERVATION OF MOMENTUM |
| 31  | 69abd012a243cecf96860e8d | EQUILIBRIUM OF A PARTICLE |
| 32  | 69abd012a243cecf96860e8f | COMMON FORCES IN MECHANICS |
| 33  | 69abd00aa243cecf96860c87 | INTRODUCTION |
| 34  | 69abd00aa243cecf96860c8b | The Scalar Product |
| 35  | 69abd00aa243cecf96860c9d | Power |
| 36  | 69abd00aa243cecf96860c9f | Collisions |
| 37  | 69abd00aa243cecf96860c8d | Notions of work and kinetic energy : The work-energy theorem |
| 38  | 69abd00aa243cecf96860c8f | Work |
| 39  | 69abd00aa243cecf96860c91 | Kinetic energy |
| 40  | 69abd00aa243cecf96860c93 | Work done by a variable force |
| 41  | 69abd00aa243cecf96860c95 | The work-energy theorem for a variable force |
| 42  | 69abd00aa243cecf96860c97 | The concept of potential energy |
| 43  | 69abd00aa243cecf96860c99 | The conservation of mechanical energy |
| 44  | 69abd00aa243cecf96860c9b | The potential energy of a spring |
| 45  | 69abd050a243cecf96861cf7 | INTRODUCTION |
| 46  | 69abd050a243cecf96861d09 | KINEMATICS OF ROTATIONAL MOTION ABOUT A FIXED AXIS |
| 47  | 69abd050a243cecf96861d0b | DYNAMICS OF ROTATIONAL MOTION ABOUT A FIXED AXIS |
| 48  | 69abd050a243cecf96861d0d | ANGULAR MOMENTUM IN CASE OF ROTATION ABOUT A FIXED AXIS |
| 49  | 69abd050a243cecf96861cf9 | CENTRE OF MASS |
| 50  | 69abd050a243cecf96861cfb | MOTION OF CENTRE OF MASS |
| 51  | 69abd050a243cecf96861cfd | LINEAR MOMENTUM OF A SYSTEM OF PARTICLES |
| 52  | 69abd050a243cecf96861cff | VECTOR PRODUCT OF TWO VECTORS |
| 53  | 69abd050a243cecf96861d01 | ANGULAR VELOCITY AND ITS RELATION WITH LINEAR VELOCITY |
| 54  | 69abd050a243cecf96861d03 | TORQUE AND ANGULAR MOMENTUM |
| 55  | 69abd050a243cecf96861d05 | EQUILIBRIUM OF A RIGID BODY |
| 56  | 69abd050a243cecf96861d07 | MOMENT OF INERTIA |
| 57  | 69abd039a243cecf9686188b | INTRODUCTION |
| 58  | 69abd039a243cecf9686189d | ENERGY OF AN ORBITING SATELLITE |
| 59  | 69abd039a243cecf9686188d | KEPLER’S LAWS |
| 60  | 69abd039a243cecf9686188f | UNIVERSAL LAW OF GRAVITATION |
| 61  | 69abd039a243cecf96861891 | THE GRAVITATIONAL CONSTANT |
| 62  | 69abd039a243cecf96861893 | ACCELERATION DUE TO GRAVITY OF THE EARTH |
| 63  | 69abd039a243cecf96861895 | ACCELERATION DUE TO GRAVITY BELOW AND ABOVE THE SURFACE OF EARTH |
| 64  | 69abd039a243cecf96861897 | GRAVITATIONAL POTENTIAL ENERGY |
| 65  | 69abd039a243cecf96861899 | ESCAPE SPEED |
| 66  | 69abd039a243cecf9686189b | EARTH SATELLITES |

---

## Chapter-Wise Topic Map

### UNITS AND MEASUREMENTS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abcf8ba243cecf9685e771 | INTRODUCTION |
| 2   | 69abcf8ba243cecf9685e773 | THE INTERNATIONAL SYSTEM OF UNITS |
| 3   | 69abcf8ba243cecf9685e775 | SIGNIFICANT FIGURES |
| 4   | 69abcf8ba243cecf9685e777 | DIMENSIONS OF PHYSICAL QUANTITIES |
| 5   | 69abcf8ba243cecf9685e779 | DIMENSIONAL FORMULAE AND DIMENSIONAL EQUATIONS |
| 6   | 69abcf8ba243cecf9685e77b | DIMENSIONAL ANALYSIS AND ITS APPLICATIONS |

### MOTION IN A STRAIGHT LINE

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abcfc2a243cecf9685f9fa | Introduction |
| 2   | 69abcfc2a243cecf9685f9fe | Instantaneous velocity and speed |
| 3   | 69abcfc2a243cecf9685fa01 | Acceleration |
| 4   | 69abcfc2a243cecf9685fa03 | Kinematic equations for uniformly accelerated motion |
| 5   | 69abcfc2a243cecf9685fa05 | Relative velocity |

### MOTION IN A PLANE

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abcfd5a243cecf9685fd37 | INTRODUCTION |
| 2   | 69abcfd5a243cecf9685fd49 | UNIFORM CIRCULAR MOTION |
| 3   | 69abcfd5a243cecf9685fd39 | SCALARS AND VECTORS |
| 4   | 69abcfd5a243cecf9685fd3b | MULTIPLICATION OF VECTORS BY REAL NUMBERS |
| 5   | 69abcfd5a243cecf9685fd3d | ADDITION AND SUBTRACTION OF VECTORS — GRAPHICAL METHOD |
| 6   | 69abcfd5a243cecf9685fd3f | RESOLUTION OF VECTORS |
| 7   | 69abcfd5a243cecf9685fd41 | VECTOR ADDITION — ANALYTICAL METHOD |
| 8   | 69abcfd5a243cecf9685fd43 | MOTION IN A PLANE |
| 9   | 69abcfd5a243cecf9685fd45 | MOTION IN A PLANE WITH CONSTANT ACCELERATION |
| 10  | 69abcfd5a243cecf9685fd47 | PROJECTILE MOTION |

### LAWS OF MOTION

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd012a243cecf96860e7f | INTRODUCTION |
| 2   | 69abd012a243cecf96860e91 | CIRCULAR MOTION |
| 3   | 69abd012a243cecf96860e93 | SOLVING PROBLEMS IN MECHANICS |
| 4   | 69abd012a243cecf96860e81 | ARISTOTLE’S FALLACY |
| 5   | 69abd012a243cecf96860e83 | THE LAW OF INERTIA |
| 6   | 69abd012a243cecf96860e85 | NEWTON’S FIRST LAW OF MOTION |
| 7   | 69abd012a243cecf96860e87 | NEWTON’S SECOND LAW OF MOTION |
| 8   | 69abd012a243cecf96860e89 | NEWTON’S THIRD LAW OF MOTION |
| 9   | 69abd012a243cecf96860e8b | CONSERVATION OF MOMENTUM |
| 10  | 69abd012a243cecf96860e8d | EQUILIBRIUM OF A PARTICLE |
| 11  | 69abd012a243cecf96860e8f | COMMON FORCES IN MECHANICS |

### WORK, ENERGY AND POWER

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd00aa243cecf96860c87 | INTRODUCTION |
| 2   | 69abd00aa243cecf96860c8b | The Scalar Product |
| 3   | 69abd00aa243cecf96860c9d | Power |
| 4   | 69abd00aa243cecf96860c9f | Collisions |
| 5   | 69abd00aa243cecf96860c8d | Notions of work and kinetic energy : The work-energy theorem |
| 6   | 69abd00aa243cecf96860c8f | Work |
| 7   | 69abd00aa243cecf96860c91 | Kinetic energy |
| 8   | 69abd00aa243cecf96860c93 | Work done by a variable force |
| 9   | 69abd00aa243cecf96860c95 | The work-energy theorem for a variable force |
| 10  | 69abd00aa243cecf96860c97 | The concept of potential energy |
| 11  | 69abd00aa243cecf96860c99 | The conservation of mechanical energy |
| 12  | 69abd00aa243cecf96860c9b | The potential energy of a spring |

### SYSTEM OF PARTICLES AND ROTATIONAL MOTION

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd050a243cecf96861cf7 | INTRODUCTION |
| 2   | 69abd050a243cecf96861d09 | KINEMATICS OF ROTATIONAL MOTION ABOUT A FIXED AXIS |
| 3   | 69abd050a243cecf96861d0b | DYNAMICS OF ROTATIONAL MOTION ABOUT A FIXED AXIS |
| 4   | 69abd050a243cecf96861d0d | ANGULAR MOMENTUM IN CASE OF ROTATION ABOUT A FIXED AXIS |
| 5   | 69abd050a243cecf96861cf9 | CENTRE OF MASS |
| 6   | 69abd050a243cecf96861cfb | MOTION OF CENTRE OF MASS |
| 7   | 69abd050a243cecf96861cfd | LINEAR MOMENTUM OF A SYSTEM OF PARTICLES |
| 8   | 69abd050a243cecf96861cff | VECTOR PRODUCT OF TWO VECTORS |
| 9   | 69abd050a243cecf96861d01 | ANGULAR VELOCITY AND ITS RELATION WITH LINEAR VELOCITY |
| 10  | 69abd050a243cecf96861d03 | TORQUE AND ANGULAR MOMENTUM |
| 11  | 69abd050a243cecf96861d05 | EQUILIBRIUM OF A RIGID BODY |
| 12  | 69abd050a243cecf96861d07 | MOMENT OF INERTIA |

### GRAVITATION

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd039a243cecf9686188b | INTRODUCTION |
| 2   | 69abd039a243cecf9686189d | ENERGY OF AN ORBITING SATELLITE |
| 3   | 69abd039a243cecf9686188d | KEPLER’S LAWS |
| 4   | 69abd039a243cecf9686188f | UNIVERSAL LAW OF GRAVITATION |
| 5   | 69abd039a243cecf96861891 | THE GRAVITATIONAL CONSTANT |
| 6   | 69abd039a243cecf96861893 | ACCELERATION DUE TO GRAVITY OF THE EARTH |
| 7   | 69abd039a243cecf96861895 | ACCELERATION DUE TO GRAVITY BELOW AND ABOVE THE SURFACE OF EARTH |
| 8   | 69abd039a243cecf96861897 | GRAVITATIONAL POTENTIAL ENERGY |
| 9   | 69abd039a243cecf96861899 | ESCAPE SPEED |
| 10  | 69abd039a243cecf9686189b | EARTH SATELLITES |

---

## Important Book Facts

* The book belongs to Class 11.
* The subject is Physics.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 7 supplied chapters.
* The metadata contains 66 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 11 | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject     | Physics  | https://www.edzy.ai/okf/subject/cbse-class-11-physics.md |
| Chapter     | UNITS AND MEASUREMENTS | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-units-and-measurements.md |
| Chapter     | MOTION IN A STRAIGHT LINE | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-motion-in-a-straight-line.md |
| Chapter     | MOTION IN A PLANE | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-motion-in-a-plane.md |
| Chapter     | LAWS OF MOTION | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-laws-of-motion.md |
| Chapter     | WORK, ENERGY AND POWER | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-work-energy-and-power.md |
| Chapter     | SYSTEM OF PARTICLES AND ROTATIONAL MOTION | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-system-of-particles-and-rotational-motion.md |
| Chapter     | GRAVITATION | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-i-gravitation.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655b8c                  |
| Book ID        | 66ae541b191fdf5766655b8c          |
| Canonical URL  | https://www.edzy.ai/cbse-class-11-physics-physics-part-i |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-i.md |
| Last Updated   | 2026-06-24  |
