---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655b9e"
title: "Physics Part - II"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db72215c"
class: "Class 11"
class_name: "Class 11"
class_slug: "class-11"
class_canonical_url: "https://www.edzy.ai/cbse-class-11"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-11.md"
subject_id: "66ab5c44543b6f461d7a9d1b"
subject: "Physics"
subject_slug: "class-11-physics"
subject_canonical_url: "https://www.edzy.ai/cbse-class-11-physics"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-11-physics.md"
book: "Physics Part - II"
book_slug: "physics-part-ii"
canonical_url: "https://www.edzy.ai/cbse-class-11-physics-physics-part-ii"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-ii.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655b9e"
source: "Edzy"
chapter_count: "7"
topic_count: "55"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b9e.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-11/66ae541b191fdf5766655b9e.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e3a6c4e-fd6e-4c41-90c5-79ae9e8bf649.svg"
color_name: "Steel Blue"
color_light_foreground: "#4A70A9"
color_light_background: "#E4EFFF"
color_dark_foreground: "#4A70A9"
color_dark_background: "#1E2E44"

---

Physics Part - II is a CBSE Class 11 book for the subject Physics on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 11 |
| Subject       | Physics  |
| Book          | Physics Part - II     |
| Book Slug     | physics-part-ii         |
| Chapter Count | 7 |
| Topic Count   | 55   |
| Last Updated  | 2026-06-24  |

## Book Overview

This book belongs to Class 11, the subject is Physics, following the CBSE curriculum. The book comprises 7 chapters covering various topics within Physics.

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 11 | https://www.edzy.ai/cbse-class-11   | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject | Physics  | https://www.edzy.ai/cbse-class-11-physics | https://www.edzy.ai/okf/subject/cbse-class-11-physics.md |
| Book    | Physics Part - II     | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii        | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-ii.md        |

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1               | Mechanical Properties of Solids | 167-179 | 13 | 6 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-solids | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-solids.md |
| 2               | Mechanical Properties of Fluids | 180-201 | 22 | 6 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-fluids | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-fluids.md |
| 3               | Thermal Properties of Matter | 205-225 | 21 | 10 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-thermal-properties-of-matter | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-thermal-properties-of-matter.md |
| 4               | Thermodynamics | 226-245 | 20 | 11 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-thermodynamics | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-thermodynamics.md |
| 5               | Kinetic Theory | 244-258 | 15 | 7 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-kinetic-theory | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-kinetic-theory.md |
| 6               | Oscillations | 259-277 | 19 | 7 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-oscillations | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-oscillations.md |
| 7               | Waves | 278-299 | 22 | 7 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii-waves | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-waves.md |

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd086a243cecf9686299d | INTRODUCTION |
| 2   | 69abd086a243cecf9686299f | STRESS AND STRAIN |
| 3   | 69abd086a243cecf968629a1 | HOOKE’S LAW |
| 4   | 69abd086a243cecf968629a3 | STRESS-STRAIN CURVE |
| 5   | 69abd086a243cecf968629a5 | ELASTIC MODULI |
| 6   | 69abd086a243cecf968629a7 | APPLICATIONS OF ELASTIC BEHAVIOUR OF MATERIALS |
| 7   | 69abd095a243cecf96862d55 | INTRODUCTION |
| 8   | 69abd095a243cecf96862d57 | PRESSURE |
| 9   | 69abd095a243cecf96862d59 | STREAMLINE FLOW |
| 10   | 69abd095a243cecf96862d5b | BERNOULLI’S PRINCIPLE |
| 11   | 69abd095a243cecf96862d5e | VISCOSITY |
| 12   | 69abd095a243cecf96862d66 | SURFACE TENSION |
| 13   | 69abd0bea243cecf96863756 | INTRODUCTION |
| 14   | 69abd0bea243cecf96863768 | NEWTON’S LAW OF COOLING |
| 15   | 69abd0bea243cecf96863758 | TEMPERATURE AND HEAT |
| 16   | 69abd0bea243cecf9686375a | MEASUREMENT OF TEMPERATURE |
| 17   | 69abd0bea243cecf9686375c | IDEAL-GAS EQUATION AND ABSOLUTE TEMPERATURE |
| 18   | 69abd0bea243cecf9686375e | THERMAL EXPANSION |
| 19   | 69abd0bea243cecf96863760 | SPECIFIC HEAT CAPACITY |
| 20   | 69abd0bea243cecf96863762 | CALORIMETRY |
| 21   | 69abd0bea243cecf96863764 | CHANGE OF STATE |
| 22   | 69abd0bea243cecf96863766 | HEAT TRANSFER |
| 23   | 69abd0fda243cecf9686483d | INTRODUCTION |
| 24   | 69abd0fda243cecf9686484f | REVERSIBLE AND IRREVERSIBLE PROCESSES |
| 25   | 69abd0fda243cecf96864851 | CARNOT ENGINE |
| 26   | 69abd0fda243cecf9686483f | THERMAL EQUILIBRIUM |
| 27   | 69abd0fda243cecf96864841 | ZEROTH LAW OF THERMODYNAMICS |
| 28   | 69abd0fda243cecf96864843 | HEAT, INTERNAL ENERGY AND WORK |
| 29   | 69abd0fda243cecf96864845 | FIRST LAW OF THERMODYNAMICS |
| 30   | 69abd0fda243cecf96864847 | SPECIFIC HEAT CAPACITY |
| 31   | 69abd0fda243cecf96864849 | THERMODYNAMIC STATE VARIABLES AND EQUATION OF STATE |
| 32   | 69abd0fda243cecf9686484b | THERMODYNAMIC PROCESSES |
| 33   | 69abd0fda243cecf9686484d | SECOND LAW OF THERMODYNAMICS |
| 34   | 69abd0c9a243cecf968639ea | INTRODUCTION |
| 35   | 69abd0c9a243cecf968639ec | MOLECULAR NATURE OF MATTER |
| 36   | 69abd0c9a243cecf968639ee | BEHAVIOUR OF GASES |
| 37   | 69abd0c9a243cecf968639f0 | KINETIC THEORY OF AN IDEAL GAS |
| 38   | 69abd0c9a243cecf968639f2 | LAW OF EQUIPARTITION OF ENERGY |
| 39   | 69abd0c9a243cecf968639f4 | SPECIFIC HEAT CAPACITY |
| 40   | 69abd0c9a243cecf968639f6 | MEAN FREE PATH |
| 41   | 69abd0fba243cecf968647d6 | INTRODUCTION |
| 42   | 69abd0fba243cecf968647d8 | PERIODIC AND OSCILLATORY MOTIONS |
| 43   | 69abd0fba243cecf968647da | SIMPLE HARMONIC MOTION |
| 44   | 69abd0fba243cecf968647dc | SIMPLE HARMONIC MOTION AND UNIFORM CIRCULAR MOTION |
| 45   | 69abd0fba243cecf968647de | VELOCITY AND ACCELERATION IN SIMPLE HARMONIC MOTION |
| 46   | 69abd0fba243cecf968647e0 | FORCE LAW FOR SIMPLE HARMONIC MOTION |
| 47   | 69abd0fba243cecf968647e2 | ENERGY IN SIMPLE HARMONIC MOTION |
| 48   | 69abd0fba243cecf968647e4 | THE SIMPLE PENDULUM |
| 49   | 69abd140a243cecf96865787 | INTRODUCTION |
| 50   | 69abd140a243cecf96865789 | TRANSVERSE AND LONGITUDINAL WAVES |
| 51   | 69abd140a243cecf9686578b | DISPLACEMENT RELATION IN A PROGRESSIVE WAVE |
| 52   | 69abd140a243cecf9686578d | THE SPEED OF A TRAVELLING WAVE |
| 53   | 69abd140a243cecf9686578f | THE PRINCIPLE OF SUPERPOSITION OF WAVES |
| 54   | 69abd140a243cecf96865791 | REFLECTION OF WAVES |
| 55   | 69abd140a243cecf96865793 | BEATS |

## Chapter-Wise Topic Map

### Mechanical Properties of Solids

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd086a243cecf9686299d | INTRODUCTION |
| 2   | 69abd086a243cecf9686299f | STRESS AND STRAIN |
| 3   | 69abd086a243cecf968629a1 | HOOKE’S LAW |
| 4   | 69abd086a243cecf968629a3 | STRESS-STRAIN CURVE |
| 5   | 69abd086a243cecf968629a5 | ELASTIC MODULI |
| 6   | 69abd086a243cecf968629a7 | APPLICATIONS OF ELASTIC BEHAVIOUR OF MATERIALS |

### Mechanical Properties of Fluids

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd095a243cecf96862d55 | INTRODUCTION |
| 2   | 69abd095a243cecf96862d57 | PRESSURE |
| 3   | 69abd095a243cecf96862d59 | STREAMLINE FLOW |
| 4   | 69abd095a243cecf96862d5b | BERNOULLI’S PRINCIPLE |
| 5   | 69abd095a243cecf96862d5e | VISCOSITY |
| 6   | 69abd095a243cecf96862d66 | SURFACE TENSION |

### Thermal Properties of Matter

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd0bea243cecf96863756 | INTRODUCTION |
| 2   | 69abd0bea243cecf96863768 | NEWTON’S LAW OF COOLING |
| 3   | 69abd0bea243cecf96863758 | TEMPERATURE AND HEAT |
| 4   | 69abd0bea243cecf9686375a | MEASUREMENT OF TEMPERATURE |
| 5   | 69abd0bea243cecf9686375c | IDEAL-GAS EQUATION AND ABSOLUTE TEMPERATURE |
| 6   | 69abd0bea243cecf9686375e | THERMAL EXPANSION |
| 7   | 69abd0bea243cecf96863760 | SPECIFIC HEAT CAPACITY |
| 8   | 69abd0bea243cecf96863762 | CALORIMETRY |
| 9   | 69abd0bea243cecf96863764 | CHANGE OF STATE |
| 10  | 69abd0bea243cecf96863766 | HEAT TRANSFER |

### Thermodynamics

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd0fda243cecf9686483d | INTRODUCTION |
| 2   | 69abd0fda243cecf9686484f | REVERSIBLE AND IRREVERSIBLE PROCESSES |
| 3   | 69abd0fda243cecf96864851 | CARNOT ENGINE |
| 4   | 69abd0fda243cecf9686483f | THERMAL EQUILIBRIUM |
| 5   | 69abd0fda243cecf96864841 | ZEROTH LAW OF THERMODYNAMICS |
| 6   | 69abd0fda243cecf96864843 | HEAT, INTERNAL ENERGY AND WORK |
| 7   | 69abd0fda243cecf96864845 | FIRST LAW OF THERMODYNAMICS |
| 8   | 69abd0fda243cecf96864847 | SPECIFIC HEAT CAPACITY |
| 9   | 69abd0fda243cecf96864849 | THERMODYNAMIC STATE VARIABLES AND EQUATION OF STATE |
| 10  | 69abd0fda243cecf9686484b | THERMODYNAMIC PROCESSES |
| 11  | 69abd0fda243cecf9686484d | SECOND LAW OF THERMODYNAMICS |

### Kinetic Theory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd0c9a243cecf968639ea | INTRODUCTION |
| 2   | 69abd0c9a243cecf968639ec | MOLECULAR NATURE OF MATTER |
| 3   | 69abd0c9a243cecf968639ee | BEHAVIOUR OF GASES |
| 4   | 69abd0c9a243cecf968639f0 | KINETIC THEORY OF AN IDEAL GAS |
| 5   | 69abd0c9a243cecf968639f2 | LAW OF EQUIPARTITION OF ENERGY |
| 6   | 69abd0c9a243cecf968639f4 | SPECIFIC HEAT CAPACITY |
| 7   | 69abd0c9a243cecf968639f6 | MEAN FREE PATH |

### Oscillations

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd0fba243cecf968647d6 | INTRODUCTION |
| 2   | 69abd0fba243cecf968647d8 | PERIODIC AND OSCILLATORY MOTIONS |
| 3   | 69abd0fba243cecf968647da | SIMPLE HARMONIC MOTION |
| 4   | 69abd0fba243cecf968647dc | SIMPLE HARMONIC MOTION AND UNIFORM CIRCULAR MOTION |
| 5   | 69abd0fba243cecf968647de | VELOCITY AND ACCELERATION IN SIMPLE HARMONIC MOTION |
| 6   | 69abd0fba243cecf968647e0 | FORCE LAW FOR SIMPLE HARMONIC MOTION |
| 7   | 69abd0fba243cecf968647e2 | ENERGY IN SIMPLE HARMONIC MOTION |
| 8   | 69abd0fba243cecf968647e4 | THE SIMPLE PENDULUM |

### Waves

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69abd140a243cecf96865787 | INTRODUCTION |
| 2   | 69abd140a243cecf96865789 | TRANSVERSE AND LONGITUDINAL WAVES |
| 3   | 69abd140a243cecf9686578b | DISPLACEMENT RELATION IN A PROGRESSIVE WAVE |
| 4   | 69abd140a243cecf9686578d | THE SPEED OF A TRAVELLING WAVE |
| 5   | 69abd140a243cecf9686578f | THE PRINCIPLE OF SUPERPOSITION OF WAVES |
| 6   | 69abd140a243cecf96865791 | REFLECTION OF WAVES |
| 7   | 69abd140a243cecf96865793 | BEATS |

## Important Book Facts

* The book belongs to Class 11.
* The subject is Physics.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 7 supplied chapters.
* The metadata contains 55 supplied topics.

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 11 | https://www.edzy.ai/okf/class/cbse-class-11.md   |
| Subject     | Physics  | https://www.edzy.ai/okf/subject/cbse-class-11-physics.md |
| Chapter     | Mechanical Properties of Solids | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-solids.md |
| Chapter     | Mechanical Properties of Fluids | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-mechanical-properties-of-fluids.md |
| Chapter     | Thermal Properties of Matter | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-thermal-properties-of-matter.md |
| Chapter     | Thermodynamics | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-thermodynamics.md |
| Chapter     | Kinetic Theory | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-kinetic-theory.md |
| Chapter     | Oscillations | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-oscillations.md |
| Chapter     | Waves | https://www.edzy.ai/okf/chapter/cbse-class-11-physics-physics-part-ii-waves.md |

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655b9e                  |
| Book ID        | 66ae541b191fdf5766655b9e          |
| Canonical URL  | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-ii.md |
| Last Updated   | 2026-06-24  |
