---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655bf8"
title: "Biology"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject_id: "66ab5c44543b6f461d7a9d66"
subject: "Biology"
subject_slug: "class-12-biology"
subject_canonical_url: "https://www.edzy.ai/cbse-class-12-biology"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-biology.md"
book: "Biology"
book_slug: "biology"
canonical_url: "https://www.edzy.ai/cbse-class-12-biology-book"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655bf8"
source: "Edzy"
chapter_count: "13"
topic_count: "81"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bf8.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bf8.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/9668276b-69ee-4a7a-8641-521d7f9231df.svg"
color_name: "Spring Green"
color_light_foreground: "#85B96C"
color_light_background: "#E1FFD3"
color_dark_foreground: "#85B96C"
color_dark_background: "#394A31"

---

Biology is a CBSE Class 12 book for the subject Biology on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 12 |
| Subject       | Biology  |
| Book          | Biology     |
| Book Slug     | biology         |
| Chapter Count | 13 |
| Topic Count   | 81   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

The Biology book for Class 12 under the CBSE curriculum presents 13 chapters and a total of 81 topics, structured to facilitate in-depth learning of the subject.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 12 | https://www.edzy.ai/cbse-class-12   | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject | Biology  | https://www.edzy.ai/cbse-class-12-biology | https://www.edzy.ai/okf/subject/cbse-class-12-biology.md |
| Book    | Biology     | https://www.edzy.ai/cbse-class-12-biology-book        | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md        |

---

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1               | Sexual Reproduction in Flowering Plants | 3-25                                     | 23                        | 5                                 | https://www.edzy.ai/cbse-class-12-biology-sexual-reproduction-in-flowering-plants | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-sexual-reproduction-in-flowering-plants.md |
| 2               | Human Reproduction | 26-40                                    | 15                        | 7                                 | https://www.edzy.ai/cbse-class-12-biology-human-reproduction | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-reproduction.md |
| 3               | Reproductive Health | 41-50                                    | 10                        | 5                                 | https://www.edzy.ai/cbse-class-12-biology-reproductive-health | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-reproductive-health.md |
| 4               | Principles of Inheritance and Variation | 53-78                                    | 26                        | 6                                 | https://www.edzy.ai/cbse-class-12-biology-principles-of-inheritance-and-variation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-principles-of-inheritance-and-variation.md |
| 5               | Molecular Basis of Inheritance | 79-109                                   | 31                        | 10                                | https://www.edzy.ai/cbse-class-12-biology-molecular-basis-of-inheritance | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-molecular-basis-of-inheritance.md |
| 6               | Evolution | 110-127                                  | 18                        | 8                                 | https://www.edzy.ai/cbse-class-12-biology-evolution | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-evolution.md |
| 7               | Human Health and Disease | 129-148                                  | 20                        | 5                                 | https://www.edzy.ai/cbse-class-12-biology-human-health-and-disease | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-health-and-disease.md |
| 8               | Microbes in Human Welfare | 149-161                                  | 13                        | 6                                 | https://www.edzy.ai/cbse-class-12-biology-microbes-in-human-welfare | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-microbes-in-human-welfare.md |
| 9               | Biotechnology : Principles and Processes | 163-176                                  | 14                        | 3                                 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-principles-and-processes | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-principles-and-processes.md |
| 10              | Biotechnology and its Applications | 177-188                                  | 12                        | 4                                 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-and-its-applications | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-and-its-applications.md |
| 11              | Organisms and Populations | 190-204                                  | 15                        | 7                                 | https://www.edzy.ai/cbse-class-12-biology-organisms-and-populations | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-organisms-and-populations.md |
| 12              | Ecosystem | 205-215                                  | 11                        | 5                                 | https://www.edzy.ai/cbse-class-12-biology-ecosystem | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-ecosystem.md |
| 13              | Biodiversity and Conservation | 216-227                                  | 12                        | 8                                 | https://www.edzy.ai/cbse-class-12-biology-biodiversity-and-conservation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biodiversity-and-conservation.md |

---

## Chapter Source Index

| No.             | Chapter         | Source PDF  |
| :-------------- | :-------------- | :---------- |
| 1               | Sexual Reproduction in Flowering Plants | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a667a224-c896-4def-af75-bc232fbe3b3a.pdf |
| 2               | Human Reproduction | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/lebo102.pdf |
| 3               | Reproductive Health | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/7000d5d1-93d2-458d-a5a1-3ebf9fe6c553.pdf |
| 4               | Principles of Inheritance and Variation | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/30eb7cf3-be3f-42ca-8e4b-3457b5f86605.pdf |
| 5               | Molecular Basis of Inheritance | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b892fe48-9b22-45b3-833c-e351f4fcab64.pdf |
| 6               | Evolution | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2c6042f5-8d9b-4020-97ed-736d595f97f4.pdf |
| 7               | Human Health and Disease | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c1138a2e-6268-463a-ae39-2dc64f00a000.pdf |
| 8               | Microbes in Human Welfare | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a0b390f3-8754-4a0d-8d8c-aa59d47e6f0f.pdf |
| 9               | Biotechnology : Principles and Processes | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/14e967e9-0ddb-4845-b7ee-d8ae8e9ff4a2.pdf |
| 10              | Biotechnology and its Applications | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/19f64693-0bf3-409a-b20a-80293bb823ef.pdf |
| 11              | Organisms and Populations | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/999060ad-a8f3-49cd-8eba-4a29dbf6a9bf.pdf |
| 12              | Ecosystem | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/d7cb06ee-7c7f-47f7-ac4a-80753f4d7f1f.pdf |
| 13              | Biodiversity and Conservation | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ec1625c3-a372-4474-b8e5-5cfc3cc87ca9.pdf |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa68d8a243cecf962243d6 | Flower – A Fascinating Organ of Angiosperms |
| 2   | 69aa68d8a243cecf962243d8 | Pre-fertilisation: Structures and Events |
| 3   | 69aa68d8a243cecf962243da | Double Fertilisation |
| 4   | 69aa68d8a243cecf962243dc | Post-fertilisation: Structures and Events |
| 5   | 69aa68d8a243cecf962243de | Apomixis and Polyembryony |
| 6   | 69ba300dccc43494437afdaf | THE MALE REPRODUCTIVE SYSTEM |
| 7   | 69ba300dccc43494437afdb3 | THE FEMALE REPRODUCTIVE SYSTEM |
| 8   | 69ba300dccc43494437afdb7 | GAMETOGENESIS |
| 9   | 69ba300dccc43494437afdbb | MENSTRUAL CYCLE |
| 10  | 69ba300dccc43494437afdbf | FERTILISATION AND IMPLANTATION |
| 11  | 69ba300dccc43494437afdc3 | PREGNANCY AND EMBRYONIC DEVELOPMENT |
| 12  | 69ba300dccc43494437afdc7 | PARTURITION AND LACTATION |
| 13  | 69aa6903a243cecf962250f3 | Reproductive Health – Problems and Strategies |
| 14  | 69aa6903a243cecf962250f5 | Population Explosion and Birth Control |
| 15  | 69aa6903a243cecf962250f7 | Medical Termination of Pregnancy (MTP) |
| 16  | 69aa6903a243cecf962250f9 | Sexually Transmitted Diseases |
| 17  | 69aa6903a243cecf962250fb | Infertility |
| 18  | 69aa696ba243cecf96227474 | Mendel’s Laws of Inheritance |
| 19  | 69aa696ba243cecf96227476 | Inheritance of One Gene |
| 20  | 69aa696ba243cecf96227478 | Inheritance of Two Genes |
| 21  | 69aa696ba243cecf9622747a | Sex Determination |
| 22  | 69aa696ba243cecf9622747c | Mutation |
| 23  | 69aa696ba243cecf9622747e | Genetic Disorders |
| 24  | 69aa6999a243cecf96227efa | The DNA |
| 25  | 69aa6999a243cecf96227f14 | DNA Fingerprinting |
| 26  | 69aa6999a243cecf96227efc | The Search for Genetic Material |
| 27  | 69aa6999a243cecf96227eff | RNA World |
| 28  | 69aa6999a243cecf96227f06 | Replication |
| 29  | 69aa6999a243cecf96227f0a | Transcription |
| 30  | 69aa6999a243cecf96227f0c | Genetic Code |
| 31  | 69aa6999a243cecf96227f0e | Translation |
| 32  | 69aa6999a243cecf96227f10 | Regulation of Gene Expression |
| 33  | 69aa6999a243cecf96227f12 | Human Genome Project |
| 34  | 69aa6957a243cecf96226d64 | ORIGIN OF LIFE |
| 35  | 69aa6957a243cecf96226d66 | EVOLUTION OF LIFE FORMS - A THEORY |
| 36  | 69aa6957a243cecf96226d68 | WHAT ARE THE EVIDENCES FOR EVOLUTION? |
| 37  | 69aa6957a243cecf96226d6a | WHAT IS ADAPTIVE RADIATION? |
| 38  | 69aa6957a243cecf96226d6c | BIOLOGICAL EVOLUTION |
| 39  | 69aa6957a243cecf96226d6e | MECHANISM OF EVOLUTION |
| 40  | 69aa6957a243cecf96226d70 | HARDY-WEINBERG PRINCIPLE |
| 41  | 69aa6957a243cecf96226d72 | A BRIEF ACCOUNT OF EVOLUTION |
| 42  | 69aa6957a243cecf96226d74 | ORIGIN AND EVOLUTION OF MAN |
| 43  | 69aa69dea243cecf96229bc0 | Common Diseases in Humans |
| 44  | 69aa69dea243cecf96229bc2 | Immunity |
| 45  | 69aa69dea243cecf96229bc4 | AIDS |
| 46  | 69aa69dea243cecf96229bc6 | Cancer |
| 47  | 69aa69dea243cecf96229bc8 | Drugs and Alcohol Abuse |
| 48  | 69aa698da243cecf96227c7f | Microbes in Household Products |
| 49  | 69aa698da243cecf96227c81 | Microbes in Industrial Products |
| 50  | 69aa698da243cecf96227c83 | Microbes in Sewage Treatment |
| 51  | 69aa698da243cecf96227c85 | Microbes in Production of Biogas |
| 52  | 69aa698da243cecf96227c87 | Microbes as Biocontrol Agents |
| 53  | 69aa698da243cecf96227c89 | Microbes as Biofertilisers |
| 54  | 69aa69cda243cecf9622952b | Principles of Biotechnology |
| 55  | 69aa69cda243cecf9622952d | Tools of Recombinant DNA Technology |
| 56  | 69aa69cda243cecf96229530 | Processes of Recombinant DNA Technology |
| 57  | 69aa6a0ea243cecf9622a6b4 | Biotechnological Applications in Agriculture |
| 58  | 69aa6a0ea243cecf9622a6b6 | Biotechnological Applications in Medicine |
| 59  | 69aa6a0ea243cecf9622a6b8 | Transgenic Animals |
| 60  | 69aa6a0ea243cecf9622a6ba | Ethical Issues |
| 61  | 69c221819db8f9e79592b024 | Populations |
| 62  | 69c221819db8f9e79592b028 | Population Attributes |
| 63  | 69c221819db8f9e79592b02c | Population Growth |
| 64  | 69c221819db8f9e79592b030 | Life History Variation |
| 65  | 69c221819db8f9e79592b036 | Population Interactions |
| 66  | 69c221819db8f9e79592b03d | Predation |
| 67  | 69c221819db8f9e79592b047 | Competition |
| 68  | 69c221819db8f9e79592b051 | Mutualism |
| 69  | 69aa6a35a243cecf9622b276 | Ecosystem – Structure and Function |
| 70  | 69aa6a35a243cecf9622b278 | Productivity |
| 71  | 69aa6a35a243cecf9622b27a | Decomposition |
| 72  | 69aa6a35a243cecf9622b27c | Energy Flow |
| 73  | 69aa6a35a243cecf9622b27e | Ecological Pyramids |
| 74  | 69c221bc9db8f9e79592dde1 | Biodiversity |
| 75  | 69c221bc9db8f9e79592dde5 | How Many Species are there on Earth and How Many in India? |
| 76  | 69c221bc9db8f9e79592ddeb | Patterns of Biodiversity |
| 77  | 69c221bc9db8f9e79592ddef | The Importance of Species Diversity to the Ecosystem |
| 78  | 69c221bc9db8f9e79592ddf3 | Loss of Biodiversity |
| 79  | 69c221bc9db8f9e79592ddf7 | Biodiversity Conservation |
| 80  | 69c221bc9db8f9e79592ddfb | Why Should We Conserve Biodiversity? |
| 81  | 69c221bc9db8f9e79592ddff | How do we conserve Biodiversity? |

---

## Chapter-Wise Topic Map

### Sexual Reproduction in Flowering Plants

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa68d8a243cecf962243d6 | Flower – A Fascinating Organ of Angiosperms |
| 2   | 69aa68d8a243cecf962243d8 | Pre-fertilisation: Structures and Events |
| 3   | 69aa68d8a243cecf962243da | Double Fertilisation |
| 4   | 69aa68d8a243cecf962243dc | Post-fertilisation: Structures and Events |
| 5   | 69aa68d8a243cecf962243de | Apomixis and Polyembryony |

### Human Reproduction

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69ba300dccc43494437afdaf | THE MALE REPRODUCTIVE SYSTEM |
| 2   | 69ba300dccc43494437afdb3 | THE FEMALE REPRODUCTIVE SYSTEM |
| 3   | 69ba300dccc43494437afdb7 | GAMETOGENESIS |
| 4   | 69ba300dccc43494437afdbb | MENSTRUAL CYCLE |
| 5   | 69ba300dccc43494437afdbf | FERTILISATION AND IMPLANTATION |
| 6   | 69ba300dccc43494437afdc3 | PREGNANCY AND EMBRYONIC DEVELOPMENT |
| 7   | 69ba300dccc43494437afdc7 | PARTURITION AND LACTATION |

### Reproductive Health

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6903a243cecf962250f3 | Reproductive Health – Problems and Strategies |
| 2   | 69aa6903a243cecf962250f5 | Population Explosion and Birth Control |
| 3   | 69aa6903a243cecf962250f7 | Medical Termination of Pregnancy (MTP) |
| 4   | 69aa6903a243cecf962250f9 | Sexually Transmitted Diseases |
| 5   | 69aa6903a243cecf962250fb | Infertility |

### Principles of Inheritance and Variation

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa696ba243cecf96227474 | Mendel’s Laws of Inheritance |
| 2   | 69aa696ba243cecf96227476 | Inheritance of One Gene |
| 3   | 69aa696ba243cecf96227478 | Inheritance of Two Genes |
| 4   | 69aa696ba243cecf9622747a | Sex Determination |
| 5   | 69aa696ba243cecf9622747c | Mutation |
| 6   | 69aa696ba243cecf9622747e | Genetic Disorders |

### Molecular Basis of Inheritance

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6999a243cecf96227efa | The DNA |
| 2   | 69aa6999a243cecf96227f14 | DNA Fingerprinting |
| 3   | 69aa6999a243cecf96227efc | The Search for Genetic Material |
| 4   | 69aa6999a243cecf96227eff | RNA World |
| 5   | 69aa6999a243cecf96227f06 | Replication |
| 6   | 69aa6999a243cecf96227f0a | Transcription |
| 7   | 69aa6999a243cecf96227f0c | Genetic Code |
| 8   | 69aa6999a243cecf96227f0e | Translation |
| 9   | 69aa6999a243cecf96227f10 | Regulation of Gene Expression |
| 10  | 69aa6999a243cecf96227f12 | Human Genome Project |

### Evolution

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6957a243cecf96226d64 | ORIGIN OF LIFE |
| 2   | 69aa6957a243cecf96226d66 | EVOLUTION OF LIFE FORMS - A THEORY |
| 3   | 69aa6957a243cecf96226d68 | WHAT ARE THE EVIDENCES FOR EVOLUTION? |
| 4   | 69aa6957a243cecf96226d6a | WHAT IS ADAPTIVE RADIATION? |
| 5   | 69aa6957a243cecf96226d6c | BIOLOGICAL EVOLUTION |
| 6   | 69aa6957a243cecf96226d6e | MECHANISM OF EVOLUTION |
| 7   | 69aa6957a243cecf96226d70 | HARDY-WEINBERG PRINCIPLE |
| 8   | 69aa6957a243cecf96226d72 | A BRIEF ACCOUNT OF EVOLUTION |
| 9   | 69aa6957a243cecf96226d74 | ORIGIN AND EVOLUTION OF MAN |

### Human Health and Disease

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa69dea243cecf96229bc0 | Common Diseases in Humans |
| 2   | 69aa69dea243cecf96229bc2 | Immunity |
| 3   | 69aa69dea243cecf96229bc4 | AIDS |
| 4   | 69aa69dea243cecf96229bc6 | Cancer |
| 5   | 69aa69dea243cecf96229bc8 | Drugs and Alcohol Abuse |

### Microbes in Human Welfare

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa698da243cecf96227c7f | Microbes in Household Products |
| 2   | 69aa698da243cecf96227c81 | Microbes in Industrial Products |
| 3   | 69aa698da243cecf96227c83 | Microbes in Sewage Treatment |
| 4   | 69aa698da243cecf96227c85 | Microbes in Production of Biogas |
| 5   | 69aa698da243cecf96227c87 | Microbes as Biocontrol Agents |
| 6   | 69aa698da243cecf96227c89 | Microbes as Biofertilisers |

### Biotechnology : Principles and Processes

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa69cda243cecf9622952b | Principles of Biotechnology |
| 2   | 69aa69cda243cecf9622952d | Tools of Recombinant DNA Technology |
| 3   | 69aa69cda243cecf96229530 | Processes of Recombinant DNA Technology |

### Biotechnology and its Applications

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6a0ea243cecf9622a6b4 | Biotechnological Applications in Agriculture |
| 2   | 69aa6a0ea243cecf9622a6b6 | Biotechnological Applications in Medicine |
| 3   | 69aa6a0ea243cecf9622a6b8 | Transgenic Animals |
| 4   | 69aa6a0ea243cecf9622a6ba | Ethical Issues |

### Organisms and Populations

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69c221819db8f9e79592b024 | Populations |
| 2   | 69c221819db8f9e79592b028 | Population Attributes |
| 3   | 69c221819db8f9e79592b02c | Population Growth |
| 4   | 69c221819db8f9e79592b030 | Life History Variation |
| 5   | 69c221819db8f9e79592b036 | Population Interactions |
| 6   | 69c221819db8f9e79592b03d | Predation |
| 7   | 69c221819db8f9e79592b047 | Competition |
| 8   | 69c221819db8f9e79592b051 | Mutualism |

### Ecosystem

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6a35a243cecf9622b276 | Ecosystem – Structure and Function |
| 2   | 69aa6a35a243cecf9622b278 | Productivity |
| 3   | 69aa6a35a243cecf9622b27a | Decomposition |
| 4   | 69aa6a35a243cecf9622b27c | Energy Flow |
| 5   | 69aa6a35a243cecf9622b27e | Ecological Pyramids |

### Biodiversity and Conservation

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69c221bc9db8f9e79592dde1 | Biodiversity |
| 2   | 69c221bc9db8f9e79592dde5 | How Many Species are there on Earth and How Many in India? |
| 3   | 69c221bc9db8f9e79592ddeb | Patterns of Biodiversity |
| 4   | 69c221bc9db8f9e79592ddef | The Importance of Species Diversity to the Ecosystem |
| 5   | 69c221bc9db8f9e79592ddf3 | Loss of Biodiversity |
| 6   | 69c221bc9db8f9e79592ddf7 | Biodiversity Conservation |
| 7   | 69c221bc9db8f9e79592ddfb | Why Should We Conserve Biodiversity? |
| 8   | 69c221bc9db8f9e79592ddff | How do we conserve Biodiversity? |

---

## Important Book Facts

* The book belongs to Class 12.
* The subject is Biology.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 13 supplied chapters.
* The metadata contains 81 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject     | Biology  | https://www.edzy.ai/okf/subject/cbse-class-12-biology.md |
| Chapter     | Sexual Reproduction in Flowering Plants | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-sexual-reproduction-in-flowering-plants.md |
| Chapter     | Human Reproduction | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-reproduction.md |
| Chapter     | Reproductive Health | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-reproductive-health.md |
| Chapter     | Principles of Inheritance and Variation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-principles-of-inheritance-and-variation.md |
| Chapter     | Molecular Basis of Inheritance | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-molecular-basis-of-inheritance.md |
| Chapter     | Evolution | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-evolution.md |
| Chapter     | Human Health and Disease | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-health-and-disease.md |
| Chapter     | Microbes in Human Welfare | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-microbes-in-human-welfare.md |
| Chapter     | Biotechnology : Principles and Processes | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-principles-and-processes.md |
| Chapter     | Biotechnology and its Applications | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-and-its-applications.md |
| Chapter     | Organisms and Populations | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-organisms-and-populations.md |
| Chapter     | Ecosystem | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-ecosystem.md |
| Chapter     | Biodiversity and Conservation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biodiversity-and-conservation.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655bf8                  |
| Book ID        | 66ae541b191fdf5766655bf8          |
| Canonical URL  | https://www.edzy.ai/cbse-class-12-biology-book |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md |
| Last Updated   | 2026-06-24  |
