---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655c83"
title: "Biotechnology"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject_id: "66ab5c44543b6f461d7a9d57"
subject: "Biotechnology"
subject_slug: "class-12-biotechnology"
subject_canonical_url: "https://www.edzy.ai/cbse-class-12-biotechnology"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-biotechnology.md"
book: "Biotechnology"
book_slug: "biotechnology"
canonical_url: "https://www.edzy.ai/cbse-class-12-biotechnology-book"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-12-biotechnology-book.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655c83"
source: "Edzy"
chapter_count: "13"
topic_count: "79"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655c83.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655c83.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ac3027ed-1579-42c6-9bcf-af370d0cfef7.svg"
color_name: "Aqua Emerald"
color_light_foreground: "#00B3A6"
color_light_background: "#D9FFFC"
color_dark_foreground: "#00B3A6"
color_dark_background: "#004B45"
---

# Biotechnology

Biotechnology is a CBSE Class 12 book for the subject Biotechnology on Edzy.

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 12 |
| Subject | Biotechnology |
| Book | Biotechnology |
| Book Slug | biotechnology |
| Chapter Count | 13 |
| Topic Count | 79 |
| Last Updated | 2026-06-25 |

## OKF Hierarchy

| Level | Title | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/cbse-class-12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Subject | Biotechnology | https://www.edzy.ai/cbse-class-12-biotechnology | https://www.edzy.ai/okf/subject/cbse-class-12-biotechnology.md |
| Book | Biotechnology | https://www.edzy.ai/cbse-class-12-biotechnology-book | https://www.edzy.ai/okf/book/cbse-class-12-biotechnology-book.md |

## Chapter Index

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66def63e3f8b4e9e69bd78e7 | An Overview of Recombinant DNA Technology | 1 | 3-8 | 6 | 7 | https://www.edzy.ai/cbse-class-12-biotechnology-an-overview-of-recombinant-dna-technology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-an-overview-of-recombinant-dna-technology.md |
| 2 | 66def6423f8b4e9e69bd7905 | Host-Vector System | 2 | 9-26 | 18 | 6 | https://www.edzy.ai/cbse-class-12-biotechnology-host-vector-system | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-host-vector-system.md |
| 3 | 66def6473f8b4e9e69bd7923 | Gene Cloning | 3 | 27-66 | 40 | 7 | https://www.edzy.ai/cbse-class-12-biotechnology-gene-cloning | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-gene-cloning.md |
| 4 | 66def64b3f8b4e9e69bd7941 | Applications of Recombinant DNA Technology | 4 | 67-110 | 44 | 5 | https://www.edzy.ai/cbse-class-12-biotechnology-applications-of-recombinant-dna-technology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-applications-of-recombinant-dna-technology.md |
| 5 | 66def6513f8b4e9e69bd795f | Genome Technology and Engineering | 5 | 113-140 | 28 | 6 | https://www.edzy.ai/cbse-class-12-biotechnology-genome-technology-and-engineering | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-genome-technology-and-engineering.md |
| 6 | 66def6553f8b4e9e69bd797d | Microbial Culture | 6 | 143-166 | 24 | 6 | https://www.edzy.ai/cbse-class-12-biotechnology-microbial-culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-microbial-culture.md |
| 7 | 66def6593f8b4e9e69bd7ae7 | Plant Tissue Culture | 7 | 167-184 | 18 | 5 | https://www.edzy.ai/cbse-class-12-biotechnology-plant-tissue-culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-plant-tissue-culture.md |
| 8 | 66def65d3f8b4e9e69bd7cc7 | Animal Cell Culture | 8 | 185-208 | 24 | 8 | https://www.edzy.ai/cbse-class-12-biotechnology-animal-cell-culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-animal-cell-culture.md |
| 9 | 66def6633f8b4e9e69bd7cea | Stem Cell Culture and Organ Culture | 9 | 209-230 | 22 | 6 | https://www.edzy.ai/cbse-class-12-biotechnology-stem-cell-culture-and-organ-culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-stem-cell-culture-and-organ-culture.md |
| 10 | 66def6663f8b4e9e69bd7d08 | Bioprocessing and Biomanufacturing | 10 | 231-252 | 22 | 4 | https://www.edzy.ai/cbse-class-12-biotechnology-bioprocessing-and-biomanufacturing | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-bioprocessing-and-biomanufacturing.md |
| 11 | 66def66a3f8b4e9e69bd7e22 | Bioremediation | 11 | 255-288 | 34 | 4 | https://www.edzy.ai/cbse-class-12-biotechnology-bioremediation | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-bioremediation.md |
| 12 | 66def6703f8b4e9e69bd804f | Recent Innovations in Biotechnology | 12 | 291-322 | 32 | 6 | https://www.edzy.ai/cbse-class-12-biotechnology-recent-innovations-in-biotechnology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-recent-innovations-in-biotechnology.md |
| 13 | 66def6743f8b4e9e69bd808b | Entrepreneurship | 13 | 323-340 | 18 | 5 | https://www.edzy.ai/cbse-class-12-biotechnology-entrepreneurship | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-entrepreneurship.md |

## Chapter Source Index

| No. | Chapter Number In Book | Chapter | Source PDF |
| :--- | :--- | :--- | :--- |
| 1 | 1 | An Overview of Recombinant DNA Technology | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8f22920c-4c8f-42c7-b1d6-e6f1ed1907c9.pdf |
| 2 | 2 | Host-Vector System | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/9b459492-a2e3-47b5-8905-1230d1428d2a.pdf |
| 3 | 3 | Gene Cloning | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a69676e6-9e90-4a95-9153-44ab2fe4fcad.pdf |
| 4 | 4 | Applications of Recombinant DNA Technology | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8e9d047a-8f5b-48c6-8259-ce3b4aa8416a.pdf |
| 5 | 5 | Genome Technology and Engineering | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2342bbe8-b929-4812-831b-2763186f4e55.pdf |
| 6 | 6 | Microbial Culture | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/7c836321-44b1-4267-a128-877e58505052.pdf |
| 7 | 7 | Plant Tissue Culture | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/988b82d7-3428-4672-84ed-1d4f818c934e.pdf |
| 8 | 8 | Animal Cell Culture | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3247547d-c754-4f35-976e-39c7a597d62b.pdf |
| 9 | 9 | Stem Cell Culture and Organ Culture | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b2929a49-2551-4ac7-bc0f-3c15bbae308f.pdf |
| 10 | 10 | Bioprocessing and Biomanufacturing | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/f80a8b45-6f63-4c68-921d-e17e12a3820b.pdf |
| 11 | 11 | Bioremediation | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/10d0ccf7-e7bf-4021-b805-479a6ff6277b.pdf |
| 12 | 12 | Recent Innovations in Biotechnology | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/787d3869-b026-4aca-8492-0d34d770dc4c.pdf |
| 13 | 13 | Entrepreneurship | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/9f3819f4-181a-4ee2-85c7-6eec67c32b45.pdf |

## Topic Inventory

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa78b4a243cecf96275f3c | An Overview of Recombinant DNA Technology |
| 2 | 69aa78b4a243cecf96275f3e | The Discovery of DNA as Genetic Material |
| 3 | 69aa78b4a243cecf96275f40 | Techniques in rDNA Technology |
| 4 | 69aa78b4a243cecf96275f42 | Applications of rDNA Technology |
| 5 | 69aa78b4a243cecf96275f44 | Contributions to Medicine |
| 6 | 69aa78b4a243cecf96275f46 | Advancements in Agriculture |
| 7 | 69aa78b4a243cecf96275f48 | Future Prospects of rDNA Technology |
| 8 | 69aa7904a243cecf96277ebd | Two Key Components of Recombinant DNA Technology |
| 9 | 69aa7904a243cecf96277ebf | Host |
| 10 | 69aa7904a243cecf96277ec1 | Vector |
| 11 | 69aa7904a243cecf96277ec4 | Eukaryotic Host Vector System |
| 12 | 69aa7904a243cecf96277ec6 | Expression Vectors |
| 13 | 69aa7904a243cecf96277ec8 | Shuttle Vectors |
| 14 | 69aa78c8a243cecf96276659 | IDENTIFICATION OF CANDIDATE GENE |
| 15 | 69aa78c8a243cecf9627665b | ISOLATION OF NUCLEIC ACIDS |
| 16 | 69aa78c8a243cecf9627665d | ENZYMES USED FOR RECOMBINANT DNA TECHNOLOGY |
| 17 | 69aa78c8a243cecf9627665f | MODES OF DNA TRANSFER |
| 18 | 69aa78c8a243cecf96276661 | SCREENING AND SELECTION |
| 19 | 69aa78c8a243cecf96276663 | BLOTTING TECHNIQUES |
| 20 | 69aa78c8a243cecf96276665 | POLYMERASE CHAIN REACTION (PCR) |
| 21 | 69aa78c8a243cecf96276667 | DNA LIBRARIES |
| 22 | 69aa78f3a243cecf96277871 | DNA Fingerprinting |
| 23 | 69aa78f3a243cecf96277873 | Transgenic Organism |
| 24 | 69aa78f3a243cecf96277875 | Gene Therapy |
| 25 | 69aa78f3a243cecf96277877 | Recombinant Vaccines |
| 26 | 69aa78f3a243cecf96277879 | Therapeutic Agents/Molecules |
| 27 | 69aa7957a243cecf9627a32a | Mapping of the Genome: Genetic and Physical |
| 28 | 69aa7957a243cecf9627a32c | High-throughput DNA Sequencing |
| 29 | 69aa7957a243cecf9627a32e | Other Genome-related Technologies |
| 30 | 69aa7957a243cecf9627a330 | Genome Engineering |
| 31 | 69aa7957a243cecf9627a332 | Structural, Functional and Comparative Genomics |
| 32 | 69aa7957a243cecf9627a334 | Protein Engineering |
| 33 | 69aa7935a243cecf96279565 | Historical Perspective |
| 34 | 69aa7935a243cecf96279567 | Nutritional Requirements and Culture Media |
| 35 | 69aa7935a243cecf96279569 | Sterilisation Methods |
| 36 | 69aa7935a243cecf9627956b | Pure Culture Techniques |
| 37 | 69aa7935a243cecf9627956d | Factors Affecting Microbial Growth |
| 38 | 69aa7935a243cecf9627956f | The Growth Curve |
| 39 | 69aa796fa243cecf9627b293 | Historical Perspective |
| 40 | 69aa796fa243cecf9627b295 | Cell and Tissue Culture Techniques |
| 41 | 69aa796fa243cecf9627b297 | Nutrient Media |
| 42 | 69aa796fa243cecf9627b299 | Culture Types |
| 43 | 69aa796fa243cecf9627b29b | Applications of Plant Cell and Tissue Culture |
| 44 | 69aa7971a243cecf9627b341 | Historical Perspective |
| 45 | 69aa7971a243cecf9627b343 | Culture Media |
| 46 | 69aa7971a243cecf9627b345 | Physical Environment for Culturing Animal Cells |
| 47 | 69aa7971a243cecf9627b347 | Equipment Used for Cell Culture |
| 48 | 69aa7971a243cecf9627b349 | Types of Animal Cell Cultures and Cell Lines |
| 49 | 69aa7971a243cecf9627b34b | Cell Viability Determination |
| 50 | 69aa7971a243cecf9627b34d | Scale-up of Animal Cell Culture Process |
| 51 | 69aa7971a243cecf9627b34f | Advantages of Animal Cell Culture |
| 52 | 69aa7971a243cecf9627b351 | Applications of Animal Cell Culture |
| 53 | 69c221ce9db8f9e79592e800 | Stem Cell Culture – Overview |
| 54 | 69c221ce9db8f9e79592e804 | Stem Cell Classification |
| 55 | 69c221ce9db8f9e79592e808 | Characteristics of Stem Cells |
| 56 | 69c221ce9db8f9e79592e80c | Maintenance of Stem Cell Culture |
| 57 | 69c221ce9db8f9e79592e810 | Applications of Stem Cells |
| 58 | 69c221ce9db8f9e79592e814 | Organ Culture – Overview |
| 59 | 69c221ce9db8f9e79592e818 | Characteristics of Organ Culture |
| 60 | 69c221ce9db8f9e79592e81c | Growth and Differentiation in Organ Culture |
| 61 | 69aa79bda243cecf9627d141 | WASTE WATER TREATMENT |
| 62 | 69aa79bda243cecf9627d143 | SOLID WASTE MANAGEMENT |
| 63 | 69aa79bda243cecf9627d145 | MANAGEMENT AND DISPOSAL OF BIOMEDICAL WASTE |
| 64 | 69aa79bda243cecf9627d147 | BIOREMEDIATION OF PESTICIDES |
| 65 | 69aa79e9a243cecf9627e4a9 | Waste Water Treatment |
| 66 | 69aa79e9a243cecf9627e4ab | Solid Waste Management |
| 67 | 69aa79e9a243cecf9627e4ad | Management and Disposal of Biomedical Waste |
| 68 | 69aa79e9a243cecf9627e4af | Bioremediation of Pesticides |
| 69 | 69aa7a26a243cecf9627fb56 | Environmental Biotechnology |
| 70 | 69aa7a26a243cecf9627fb58 | Plant Biotechnology |
| 71 | 69aa7a26a243cecf9627fb5a | Regenerative Medicine |
| 72 | 69aa7a26a243cecf9627fb5c | Nanobiotechnology |
| 73 | 69aa7a26a243cecf9627fb5e | Synthetic Biology |
| 74 | 69aa7a26a243cecf9627fb60 | Future Prospects |
| 75 | 69aa79f8a243cecf9627e9f1 | CONCEPT OF ENTREPRENEURSHIP |
| 76 | 69aa79f8a243cecf9627e9f3 | SOURCES OF FUNDS |
| 77 | 69aa79f8a243cecf9627e9f5 | ENTREPRENEURSHIP IN BIOTECHNOLOGY |
| 78 | 69aa79f8a243cecf9627e9f7 | CONCEPT OF IPR |
| 79 | 69aa79f8a243cecf9627e9f9 | Biopiracy |

## Chapter-Wise Topic Map

### 1. An Overview of Recombinant DNA Technology

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa78b4a243cecf96275f3c | An Overview of Recombinant DNA Technology |
| 2 | 69aa78b4a243cecf96275f3e | The Discovery of DNA as Genetic Material |
| 3 | 69aa78b4a243cecf96275f40 | Techniques in rDNA Technology |
| 4 | 69aa78b4a243cecf96275f42 | Applications of rDNA Technology |
| 5 | 69aa78b4a243cecf96275f44 | Contributions to Medicine |
| 6 | 69aa78b4a243cecf96275f46 | Advancements in Agriculture |
| 7 | 69aa78b4a243cecf96275f48 | Future Prospects of rDNA Technology |

### 2. Host-Vector System

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa7904a243cecf96277ebd | Two Key Components of Recombinant DNA Technology |
| 2 | 69aa7904a243cecf96277ebf | Host |
| 3 | 69aa7904a243cecf96277ec1 | Vector |
| 4 | 69aa7904a243cecf96277ec4 | Eukaryotic Host Vector System |
| 5 | 69aa7904a243cecf96277ec6 | Expression Vectors |
| 6 | 69aa7904a243cecf96277ec8 | Shuttle Vectors |

### 3. Gene Cloning

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa78c8a243cecf96276659 | IDENTIFICATION OF CANDIDATE GENE |
| 2 | 69aa78c8a243cecf9627665b | ISOLATION OF NUCLEIC ACIDS |
| 3 | 69aa78c8a243cecf9627665d | ENZYMES USED FOR RECOMBINANT DNA TECHNOLOGY |
| 4 | 69aa78c8a243cecf9627665f | MODES OF DNA TRANSFER |
| 5 | 69aa78c8a243cecf96276661 | SCREENING AND SELECTION |
| 6 | 69aa78c8a243cecf96276663 | BLOTTING TECHNIQUES |
| 7 | 69aa78c8a243cecf96276665 | POLYMERASE CHAIN REACTION (PCR) |
| 8 | 69aa78c8a243cecf96276667 | DNA LIBRARIES |

### 4. Applications of Recombinant DNA Technology

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa78f3a243cecf96277871 | DNA Fingerprinting |
| 2 | 69aa78f3a243cecf96277873 | Transgenic Organism |
| 3 | 69aa78f3a243cecf96277875 | Gene Therapy |
| 4 | 69aa78f3a243cecf96277877 | Recombinant Vaccines |
| 5 | 69aa78f3a243cecf96277879 | Therapeutic Agents/Molecules |

### 5. Genome Technology and Engineering

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa7957a243cecf9627a32a | Mapping of the Genome: Genetic and Physical |
| 2 | 69aa7957a243cecf9627a32c | High-throughput DNA Sequencing |
| 3 | 69aa7957a243cecf9627a32e | Other Genome-related Technologies |
| 4 | 69aa7957a243cecf9627a330 | Genome Engineering |
| 5 | 69aa7957a243cecf9627a332 | Structural, Functional and Comparative Genomics |
| 6 | 69aa7957a243cecf9627a334 | Protein Engineering |

### 6. Microbial Culture

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa7935a243cecf96279565 | Historical Perspective |
| 2 | 69aa7935a243cecf96279567 | Nutritional Requirements and Culture Media |
| 3 | 69aa7935a243cecf96279569 | Sterilisation Methods |
| 4 | 69aa7935a243cecf9627956b | Pure Culture Techniques |
| 5 | 69aa7935a243cecf9627956d | Factors Affecting Microbial Growth |
| 6 | 69aa7935a243cecf9627956f | The Growth Curve |

### 7. Plant Tissue Culture

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa796fa243cecf9627b293 | Historical Perspective |
| 2 | 69aa796fa243cecf9627b295 | Cell and Tissue Culture Techniques |
| 3 | 69aa796fa243cecf9627b297 | Nutrient Media |
| 4 | 69aa796fa243cecf9627b299 | Culture Types |
| 5 | 69aa796fa243cecf9627b29b | Applications of Plant Cell and Tissue Culture |

### 8. Animal Cell Culture

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa7971a243cecf9627b341 | Historical Perspective |
| 2 | 69aa7971a243cecf9627b343 | Culture Media |
| 3 | 69aa7971a243cecf9627b345 | Physical Environment for Culturing Animal Cells |
| 4 | 69aa7971a243cecf9627b347 | Equipment Used for Cell Culture |
| 5 | 69aa7971a243cecf9627b349 | Types of Animal Cell Cultures and Cell Lines |
| 6 | 69aa7971a243cecf9627b34b | Cell Viability Determination |
| 7 | 69aa7971a243cecf9627b34d | Scale-up of Animal Cell Culture Process |
| 8 | 69aa7971a243cecf9627b34f | Advantages of Animal Cell Culture |
| 9 | 69aa7971a243cecf9627b351 | Applications of Animal Cell Culture |

### 9. Stem Cell Culture and Organ Culture

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69c221ce9db8f9e79592e800 | Stem Cell Culture – Overview |
| 2 | 69c221ce9db8f9e79592e804 | Stem Cell Classification |
| 3 | 69c221ce9db8f9e79592e808 | Characteristics of Stem Cells |
| 4 | 69c221ce9db8f9e79592e80c | Maintenance of Stem Cell Culture |
| 5 | 69c221ce9db8f9e79592e810 | Applications of Stem Cells |
| 6 | 69c221ce9db8f9e79592e814 | Organ Culture – Overview |
| 7 | 69c221ce9db8f9e79592e818 | Characteristics of Organ Culture |
| 8 | 69c221ce9db8f9e79592e81c | Growth and Differentiation in Organ Culture |

### 10. Bioprocessing and Biomanufacturing

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa79bda243cecf9627d141 | WASTE WATER TREATMENT |
| 2 | 69aa79bda243cecf9627d143 | SOLID WASTE MANAGEMENT |
| 3 | 69aa79bda243cecf9627d145 | MANAGEMENT AND DISPOSAL OF BIOMEDICAL WASTE |
| 4 | 69aa79bda243cecf9627d147 | BIOREMEDIATION OF PESTICIDES |

### 11. Bioremediation

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa79e9a243cecf9627e4a9 | Waste Water Treatment |
| 2 | 69aa79e9a243cecf9627e4ab | Solid Waste Management |
| 3 | 69aa79e9a243cecf9627e4ad | Management and Disposal of Biomedical Waste |
| 4 | 69aa79e9a243cecf9627e4af | Bioremediation of Pesticides |

### 12. Recent Innovations in Biotechnology

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa7a26a243cecf9627fb56 | Environmental Biotechnology |
| 2 | 69aa7a26a243cecf9627fb58 | Plant Biotechnology |
| 3 | 69aa7a26a243cecf9627fb5a | Regenerative Medicine |
| 4 | 69aa7a26a243cecf9627fb5c | Nanobiotechnology |
| 5 | 69aa7a26a243cecf9627fb5e | Synthetic Biology |
| 6 | 69aa7a26a243cecf9627fb60 | Future Prospects |

### 13. Entrepreneurship

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa79f8a243cecf9627e9f1 | CONCEPT OF ENTREPRENEURSHIP |
| 2 | 69aa79f8a243cecf9627e9f3 | SOURCES OF FUNDS |
| 3 | 69aa79f8a243cecf9627e9f5 | ENTREPRENEURSHIP IN BIOTECHNOLOGY |
| 4 | 69aa79f8a243cecf9627e9f7 | CONCEPT OF IPR |
| 5 | 69aa79f8a243cecf9627e9f9 | Biopiracy |

## Related OKF Entities

| Entity Type | Title | Markdown URL |
| :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Subject | Biotechnology | https://www.edzy.ai/okf/subject/cbse-class-12-biotechnology.md |
| Chapter | An Overview of Recombinant DNA Technology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-an-overview-of-recombinant-dna-technology.md |
| Chapter | Host-Vector System | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-host-vector-system.md |
| Chapter | Gene Cloning | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-gene-cloning.md |
| Chapter | Applications of Recombinant DNA Technology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-applications-of-recombinant-dna-technology.md |
| Chapter | Genome Technology and Engineering | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-genome-technology-and-engineering.md |
| Chapter | Microbial Culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-microbial-culture.md |
| Chapter | Plant Tissue Culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-plant-tissue-culture.md |
| Chapter | Animal Cell Culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-animal-cell-culture.md |
| Chapter | Stem Cell Culture and Organ Culture | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-stem-cell-culture-and-organ-culture.md |
| Chapter | Bioprocessing and Biomanufacturing | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-bioprocessing-and-biomanufacturing.md |
| Chapter | Bioremediation | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-bioremediation.md |
| Chapter | Recent Innovations in Biotechnology | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-recent-innovations-in-biotechnology.md |
| Chapter | Entrepreneurship | https://www.edzy.ai/okf/chapter/cbse-class-12-biotechnology-entrepreneurship.md |

## Source Attribution

| Field | Value |
| :--- | :--- |
| Source | Edzy |
| Reference Type | examSubjectBook |
| Reference ID | 66ae541b191fdf5766655c83 |
| Book ID | 66ae541b191fdf5766655c83 |
| Canonical URL | https://www.edzy.ai/cbse-class-12-biotechnology-book |
| Markdown URL | https://www.edzy.ai/okf/book/cbse-class-12-biotechnology-book.md |
| Last Updated | 2026-06-25 |
