---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655bfc"
title: "India - People and Economy"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject_id: "66ab5c44543b6f461d7a9d35"
subject: "Geography"
subject_slug: "class-12-geography"
subject_canonical_url: "https://www.edzy.ai/cbse-class-12-geography"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-geography.md"
book: "India - People and Economy"
book_slug: "india-people-and-economy"
canonical_url: "https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-12-geography-india-people-and-economy.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655bfc"
source: "Edzy"
chapter_count: "9"
topic_count: "59"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bfc.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bfc.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/99880382-be57-44ae-8066-4ca1b60a1811.svg"
color_name: "Slate Blue"
color_light_foreground: "#607B8F"
color_light_background: "#DEF1FF"
color_dark_foreground: "#607B8F"
color_dark_background: "#2E3840"

---

India - People and Economy is a CBSE Class 12 book for the subject Geography on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 12 |
| Subject       | Geography  |
| Book          | India - People and Economy     |
| Book Slug     | india-people-and-economy         |
| Chapter Count | 9 |
| Topic Count   | 59   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

This book is designed for Class 12 students, covering themes in Geography according to the CBSE curriculum. It contains 9 chapters and 59 topics forming the book-level OKF inventory.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 12 | https://www.edzy.ai/cbse-class-12   | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject | Geography  | https://www.edzy.ai/cbse-class-12-geography | https://www.edzy.ai/okf/subject/cbse-class-12-geography.md |
| Book    | India - People and Economy     | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy        | https://www.edzy.ai/okf/book/cbse-class-12-geography-india-people-and-economy.md        |

---

## Chapter Index

| No. | Chapter                                             | Pages         | Page Count | Topics            | Canonical URL                                                                 | Markdown URL                                                                  |
|----:|:---------------------------------------------------|:--------------|:-----------|:------------------|:----------------------------------------------------------------------------|:-----------------------------------------------------------------------------|
| 1   | Population : Distribution, Density, Growth and Composition | 1-14         | 14         | 7                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-population-distribution-density-growth-and-composition | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-population-distribution-density-growth-and-composition.md |
| 2   | Human Settlements                                   | 15-20        | 6          | 6                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-human-settlements | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-human-settlements.md |
| 3   | Land Resources and Agriculture                      | 21-40        | 20         | 4                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-land-resources-and-agriculture | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-land-resources-and-agriculture.md |
| 4   | Water Resources                                     | 41-52        | 12         | 6                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-water-resources | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-water-resources.md |
| 5   | Mineral and Energy Resources                         | 53-65        | 13         | 8                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-mineral-and-energy-resources | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-mineral-and-energy-resources.md |
| 6   | Planning and Sustainable Development in Indian Context | 66-74        | 9          | 8                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-planning-and-sustainable-development-in-indian-context | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-planning-and-sustainable-development-in-indian-context.md |
| 7   | Transport and Communication                          | 75-85        | 11         | 7                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-transport-and-communication | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-transport-and-communication.md |
| 8   | International Trade                                  | 86-94        | 9          | 6                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-international-trade | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-international-trade.md |
| 9   | Geographical Perspective on Selected Issues and Problems | 95-105       | 11         | 7                 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy-geographical-perspective-on-selected-issues-and-problems | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-geographical-perspective-on-selected-issues-and-problems.md |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e18a243cecf9623f3ec | Introduction to Population      |
| 2   | 69aa6e18a243cecf9623f3ee | Sources of Population Data      |
| 3   | 69aa6e18a243cecf9623f3f0 | Distribution of Population      |
| 4   | 69aa6e18a243cecf9623f3f2 | Density of Population           |
| 5   | 69aa6e18a243cecf9623f3f4 | Growth of Population            |
| 6   | 69aa6e18a243cecf9623f3f6 | Population Composition          |
| 7   | 69aa6e18a243cecf9623f3f8 | Composition of Working Population|
| 8   | 69aa6e45a243cecf96240070 | Human Settlements               |
| 9   | 69aa6e45a243cecf96240075 | Types of Rural Settlements      |
| 10  | 69aa6e45a243cecf9624007b | Urban Settlements               |
| 11  | 69aa6e45a243cecf9624007e | Evolution of Towns in India     |
| 12  | 69aa6e45a243cecf96240080 | Urbanisation in India           |
| 13  | 69aa6e45a243cecf96240082 | Functional Classification of Towns|
| 14  | 69aa6e43a243cecf9623ff27 | Land Use Categories             |
| 15  | 69aa6e43a243cecf9623ff29 | Land-use Changes in India      |
| 16  | 69aa6e43a243cecf9623ff2c | Agricultural Land Use in India  |
| 17  | 69aa6e43a243cecf9623ff2e | Problems in Indian Agriculture   |
| 18  | 69aa6e85a243cecf9624143f | Water Resources of India        |
| 19  | 69aa6e85a243cecf96241442 | Surface Water Resources         |
| 20  | 69aa6e85a243cecf96241444 | Water Demand and Utilisation    |
| 21  | 69aa6e85a243cecf96241446 | Groundwater Resources           |
| 22  | 69aa6e85a243cecf96241448 | Emerging Water Problems         |
| 23  | 69aa6e85a243cecf9624144a | Water Conservation and Management|
| 24  | 69aa6e84a243cecf962413aa | Introduction to Mineral and Energy Resources|
| 25  | 69aa6e84a243cecf962413ac | Classification of Minerals      |
| 26  | 69aa6e84a243cecf962413ae | Distribution of Minerals in India|
| 27  | 69aa6e84a243cecf962413b0 | Ferrous Minerals                |
| 28  | 69aa6e84a243cecf962413b2 | Non-Ferrous Minerals            |
| 29  | 69aa6e84a243cecf962413b4 | Energy Resources                |
| 30  | 69aa6e84a243cecf962413b6 | Non-Conventional Energy Sources  |
| 31  | 69aa6e84a243cecf962413b8 | Conservation of Mineral Resources |
| 32  | 69aa6eb9a243cecf962424ac | Introduction to Planning        |
| 33  | 69aa6eb9a243cecf962424ae | NITI Aayog and Decentralized Planning|
| 34  | 69aa6eb9a243cecf962424b0 | Drought Prone Area Programme    |
| 35  | 69aa6eb9a243cecf962424b2 | Target Area Planning            |
| 36  | 69aa6eb9a243cecf962424b4 | Hill Area Development Programmes |
| 37  | 69aa6eb9a243cecf962424b6 | Integrated Tribal Development Project|
| 38  | 69aa6eb9a243cecf962424b9 | Sustainable Development         |
| 39  | 69aa6eb9a243cecf962424bb | Measures for Promotion of Sustainable Development|
| 40  | 69aa6ed4a243cecf96243032 | Introduction to Transport and Communication|
| 41  | 69aa6ed4a243cecf96243034 | Road Transport                  |
| 42  | 69aa6ed4a243cecf96243036 | Rail Transport                  |
| 43  | 69aa6ed4a243cecf96243038 | Water Transport                 |
| 44  | 69aa6ed4a243cecf9624303a | Air Transport                   |
| 45  | 69aa6ed4a243cecf9624303c | Oil and Gas Pipelines          |
| 46  | 69aa6ed4a243cecf9624303e | Communication Networks          |
| 47  | 69aa6ef1a243cecf962436ee | Introduction to International Trade|
| 48  | 69aa6ef1a243cecf962436f0 | Changing Patterns of India's International Trade|
| 49  | 69aa6ef1a243cecf962436f2 | Composition of India's Exports  |
| 50  | 69aa6ef1a243cecf962436f4 | Changing Patterns of India's Imports|
| 51  | 69aa6ef1a243cecf962436f7 | Direction of Trade              |
| 52  | 69aa6ef1a243cecf962436f9 | Transportation in International Trade|
| 53  | 69aa6f02a243cecf96243c2d | Environmental Pollution         |
| 54  | 69aa6f02a243cecf96243c2f | Water Pollution                 |
| 55  | 69aa6f02a243cecf96243c31 | Air Pollution                   |
| 56  | 69aa6f02a243cecf96243c33 | Noise Pollution                 |
| 57  | 69aa6f02a243cecf96243c35 | Urban Waste Disposal            |
| 58  | 69aa6f02a243cecf96243c37 | Rural-Urban Migration           |
| 59  | 69aa6f02a243cecf96243c39 | Slum Conditions                 |

---

## Chapter-Wise Topic Map

### Population : Distribution, Density, Growth and Composition

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e18a243cecf9623f3ec | Introduction to Population      |
| 2   | 69aa6e18a243cecf9623f3ee | Sources of Population Data      |
| 3   | 69aa6e18a243cecf9623f3f0 | Distribution of Population      |
| 4   | 69aa6e18a243cecf9623f3f2 | Density of Population           |
| 5   | 69aa6e18a243cecf9623f3f4 | Growth of Population            |
| 6   | 69aa6e18a243cecf9623f3f6 | Population Composition          |
| 7   | 69aa6e18a243cecf9623f3f8 | Composition of Working Population|

### Human Settlements

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e45a243cecf96240070 | Human Settlements               |
| 2   | 69aa6e45a243cecf96240075 | Types of Rural Settlements      |
| 3   | 69aa6e45a243cecf9624007b | Urban Settlements               |
| 4   | 69aa6e45a243cecf9624007e | Evolution of Towns in India     |
| 5   | 69aa6e45a243cecf96240080 | Urbanisation in India           |
| 6   | 69aa6e45a243cecf96240082 | Functional Classification of Towns|

### Land Resources and Agriculture

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e43a243cecf9623ff27 | Land Use Categories             |
| 2   | 69aa6e43a243cecf9623ff29 | Land-use Changes in India      |
| 3   | 69aa6e43a243cecf9623ff2c | Agricultural Land Use in India  |
| 4   | 69aa6e43a243cecf9623ff2e | Problems in Indian Agriculture   |

### Water Resources

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e85a243cecf9624143f | Water Resources of India        |
| 2   | 69aa6e85a243cecf96241442 | Surface Water Resources         |
| 3   | 69aa6e85a243cecf96241444 | Water Demand and Utilisation    |
| 4   | 69aa6e85a243cecf96241446 | Groundwater Resources           |
| 5   | 69aa6e85a243cecf96241448 | Emerging Water Problems         |
| 6   | 69aa6e85a243cecf9624144a | Water Conservation and Management|

### Mineral and Energy Resources

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6e84a243cecf962413aa | Introduction to Mineral and Energy Resources|
| 2   | 69aa6e84a243cecf962413ac | Classification of Minerals      |
| 3   | 69aa6e84a243cecf962413ae | Distribution of Minerals in India|
| 4   | 69aa6e84a243cecf962413b0 | Ferrous Minerals                |
| 5   | 69aa6e84a243cecf962413b2 | Non-Ferrous Minerals            |
| 6   | 69aa6e84a243cecf962413b4 | Energy Resources                |
| 7   | 69aa6e84a243cecf962413b6 | Non-Conventional Energy Sources  |
| 8   | 69aa6e84a243cecf962413b8 | Conservation of Mineral Resources |

### Planning and Sustainable Development in Indian Context

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6eb9a243cecf962424ac | Introduction to Planning        |
| 2   | 69aa6eb9a243cecf962424ae | NITI Aayog and Decentralized Planning|
| 3   | 69aa6eb9a243cecf962424b0 | Drought Prone Area Programme    |
| 4   | 69aa6eb9a243cecf962424b2 | Target Area Planning            |
| 5   | 69aa6eb9a243cecf962424b4 | Hill Area Development Programmes |
| 6   | 69aa6eb9a243cecf962424b6 | Integrated Tribal Development Project|
| 7   | 69aa6eb9a243cecf962424b9 | Sustainable Development         |
| 8   | 69aa6eb9a243cecf962424bb | Measures for Promotion of Sustainable Development|

### Transport and Communication

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6ed4a243cecf96243032 | Introduction to Transport and Communication|
| 2   | 69aa6ed4a243cecf96243034 | Road Transport                  |
| 3   | 69aa6ed4a243cecf96243036 | Rail Transport                  |
| 4   | 69aa6ed4a243cecf96243038 | Water Transport                 |
| 5   | 69aa6ed4a243cecf9624303a | Air Transport                   |
| 6   | 69aa6ed4a243cecf9624303c | Oil and Gas Pipelines          |
| 7   | 69aa6ed4a243cecf9624303e | Communication Networks          |

### International Trade

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6ef1a243cecf962436ee | Introduction to International Trade|
| 2   | 69aa6ef1a243cecf962436f0 | Changing Patterns of India's International Trade|
| 3   | 69aa6ef1a243cecf962436f2 | Composition of India's Exports  |
| 4   | 69aa6ef1a243cecf962436f4 | Changing Patterns of India's Imports|
| 5   | 69aa6ef1a243cecf962436f7 | Direction of Trade              |
| 6   | 69aa6ef1a243cecf962436f9 | Transportation in International Trade|

### Geographical Perspective on Selected Issues and Problems

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6f02a243cecf96243c2d | Environmental Pollution         |
| 2   | 69aa6f02a243cecf96243c2f | Water Pollution                 |
| 3   | 69aa6f02a243cecf96243c31 | Air Pollution                   |
| 4   | 69aa6f02a243cecf96243c33 | Noise Pollution                 |
| 5   | 69aa6f02a243cecf96243c35 | Urban Waste Disposal            |
| 6   | 69aa6f02a243cecf96243c37 | Rural-Urban Migration           |
| 7   | 69aa6f02a243cecf96243c39 | Slum Conditions                 |

---

## Important Book Facts

* The book belongs to Class 12.
* The subject is Geography.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 9 supplied chapters.
* The metadata contains 59 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject     | Geography  | https://www.edzy.ai/okf/subject/cbse-class-12-geography.md |
| Chapter     | Population : Distribution, Density, Growth and Composition | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-population-distribution-density-growth-and-composition.md |
| Chapter     | Human Settlements                                   | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-human-settlements.md |
| Chapter     | Land Resources and Agriculture                      | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-land-resources-and-agriculture.md |
| Chapter     | Water Resources                                     | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-water-resources.md |
| Chapter     | Mineral and Energy Resources                         | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-mineral-and-energy-resources.md |
| Chapter     | Planning and Sustainable Development in Indian Context | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-planning-and-sustainable-development-in-indian-context.md |
| Chapter     | Transport and Communication                          | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-transport-and-communication.md |
| Chapter     | International Trade                                  | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-international-trade.md |
| Chapter     | Geographical Perspective on Selected Issues and Problems | https://www.edzy.ai/okf/chapter/cbse-class-12-geography-india-people-and-economy-geographical-perspective-on-selected-issues-and-problems.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655bfc                  |
| Book ID        | 66ae541b191fdf5766655bfc          |
| Canonical URL  | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-12-geography-india-people-and-economy.md |
| Last Updated   | 2026-06-24  |
