---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655bc4"
title: "Physics Part - I"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject_id: "66ab5c44543b6f461d7a9d37"
subject: "Physics"
subject_slug: "class-12-physics"
subject_canonical_url: "https://www.edzy.ai/cbse-class-12-physics"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-physics.md"
book: "Physics Part - I"
book_slug: "physics-part-i"
canonical_url: "https://www.edzy.ai/cbse-class-12-physics-physics-part-i"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655bc4"
source: "Edzy"
chapter_count: "8"
topic_count: "69"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bc4.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bc4.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e3a6c4e-fd6e-4c41-90c5-79ae9e8bf649.svg"
color_name: "Steel Blue"
color_light_foreground: "#4A70A9"
color_light_background: "#E4EFFF"
color_dark_foreground: "#4A70A9"
color_dark_background: "#1E2E44"

---

Physics Part - I is a CBSE Class 12 book for the subject Physics on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 12 |
| Subject       | Physics  |
| Book          | Physics Part - I     |
| Book Slug     | physics-part-i         |
| Chapter Count | 8 |
| Topic Count   | 69   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

This book belongs to Class 12 and covers the subject of Physics under the CBSE board and curriculum. The book comprises 8 chapters and 69 topics, forming the available book-level OKF inventory.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 12 | https://www.edzy.ai/cbse-class-12   | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject | Physics  | https://www.edzy.ai/cbse-class-12-physics | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| Book    | Physics Part - I     | https://www.edzy.ai/cbse-class-12-physics-physics-part-i        | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md        |

---

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1 | ELECTRIC CHARGES AND FIELDS | 1-44 | 44 | 12 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electric-charges-and-fields | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electric-charges-and-fields.md |
| 2 | ELECTROSTATIC POTENTIAL AND CAPACITANCE | 45-80 | 36 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance.md |
| 3 | CURRENT ELECTRICITY | 81-106 | 26 | 11 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-current-electricity | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-current-electricity.md |
| 4 | MOVING CHARGES AND MAGNETISM | 107-135 | 29 | 10 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism.md |
| 5 | MAGNETISM AND MATTER | 136-153 | 18 | 5 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-magnetism-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-magnetism-and-matter.md |
| 6 | ELECTROMAGNETIC INDUCTION | 154-176 | 23 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-induction | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-induction.md |
| 7 | ALTERNATING CURRENT | 177-200 | 24 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-alternating-current | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-alternating-current.md |
| 8 | ELECTROMAGNETIC WAVES | 201-214 | 14 | 4 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-waves | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-waves.md |

---

## Chapter Source Index

| No.             | Chapter         | Source PDF  |
| :-------------- | :-------------- | :---------- |
| 1 | ELECTRIC CHARGES AND FIELDS | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/80f802e5-3828-42fb-8313-bd832b19afef.pdf |
| 2 | ELECTROSTATIC POTENTIAL AND CAPACITANCE | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/542ed41c-cb9c-47fa-b225-4050033da572.pdf |
| 3 | CURRENT ELECTRICITY | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/db774545-7a6b-4759-913f-2f0e589601bf.pdf |
| 4 | MOVING CHARGES AND MAGNETISM | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/7be6c3b5-6490-40dd-a0f7-6665cb935973.pdf |
| 5 | MAGNETISM AND MATTER | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/8224e110-e6a8-4e0f-9b10-4f5e06caceaf.pdf |
| 6 | ELECTROMAGNETIC INDUCTION | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/247d9496-fdd4-44cd-8959-eff0c2454251.pdf |
| 7 | ALTERNATING CURRENT | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/55ee4eb6-79d1-4321-958d-e9de3ae7af1a.pdf |
| 8 | ELECTROMAGNETIC WAVES | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3eee2035-62dd-4f8c-8eca-904ab4184bb7.pdf |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6aa6a243cecf9622d108 | INTRODUCTION |
| 2   | 69aa6aa6a243cecf9622d122 | ELECTRIC DIPOLE |
| 3   | 69aa6aa6a243cecf9622d124 | DIPOLE IN A UNIFORM EXTERNAL FIELD |
| 4   | 69aa6aa6a243cecf9622d126 | CONTINUOUS CHARGE DISTRIBUTION |
| 5   | 69aa6aa6a243cecf9622d128 | GAUSS’S LAW |
| 6   | 69aa6aa6a243cecf9622d10b | ELECTRIC CHARGE |
| 7   | 69aa6aa6a243cecf9622d10f | CONDUCTORS AND INSULATORS |
| 8   | 69aa6aa6a243cecf9622d113 | BASIC PROPERTIES OF ELECTRIC CHARGE |
| 9   | 69aa6aa6a243cecf9622d117 | COULOMB’S LAW |
| 10  | 69aa6aa6a243cecf9622d11a | FORCES BETWEEN MULTIPLE CHARGES |
| 11  | 69aa6aa6a243cecf9622d11c | ELECTRIC FIELD |
| 12  | 69aa6aa6a243cecf9622d11e | ELECTRIC FIELD LINES |
| 13  | 69aa6aa6a243cecf9622d120 | ELECTRIC FLUX |
| 14  | 69aa6a81a243cecf9622c67a | INTRODUCTION |
| 15  | 69aa6a81a243cecf9622c67c | ELECTROSTATIC POTENTIAL |
| 16  | 69aa6a81a243cecf9622c67e | POTENTIAL DUE TO A POINT CHARGE |
| 17  | 69aa6a81a243cecf9622c680 | POTENTIAL DUE TO AN ELECTRIC DIPOLE |
| 18  | 69aa6a81a243cecf9622c682 | POTENTIAL DUE TO A SYSTEM OF CHARGES |
| 19  | 69aa6a81a243cecf9622c684 | EQUIPOTENTIAL SURFACES |
| 20  | 69aa6a81a243cecf9622c686 | POTENTIAL ENERGY OF A SYSTEM OF CHARGES |
| 21  | 69aa6a81a243cecf9622c688 | CAPACITORS AND CAPACITANCE |
| 22  | 69aa6b50a243cecf96230496 | INTRODUCTION |
| 23  | 69aa6b50a243cecf962304a8 | CELLS, EMF, INTERNAL RESISTANCE |
| 24  | 69aa6b50a243cecf962304aa | CELLS IN SERIES AND IN PARALLEL |
| 25  | 69aa6b50a243cecf962304ac | KIRCHHOFF’S RULES |
| 26  | 69aa6b50a243cecf962304ae | WHEATSTONE BRIDGE |
| 27  | 69aa6b50a243cecf96230498 | ELECTRIC CURRENT |
| 28  | 69aa6b50a243cecf9623049a | ELECTRIC CURRENTS IN CONDUCTORS |
| 29  | 69aa6b50a243cecf9623049c | OHM’S LAW |
| 30  | 69aa6b50a243cecf9623049e | DRIFT OF ELECTRONS AND THE ORIGIN OF RESISTIVITY |
| 31  | 69aa6b50a243cecf962304a0 | LIMITATIONS OF OHM’S LAW |
| 32  | 69aa6b50a243cecf962304a2 | RESISTIVITY OF VARIOUS MATERIALS |
| 33  | 69aa6b50a243cecf962304a4 | TEMPERATURE DEPENDENCE OF RESISTIVITY |
| 34  | 69aa6b50a243cecf962304a6 | ELECTRICAL ENERGY, POWER |
| 35  | 69aa6b34a243cecf9622fba9 | INTRODUCTION |
| 36  | 69aa6b34a243cecf9622fbbc | THE MOVING COIL GALVANOMETER |
| 37  | 69aa6b34a243cecf9622fbac | MAGNETIC FORCE |
| 38  | 69aa6b34a243cecf9622fbae | MOTION IN A MAGNETIC FIELD |
| 39  | 69aa6b34a243cecf9622fbb0 | MAGNETIC FIELD DUE TO A CURRENT ELEMENT, BIOT-SAVART LAW |
| 40  | 69aa6b34a243cecf9622fbb2 | MAGNETIC FIELD ON THE AXIS OF A CIRCULAR CURRENT LOOP |
| 41  | 69aa6b34a243cecf9622fbb4 | AMPERE’S CIRCUITAL LAW |
| 42  | 69aa6b34a243cecf9622fbb6 | THE SOLENOID |
| 43  | 69aa6b34a243cecf9622fbb8 | FORCE BETWEEN TWO PARALLEL CURRENTS, THE AMPERE |
| 44  | 69aa6b34a243cecf9622fbba | TORQUE ON CURRENT LOOP, MAGNETIC DIPOLE |
| 45  | 69aa6affa243cecf9622e894 | INTRODUCTION |
| 46  | 69aa6affa243cecf9622e897 | BAR MAGNET |
| 47  | 69aa6affa243cecf9622e899 | MAGNETISM AND GAUSS’S LAW |
| 48  | 69aa6affa243cecf9622e89b | MAGNETISATION AND MAGNETIC INTENSITY |
| 49  | 69aa6affa243cecf9622e89d | MAGNETIC PROPERTIES OF MATERIALS |
| 50  | 69e1e80c5ef6de487530c1b6 | Introduction |
| 51  | 69e1e80c5ef6de487530c1bb | The Experiments of Faraday and Henry |
| 52  | 69e1e80c5ef6de487530c1bf | Magnetic Flux |
| 53  | 69e1e80c5ef6de487530c1c3 | Faraday’s Law of Induction |
| 54  | 69e1e80c5ef6de487530c1c7 | Lenz’s Law and Conservation of Energy |
| 55  | 69e1e80c5ef6de487530c1cb | Motional Electromotive Force |
| 56  | 69e1e80c5ef6de487530c1d0 | Inductance |
| 57  | 69e1e80c5ef6de487530c1d6 | AC Generator |
| 58  | 69aa6b92a243cecf962319c8 | INTRODUCTION |
| 59  | 69aa6b92a243cecf962319ca | AC VOLTAGE APPLIED TO A RESISTOR |
| 60  | 69aa6b92a243cecf962319cc | REPRESENTATION OF AC CURRENT AND VOLTAGE BY ROTATING VECTORS — PHASORS |
| 61  | 69aa6b92a243cecf962319ce | AC VOLTAGE APPLIED TO AN INDUCTOR |
| 62  | 69aa6b92a243cecf962319d0 | AC VOLTAGE APPLIED TO A CAPACITOR |
| 63  | 69aa6b92a243cecf962319d4 | AC VOLTAGE APPLIED TO A SERIES LCR CIRCUIT |
| 64  | 69aa6b92a243cecf962319d8 | POWER IN AC CIRCUIT: THE POWER FACTOR |
| 65  | 69aa6b92a243cecf962319db | TRANSFORMERS |
| 66  | 69aa6b7ba243cecf96230fca | INTRODUCTION |
| 67  | 69aa6b7ba243cecf96230fcc | DISPLACEMENT CURRENT |
| 68  | 69aa6b7ca243cecf96230fce | ELECTROMAGNETIC WAVES |
| 69  | 69aa6b7ca243cecf96230fd0 | ELECTROMAGNETIC SPECTRUM |

---

## Chapter-Wise Topic Map

### ELECTRIC CHARGES AND FIELDS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6aa6a243cecf9622d108 | INTRODUCTION |
| 2   | 69aa6aa6a243cecf9622d122 | ELECTRIC DIPOLE |
| 3   | 69aa6aa6a243cecf9622d124 | DIPOLE IN A UNIFORM EXTERNAL FIELD |
| 4   | 69aa6aa6a243cecf9622d126 | CONTINUOUS CHARGE DISTRIBUTION |
| 5   | 69aa6aa6a243cecf9622d128 | GAUSS’S LAW |
| 6   | 69aa6aa6a243cecf9622d10b | ELECTRIC CHARGE |
| 7   | 69aa6aa6a243cecf9622d10f | CONDUCTORS AND INSULATORS |
| 8   | 69aa6aa6a243cecf9622d113 | BASIC PROPERTIES OF ELECTRIC CHARGE |
| 9   | 69aa6aa6a243cecf9622d117 | COULOMB’S LAW |
| 10  | 69aa6aa6a243cecf9622d11a | FORCES BETWEEN MULTIPLE CHARGES |
| 11  | 69aa6aa6a243cecf9622d11c | ELECTRIC FIELD |
| 12  | 69aa6aa6a243cecf9622d11e | ELECTRIC FIELD LINES |
| 13  | 69aa6aa6a243cecf9622d120 | ELECTRIC FLUX |

### ELECTROSTATIC POTENTIAL AND CAPACITANCE

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6a81a243cecf9622c67a | INTRODUCTION |
| 2   | 69aa6a81a243cecf9622c67c | ELECTROSTATIC POTENTIAL |
| 3   | 69aa6a81a243cecf9622c67e | POTENTIAL DUE TO A POINT CHARGE |
| 4   | 69aa6a81a243cecf9622c680 | POTENTIAL DUE TO AN ELECTRIC DIPOLE |
| 5   | 69aa6a81a243cecf9622c682 | POTENTIAL DUE TO A SYSTEM OF CHARGES |
| 6   | 69aa6a81a243cecf9622c684 | EQUIPOTENTIAL SURFACES |
| 7   | 69aa6a81a243cecf9622c686 | POTENTIAL ENERGY OF A SYSTEM OF CHARGES |
| 8   | 69aa6a81a243cecf9622c688 | CAPACITORS AND CAPACITANCE |

### CURRENT ELECTRICITY

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6b50a243cecf96230496 | INTRODUCTION |
| 2   | 69aa6b50a243cecf962304a8 | CELLS, EMF, INTERNAL RESISTANCE |
| 3   | 69aa6b50a243cecf962304aa | CELLS IN SERIES AND IN PARALLEL |
| 4   | 69aa6b50a243cecf962304ac | KIRCHHOFF’S RULES |
| 5   | 69aa6b50a243cecf962304ae | WHEATSTONE BRIDGE |
| 6   | 69aa6b50a243cecf96230498 | ELECTRIC CURRENT |
| 7   | 69aa6b50a243cecf9623049a | ELECTRIC CURRENTS IN CONDUCTORS |
| 8   | 69aa6b50a243cecf9623049c | OHM’S LAW |
| 9   | 69aa6b50a243cecf9623049e | DRIFT OF ELECTRONS AND THE ORIGIN OF RESISTIVITY |
| 10  | 69aa6b50a243cecf962304a0 | LIMITATIONS OF OHM’S LAW |
| 11  | 69aa6b50a243cecf962304a2 | RESISTIVITY OF VARIOUS MATERIALS |
| 12  | 69aa6b50a243cecf962304a4 | TEMPERATURE DEPENDENCE OF RESISTIVITY |
| 13  | 69aa6b50a243cecf962304a6 | ELECTRICAL ENERGY, POWER |

### MOVING CHARGES AND MAGNETISM

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6b34a243cecf9622fba9 | INTRODUCTION |
| 2   | 69aa6b34a243cecf9622fbbc | THE MOVING COIL GALVANOMETER |
| 3   | 69aa6b34a243cecf9622fbac | MAGNETIC FORCE |
| 4   | 69aa6b34a243cecf9622fbae | MOTION IN A MAGNETIC FIELD |
| 5   | 69aa6b34a243cecf9622fbb0 | MAGNETIC FIELD DUE TO A CURRENT ELEMENT, BIOT-SAVART LAW |
| 6   | 69aa6b34a243cecf9622fbb2 | MAGNETIC FIELD ON THE AXIS OF A CIRCULAR CURRENT LOOP |
| 7   | 69aa6b34a243cecf9622fbb4 | AMPERE’S CIRCUITAL LAW |
| 8   | 69aa6b34a243cecf9622fbb6 | THE SOLENOID |
| 9   | 69aa6b34a243cecf9622fbb8 | FORCE BETWEEN TWO PARALLEL CURRENTS, THE AMPERE |
| 10  | 69aa6b34a243cecf9622fbba | TORQUE ON CURRENT LOOP, MAGNETIC DIPOLE |

### MAGNETISM AND MATTER

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6affa243cecf9622e894 | INTRODUCTION |
| 2   | 69aa6affa243cecf9622e897 | BAR MAGNET |
| 3   | 69aa6affa243cecf9622e899 | MAGNETISM AND GAUSS’S LAW |
| 4   | 69aa6affa243cecf9622e89b | MAGNETISATION AND MAGNETIC INTENSITY |
| 5   | 69aa6affa243cecf9622e89d | MAGNETIC PROPERTIES OF MATERIALS |

### ELECTROMAGNETIC INDUCTION

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69e1e80c5ef6de487530c1b6 | Introduction |
| 2   | 69e1e80c5ef6de487530c1bb | The Experiments of Faraday and Henry |
| 3   | 69e1e80c5ef6de487530c1bf | Magnetic Flux |
| 4   | 69e1e80c5ef6de487530c1c3 | Faraday’s Law of Induction |
| 5   | 69e1e80c5ef6de487530c1c7 | Lenz’s Law and Conservation of Energy |
| 6   | 69e1e80c5ef6de487530c1cb | Motional Electromotive Force |
| 7   | 69e1e80c5ef6de487530c1d0 | Inductance |
| 8   | 69e1e80c5ef6de487530c1d6 | AC Generator |

### ALTERNATING CURRENT

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6b92a243cecf962319c8 | INTRODUCTION |
| 2   | 69aa6b92a243cecf962319ca | AC VOLTAGE APPLIED TO A RESISTOR |
| 3   | 69aa6b92a243cecf962319cc | REPRESENTATION OF AC CURRENT AND VOLTAGE BY ROTATING VECTORS — PHASORS |
| 4   | 69aa6b92a243cecf962319ce | AC VOLTAGE APPLIED TO AN INDUCTOR |
| 5   | 69aa6b92a243cecf962319d0 | AC VOLTAGE APPLIED TO A CAPACITOR |
| 6   | 69aa6b92a243cecf962319d4 | AC VOLTAGE APPLIED TO A SERIES LCR CIRCUIT |
| 7   | 69aa6b92a243cecf962319d8 | POWER IN AC CIRCUIT: THE POWER FACTOR |
| 8   | 69aa6b92a243cecf962319db | TRANSFORMERS |

### ELECTROMAGNETIC WAVES

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6b7ba243cecf96230fca | INTRODUCTION |
| 2   | 69aa6b7ba243cecf96230fcc | DISPLACEMENT CURRENT |
| 3   | 69aa6b7ca243cecf96230fce | ELECTROMAGNETIC WAVES |
| 4   | 69aa6b7ca243cecf96230fd0 | ELECTROMAGNETIC SPECTRUM |

---

## Important Book Facts

* The book belongs to Class 12.
* The subject is Physics.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 8 supplied chapters.
* The metadata contains 69 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject     | Physics  | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| Chapter     | ELECTRIC CHARGES AND FIELDS                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electric-charges-and-fields.md                  |
| Chapter     | ELECTROSTATIC POTENTIAL AND CAPACITANCE                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance.md                  |
| Chapter     | CURRENT ELECTRICITY                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-current-electricity.md                  |
| Chapter     | MOVING CHARGES AND MAGNETISM                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism.md                  |
| Chapter     | MAGNETISM AND MATTER                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-magnetism-and-matter.md                  |
| Chapter     | ELECTROMAGNETIC INDUCTION                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-induction.md                  |
| Chapter     | ALTERNATING CURRENT                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-alternating-current.md                  |
| Chapter     | ELECTROMAGNETIC WAVES                  | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-waves.md                  |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655bc4                  |
| Book ID        | 66ae541b191fdf5766655bc4          |
| Canonical URL  | https://www.edzy.ai/cbse-class-12-physics-physics-part-i |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md |
| Last Updated   | 2026-06-24  |
