---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "66ae541b191fdf5766655bcc"
title: "Physics Part - II"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject_id: "66ab5c44543b6f461d7a9d37"
subject: "Physics"
subject_slug: "class-12-physics"
subject_canonical_url: "https://www.edzy.ai/cbse-class-12-physics"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-physics.md"
book: "Physics Part - II"
book_slug: "physics-part-ii"
canonical_url: "https://www.edzy.ai/cbse-class-12-physics-physics-part-ii"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md"
source_type: "examSubjectBook"
source_id: "66ae541b191fdf5766655bcc"
source: "Edzy"
chapter_count: "6"
topic_count: "41"
version: "1"
last_updated: "2026-06-24"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bcc.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/academic/class-12/66ae541b191fdf5766655bcc.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e3a6c4e-fd6e-4c41-90c5-79ae9e8bf649.svg"
color_name: "Steel Blue"
color_light_foreground: "#4A70A9"
color_light_background: "#E4EFFF"
color_dark_foreground: "#4A70A9"
color_dark_background: "#1E2E44"

---

# Physics Part - II

Physics Part - II is a CBSE Class 12 book for the subject Physics on Edzy.

## Knowledge Snapshot

| Field         | Details                          |
| :------------ | :------------------------------- |
| Board         | CBSE        |
| Curriculum    | CBSE   |
| Class         | Class 12 |
| Subject       | Physics  |
| Book          | Physics Part - II     |
| Book Slug     | physics-part-ii         |
| Chapter Count | 6 |
| Topic Count   | 41   |
| Last Updated  | 2026-06-24  |

---

## Book Overview

This book belongs to Class 12, covers the subject of Physics under the CBSE board, and curriculum. The chapters and topics included form the available book-level OKF inventory.

---

## OKF Hierarchy

| Level   | Title                            | Canonical URL                           | Markdown URL                            |
| :------ | :------------------------------- | :-------------------------------------- | :-------------------------------------- |
| Class   | Class 12 | https://www.edzy.ai/cbse-class-12   | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject | Physics  | https://www.edzy.ai/cbse-class-12-physics | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| Book    | Physics Part - II     | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii        | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md        |

---

## Chapter Index

| No.             | Chapter         | Pages                                     | Page Count                | Topics                             | Canonical URL           | Markdown URL           |
| :-------------- | :-------------- | :---------------------------------------- | :------------------------ | :--------------------------------- | :---------------------- | :--------------------- |
| 1               | RAY OPTICS AND OPTICAL INSTRUMENTS | 221-254                                   | 34                        | 7                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments.md |
| 2               | WAVE OPTICS    | 255-273                                   | 19                        | 7                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-wave-optics | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-wave-optics.md |
| 3               | DUAL NATURE OF RADIATION AND MATTER | 247-289                                   | 43                        | 8                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter.md |
| 4               | ATOMS          | 290-305                                   | 16                        | 6                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-atoms | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-atoms.md |
| 5               | NUCLEI         | 306-322                                   | 17                        | 7                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-nuclei | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-nuclei.md |
| 6               | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | 323-343                                   | 21                        | 5                                 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits.md |

---

## Chapter Source Index

| No.             | Chapter         | Source PDF  |
| :-------------- | :-------------- | :---------- |
| 1               | RAY OPTICS AND OPTICAL INSTRUMENTS | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3b8a1769-d542-4341-a9c8-7804f37eb96e.pdf |
| 2               | WAVE OPTICS    | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/5067208c-4209-471a-8a76-0a5d5212820b.pdf |
| 3               | DUAL NATURE OF RADIATION AND MATTER | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/d0c79228-9216-4b20-ad4d-5d25b54c6ca2.pdf |
| 4               | ATOMS          | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/89ee023a-f550-4d34-a602-017cf021115a.pdf |
| 5               | NUCLEI         | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/dffc914a-c53d-46fc-8ebd-54a53536d412.pdf |
| 6               | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2f3c5e95-eb3a-4982-98f4-86069bf3ff82.pdf |

---

## Topic Inventory

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6bc5a243cecf96232c17 | INTRODUCTION |
| 2   | 69aa6bc5a243cecf96232c19 | REFLECTION OF LIGHT BY SPHERICAL MIRRORS |
| 3   | 69aa6bc5a243cecf96232c1b | REFRACTION |
| 4   | 69aa6bc5a243cecf96232c1d | TOTAL INTERNAL REFLECTION |
| 5   | 69aa6bc5a243cecf96232c1f | REFRACTION AT SPHERICAL SURFACES AND BY LENSES |
| 6   | 69aa6bc5a243cecf96232c21 | REFRACTION THROUGH A PRISM |
| 7   | 69aa6bc5a243cecf96232c23 | OPTICAL INSTRUMENTS |
| 8   | 69aa6bbda243cecf962328da | INTRODUCTION |
| 9   | 69aa6bbda243cecf962328dc | HUYGENS PRINCIPLE |
| 10  | 69aa6bbda243cecf962328de | REFRACTION AND REFLECTION OF PLANE WAVES USING HUYGENS PRINCIPLE |
| 11  | 69aa6bbda243cecf962328e0 | COHERENT AND INCOHERENT ADDITION OF WAVES |
| 12  | 69aa6bbda243cecf962328e2 | INTERFERENCE OF LIGHT WAVES AND YOUNG’S EXPERIMENT |
| 13  | 69aa6bbda243cecf962328e4 | DIFFRACTION |
| 14  | 69aa6bbda243cecf962328e6 | POLARISATION |
| 15  | 69aa6c04a243cecf96234baa | INTRODUCTION |
| 16  | 69aa6c04a243cecf96234bac | ELECTRON EMISSION |
| 17  | 69aa6c04a243cecf96234bae | PHOTOELECTRIC EFFECT |
| 18  | 69aa6c04a243cecf96234bb0 | EXPERIMENTAL STUDY OF PHOTOELECTRIC EFFECT |
| 19  | 69aa6c04a243cecf96234bb2 | PHOTOELECTRIC EFFECT AND WAVE THEORY OF LIGHT |
| 20  | 69aa6c04a243cecf96234bb4 | EINSTEIN’S PHOTOELECTRIC EQUATION: ENERGY QUANTUM OF RADIATION |
| 21  | 69aa6c04a243cecf96234bb6 | PARTICLE NATURE OF LIGHT: THE PHOTON |
| 22  | 69aa6c04a243cecf96234bb8 | WAVE NATURE OF MATTER |
| 23  | 69aa6beda243cecf962343ed | INTRODUCTION |
| 24  | 69aa6beda243cecf962343ef | ALPHA-PARTICLE SCATTERING AND RUTHERFORD’S NUCLEAR MODEL OF ATOM |
| 25  | 69aa6beda243cecf962343f1 | ATOMIC SPECTRA |
| 26  | 69aa6beda243cecf962343f3 | BOHR MODEL OF THE HYDROGEN ATOM |
| 27  | 69aa6beda243cecf962343f5 | THE LINE SPECTRA OF THE HYDROGEN ATOM |
| 28  | 69aa6beda243cecf962343f7 | DE BROGLIE’S EXPLANATION OF BOHR’S SECOND POSTULATE OF QUANTISATION |
| 29  | 69aa6c39a243cecf96235b92 | INTRODUCTION |
| 30  | 69aa6c39a243cecf96235b94 | ATOMIC MASSES AND COMPOSITION OF NUCLEUS |
| 31  | 69aa6c39a243cecf96235b96 | SIZE OF THE NUCLEUS |
| 32  | 69aa6c39a243cecf96235b98 | MASS-ENERGY AND NUCLEAR BINDING ENERGY |
| 33  | 69aa6c39a243cecf96235b9a | NUCLEAR FORCE |
| 34  | 69aa6c39a243cecf96235b9c | RADIOACTIVITY |
| 35  | 69aa6c39a243cecf96235b9e | NUCLEAR ENERGY |
| 36  | 69aa6c37a243cecf96235b0f | INTRODUCTION |
| 37  | 69aa6c37a243cecf96235b11 | CLASSIFICATION OF METALS, CONDUCTORS AND SEMICONDUCTORS |
| 38  | 69aa6c37a243cecf96235b13 | INTRINSIC SEMICONDUCTOR |
| 39  | 69aa6c37a243cecf96235b15 | EXTRINSIC SEMICONDUCTOR |
| 40  | 69aa6c37a243cecf96235b17 | p-n JUNCTION |
| 41  | 69aa6c37a243cecf96235b1a | SEMICONDUCTOR DIODE |

---

## Chapter-Wise Topic Map

### RAY OPTICS AND OPTICAL INSTRUMENTS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6bc5a243cecf96232c17 | INTRODUCTION |
| 2   | 69aa6bc5a243cecf96232c19 | REFLECTION OF LIGHT BY SPHERICAL MIRRORS |
| 3   | 69aa6bc5a243cecf96232c1b | REFRACTION |
| 4   | 69aa6bc5a243cecf96232c1d | TOTAL INTERNAL REFLECTION |
| 5   | 69aa6bc5a243cecf96232c1f | REFRACTION AT SPHERICAL SURFACES AND BY LENSES |
| 6   | 69aa6bc5a243cecf96232c21 | REFRACTION THROUGH A PRISM |
| 7   | 69aa6bc5a243cecf96232c23 | OPTICAL INSTRUMENTS |

### WAVE OPTICS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6bbda243cecf962328da | INTRODUCTION |
| 2   | 69aa6bbda243cecf962328dc | HUYGENS PRINCIPLE |
| 3   | 69aa6bbda243cecf962328de | REFRACTION AND REFLECTION OF PLANE WAVES USING HUYGENS PRINCIPLE |
| 4   | 69aa6bbda243cecf962328e0 | COHERENT AND INCOHERENT ADDITION OF WAVES |
| 5   | 69aa6bbda243cecf962328e2 | INTERFERENCE OF LIGHT WAVES AND YOUNG’S EXPERIMENT |
| 6   | 69aa6bbda243cecf962328e4 | DIFFRACTION |
| 7   | 69aa6bbda243cecf962328e6 | POLARISATION |

### DUAL NATURE OF RADIATION AND MATTER

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6c04a243cecf96234baa | INTRODUCTION |
| 2   | 69aa6c04a243cecf96234bac | ELECTRON EMISSION |
| 3   | 69aa6c04a243cecf96234bae | PHOTOELECTRIC EFFECT |
| 4   | 69aa6c04a243cecf96234bb0 | EXPERIMENTAL STUDY OF PHOTOELECTRIC EFFECT |
| 5   | 69aa6c04a243cecf96234bb2 | PHOTOELECTRIC EFFECT AND WAVE THEORY OF LIGHT |
| 6   | 69aa6c04a243cecf96234bb4 | EINSTEIN’S PHOTOELECTRIC EQUATION: ENERGY QUANTUM OF RADIATION |
| 7   | 69aa6c04a243cecf96234bb6 | PARTICLE NATURE OF LIGHT: THE PHOTON |
| 8   | 69aa6c04a243cecf96234bb8 | WAVE NATURE OF MATTER |

### ATOMS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6beda243cecf962343ed | INTRODUCTION |
| 2   | 69aa6beda243cecf962343ef | ALPHA-PARTICLE SCATTERING AND RUTHERFORD’S NUCLEAR MODEL OF ATOM |
| 3   | 69aa6beda243cecf962343f1 | ATOMIC SPECTRA |
| 4   | 69aa6beda243cecf962343f3 | BOHR MODEL OF THE HYDROGEN ATOM |
| 5   | 69aa6beda243cecf962343f5 | THE LINE SPECTRA OF THE HYDROGEN ATOM |
| 6   | 69aa6beda243cecf962343f7 | DE BROGLIE’S EXPLANATION OF BOHR’S SECOND POSTULATE OF QUANTISATION |

### NUCLEI

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6c39a243cecf96235b92 | INTRODUCTION |
| 2   | 69aa6c39a243cecf96235b94 | ATOMIC MASSES AND COMPOSITION OF NUCLEUS |
| 3   | 69aa6c39a243cecf96235b96 | SIZE OF THE NUCLEUS |
| 4   | 69aa6c39a243cecf96235b98 | MASS-ENERGY AND NUCLEAR BINDING ENERGY |
| 5   | 69aa6c39a243cecf96235b9a | NUCLEAR FORCE |
| 6   | 69aa6c39a243cecf96235b9c | RADIOACTIVITY |
| 7   | 69aa6c39a243cecf96235b9e | NUCLEAR ENERGY |

### SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS

| No. | Topic ID               | Topic                            |
| :-- | :--------------------- | :------------------------------- |
| 1   | 69aa6c37a243cecf96235b0f | INTRODUCTION |
| 2   | 69aa6c37a243cecf96235b11 | CLASSIFICATION OF METALS, CONDUCTORS AND SEMICONDUCTORS |
| 3   | 69aa6c37a243cecf96235b13 | INTRINSIC SEMICONDUCTOR |
| 4   | 69aa6c37a243cecf96235b15 | EXTRINSIC SEMICONDUCTOR |
| 5   | 69aa6c37a243cecf96235b17 | p-n JUNCTION |
| 6   | 69aa6c37a243cecf96235b1a | SEMICONDUCTOR DIODE |

---

## Important Book Facts

* The book belongs to Class 12.
* The subject is Physics.
* The board is CBSE.
* The curriculum is CBSE.
* The book contains 6 supplied chapters.
* The metadata contains 41 supplied topics.

---

## Related OKF Entities

| Entity Type | Title                            | Markdown URL                            |
| :---------- | :------------------------------- | :-------------------------------------- |
| Class       | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md   |
| Subject     | Physics  | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| Chapter     | RAY OPTICS AND OPTICAL INSTRUMENTS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments.md |
| Chapter     | WAVE OPTICS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-wave-optics.md |
| Chapter     | DUAL NATURE OF RADIATION AND MATTER | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter.md |
| Chapter     | ATOMS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-atoms.md |
| Chapter     | NUCLEI | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-nuclei.md |
| Chapter     | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits.md |

---

## Source Attribution

| Field          | Value                            |
| :------------- | :------------------------------- |
| Source         | Edzy                             |
| Reference Type | examSubjectBook                |
| Reference ID   | 66ae541b191fdf5766655bcc                  |
| Book ID        | 66ae541b191fdf5766655bcc          |
| Canonical URL  | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii |
| Markdown URL   | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md |
| Last Updated   | 2026-06-24  |
