---
type: "Book"
knowledge_type: "book"
entity_type: "book"
id: "69be90f6bd8ab66187ffdbec"
title: "Khel Yatra"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722149"
class: "Class 7"
class_name: "Class 7"
class_slug: "class-7"
class_canonical_url: "https://www.edzy.ai/cbse-class-7"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-7.md"
subject_id: "69be67d7fb9c6746d7868ddd"
subject: "Physical Education and Well Being"
subject_slug: "class-7-physical-education-and-well-being"
subject_canonical_url: "https://www.edzy.ai/cbse-class-7-physical-education-and-well-being"
subject_markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-7-physical-education-and-well-being.md"
book: "Khel Yatra"
book_slug: "khel-yatra"
canonical_url: "https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra"
markdown_url: "https://www.edzy.ai/okf/book/cbse-class-7-physical-education-and-well-being-khel-yatra.md"
source_type: "examSubjectBook"
source_id: "69be90f6bd8ab66187ffdbec"
source: "Edzy"
chapter_count: "56"
topic_count: "366"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3438fdf0-c2c3-4d76-92e5-e74bae1bfea1.svg"
book_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3438fdf0-c2c3-4d76-92e5-e74bae1bfea1.svg"
subject_svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/14322d08-3317-4f8a-ab49-a8f4ffbe7ab0.svg"
color_name: "Apricot Orange"
color_light_foreground: "#E97F4A"
color_light_background: "#FFDECD"
color_dark_foreground: "#E97F4A"
color_dark_background: "#5B311C"
---

# Khel Yatra

Khel Yatra is a CBSE Class 7 book for the subject Physical Education and Well Being on Edzy.

---

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 7 |
| Subject | Physical Education and Well Being |
| Book | Khel Yatra |
| Book Slug | khel-yatra |
| Chapter Count | 56 |
| Topic Count | 366 |
| Last Updated | 2026-06-25 |

---

## OKF Hierarchy

| Level | Title | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- |
| Class | Class 7 | https://www.edzy.ai/cbse-class-7 | https://www.edzy.ai/okf/class/cbse-class-7.md |
| Subject | Physical Education and Well Being | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being | https://www.edzy.ai/okf/subject/cbse-class-7-physical-education-and-well-being.md |
| Book | Khel Yatra | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra | https://www.edzy.ai/okf/book/cbse-class-7-physical-education-and-well-being-khel-yatra.md |

---

## Chapter Index

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c38cc17e5bb152d055c271 | The Ball Progression Game | 1 | 1-10 | 10 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-the-ball-progression-game | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-the-ball-progression-game.md |
| 2 | 69c38cdf7e5bb152d0570da9 | Ghorpadiche Shepoot | 2 | 11-13 | 3 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-ghorpadiche-shepoot | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-ghorpadiche-shepoot.md |
| 3 | 69c38cf17e5bb152d0580038 | Nalugu Rallu Ata | 3 | 14-16 | 3 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-nalugu-rallu-ata | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-nalugu-rallu-ata.md |
| 4 | 69c38d2d7e5bb152d05aa41a | Gidhada Gudkavan | 4 | 17-18 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-gidhada-gudkavan | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-gidhada-gudkavan.md |
| 5 | 69c38d417e5bb152d05b92b2 | Stand Up, Speak Out | 5 | 19-21 | 3 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-stand-up-speak-out | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-stand-up-speak-out.md |
| 6 | 69c38d627e5bb152d05d0007 | Harassment Prevention Skit | 6 | 22-27 | 6 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-harassment-prevention-skit | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-harassment-prevention-skit.md |
| 7 | 69c38df07e5bb152d0634a84 | Set It Up, Knock It Down | 7 | 28-29 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-set-it-up-knock-it-down | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-set-it-up-knock-it-down.md |
| 8 | 69c38e017e5bb152d0640acc | Dhaan Ki Bori | 8 | 30-31 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-dhaan-ki-bori | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-dhaan-ki-bori.md |
| 9 | 69c38e157e5bb152d064f0e2 | Caterpillar Race | 9 | 32-33 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-caterpillar-race | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-caterpillar-race.md |
| 10 | 69c38e2d7e5bb152d065fe66 | Count and Connect Game | 10 | 34-35 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-count-and-connect-game | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-count-and-connect-game.md |
| 11 | 69c38e437e5bb152d066f65f | Skipping Race | 11 | 36-37 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-skipping-race | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-skipping-race.md |
| 12 | 69c38e5b7e5bb152d0680a1f | Atya-patya | 12 | 38-40 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-atya-patya | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-atya-patya.md |
| 13 | 69c38e767e5bb152d0693a92 | Food for Health | 13 | 41-43 | 3 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-food-for-health | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-food-for-health.md |
| 14 | 69c38e8a7e5bb152d06a2831 | Dapo Nyarka Sunam | 14 | 44-47 | 4 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-dapo-nyarka-sunam | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-dapo-nyarka-sunam.md |
| 15 | 69c38ea37e5bb152d06b430b | Madhu and Manu | 15 | 47-49 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-madhu-and-manu | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-madhu-and-manu.md |
| 16 | 69c38ebb7e5bb152d06c5196 | Skipping Song | 16 | 50-55 | 6 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-skipping-song | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-skipping-song.md |
| 17 | 69c3948000dd3203c764aec2 | Forehand Grip and Air Toss | 17 | 56-57 | 2 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-grip-and-air-toss | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-grip-and-air-toss.md |
| 18 | 69c3949300dd3203c7658640 | Backhand Grip and Air Toss | 18 | 58-59 | 2 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-grip-and-air-toss | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-grip-and-air-toss.md |
| 19 | 69c394b000dd3203c766b82d | Footwork Skills | 19 | 60-61 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-footwork-skills | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-footwork-skills.md |
| 20 | 69c394c400dd3203c767903f | Backhand Low Serve | 20 | 62-63 | 2 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-low-serve | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-low-serve.md |
| 21 | 69c394d600dd3203c7685a9b | Backhand Lift | 21 | 64-65 | 2 | 4 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-lift | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-lift.md |
| 22 | 69c394e900dd3203c7692aee | Forehand Lift | 22 | 66-67 | 2 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-lift | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-lift.md |
| 23 | 69c394fc00dd3203c769f62e | Forehand High Serve | 23 | 68-69 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-high-serve | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-high-serve.md |
| 24 | 69c3952900dd3203c76be285 | Forehand Low Serve | 24 | 70-71 | 2 | 4 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-low-serve | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-low-serve.md |
| 25 | 69c3954200dd3203c76cfa6e | Forehand Drive | 25 | 72-73 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-drive | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-drive.md |
| 26 | 69c3958800dd3203c76ff0ba | Backhand Drive | 26 | 74-75 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-drive | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-backhand-drive.md |
| 27 | 69c395ad00dd3203c7718459 | Forehand Clear | 27 | 76-77 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-clear | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-clear.md |
| 28 | 69c395da00dd3203c773657b | Forehand Drop | 28 | 78-79 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-drop | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-forehand-drop.md |
| 29 | 69c395ef00dd3203c77446ba | Badminton Match | 29 | 80-85 | 6 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-badminton-match | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-badminton-match.md |
| 30 | 69c3991c91c3a1271923c6da | Kicking the Ball with the Inside of the Foot | 30 | 86-87 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-kicking-the-ball-with-the-inside-of-the-foot | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-kicking-the-ball-with-the-inside-of-the-foot.md |
| 31 | 69c3993291c3a1271924b486 | Receiving the Ball by Inside of the Foot | 31 | 88-89 | 2 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-receiving-the-ball-by-inside-of-the-foot | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-receiving-the-ball-by-inside-of-the-foot.md |
| 32 | 69c3995591c3a1271926326c | Passing the Rolling Ball | 32 | 90-92 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-passing-the-rolling-ball | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-passing-the-rolling-ball.md |
| 33 | 69c3997191c3a12719276013 | Step Trapping | 33 | 93-94 | 2 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-step-trapping | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-step-trapping.md |
| 34 | 69c3998d91c3a127192891c2 | Dribble | 34 | 95-97 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-dribble | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-dribble.md |
| 35 | 69c399a191c3a12719295ede | Feinting | 35 | 98-99 | 2 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-feinting | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-feinting.md |
| 36 | 69c399b591c3a127192a3fdb | Kicking the Ball for Accuracy | 36 | 100-101 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-kicking-the-ball-for-accuracy | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-kicking-the-ball-for-accuracy.md |
| 37 | 69c399cf91c3a127192b5f1d | Passing the Ball in the Air | 37 | 102-103 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-passing-the-ball-in-the-air | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-passing-the-ball-in-the-air.md |
| 38 | 69c399e291c3a127192c23f4 | Pass and Move Relay Drill | 38 | 104-105 | 2 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-pass-and-move-relay-drill | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-pass-and-move-relay-drill.md |
| 39 | 69c399fd91c3a127192d53a3 | Interception | 39 | 106-108 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-interception | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-interception.md |
| 40 | 69c39a2691c3a127192f03ce | Front Block Tackling | 40 | 109-110 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-front-block-tackling | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-front-block-tackling.md |
| 41 | 69c39a5091c3a1271930cdbc | Goal Keeping | 41 | 111-112 | 2 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-goal-keeping | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-goal-keeping.md |
| 42 | 69c39a6891c3a1271931d0f8 | 5-a-side Match | 42 | 113-117 | 5 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-5-a-side-match | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-5-a-side-match.md |
| 43 | 69c39e3391c3a127195b36c0 | Raiding Foot Work | 43 | 118-121 | 4 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-raiding-foot-work | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-raiding-foot-work.md |
| 44 | 69c39e4491c3a127195bf35c | Hand Touch | 44 | 122-124 | 3 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-hand-touch | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-hand-touch.md |
| 45 | 69c39e5a91c3a127195ceb12 | Toe Touch | 45 | 125-127 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-toe-touch | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-toe-touch.md |
| 46 | 69c39e6d91c3a127195dad42 | Kick | 46 | 128-131 | 4 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-kick | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-kick.md |
| 47 | 69c39e8391c3a127195eaa7c | Ankle-hold | 47 | 132-135 | 4 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-ankle-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-ankle-hold.md |
| 48 | 69c39e9591c3a127195f6c48 | Thigh-hold | 48 | 136-138 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-thigh-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-thigh-hold.md |
| 49 | 69c39ee091c3a12719629da2 | Knee-hold | 49 | 139-141 | 3 | 6 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-knee-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-knee-hold.md |
| 50 | 69c39ebe91c3a12719612358 | Wrist-hold | 50 | 142-144 | 3 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-wrist-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-wrist-hold.md |
| 51 | 69c39ee091c3a12719629da2 | Waist-hold | 51 | 145-147 | 3 | 5 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-waist-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-waist-hold.md |
| 52 | 69c39ef691c3a12719638fbd | Chain-hold | 52 | 148-156 | 9 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-chain-hold | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-chain-hold.md |
| 53 | 69c39f2791c3a12719659a9b | Yoga for Daily Life | 53 | 157-163 | 7 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-yoga-for-daily-life | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-yoga-for-daily-life.md |
| 54 | 69c39f3d91c3a127196687f9 | Yoga Sadhana | 54 | 164-178 | 15 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-yoga-sadhana | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-yoga-sadhana.md |
| 55 | 69c39f5691c3a1271967986c | Āsana | 55 | 179-195 | 17 | 8 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-asana | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-asana.md |
| 56 | 69c39f6f91c3a1271968b78e | Prānāyāma | 56 | 196-214 | 19 | 7 | https://www.edzy.ai/cbse-class-7-physical-education-and-well-being-khel-yatra-pranayama | https://www.edzy.ai/okf/chapter/cbse-class-7-physical-education-and-well-being-khel-yatra-pranayama.md |

---

## Chapter Source Index

| No. | Chapter Number In Book | Chapter | Source PDF |
| :--- | :--- | :--- | :--- |
| 1 | 1 | The Ball Progression Game | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/da5ca593-2890-48c4-8a5d-7e292a0117a7.pdf |
| 2 | 2 | Ghorpadiche Shepoot | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/e29fe33f-fdbc-4719-adc4-17e7db5dcd5f.pdf |
| 3 | 3 | Nalugu Rallu Ata | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/911464d2-fda1-4342-88f5-af7aa6f6ad0c.pdf |
| 4 | 4 | Gidhada Gudkavan | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/eb4fc63a-5fc7-4d83-94ca-b264f2fb0829.pdf |
| 5 | 5 | Stand Up, Speak Out | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/0643b37b-2431-42c0-93e6-3677d9fd8a00.pdf |
| 6 | 6 | Harassment Prevention Skit | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e9a41d0-b7ca-4782-8e94-8459bb184849.pdf |
| 7 | 7 | Set It Up, Knock It Down | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2c9fc903-53cb-4390-ab77-960bae248044.pdf |
| 8 | 8 | Dhaan Ki Bori | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3ed084b0-f53c-4815-bef0-8cf28e6073c6.pdf |
| 9 | 9 | Caterpillar Race | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/dce35006-9166-42a7-b529-7213b3ebbb12.pdf |
| 10 | 10 | Count and Connect Game | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/837f9968-dee5-433e-96ea-be596ed9f80d.pdf |
| 11 | 11 | Skipping Race | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/6f0ab75a-65b3-4758-b062-8c6e93c943fb.pdf |
| 12 | 12 | Atya-patya | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/7ad7b64a-5de7-459e-911c-8ea1efa45a6f.pdf |
| 13 | 13 | Food for Health | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/dd2bd8b8-8f63-4d3f-8cc0-98317e52cc08.pdf |
| 14 | 14 | Dapo Nyarka Sunam | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/c57c5e5d-e4b4-483a-9b03-d9df1788dd49.pdf |
| 15 | 15 | Madhu and Manu | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/6b09d3da-820b-4c85-82b1-fb94d278f5a2.pdf |
| 16 | 16 | Skipping Song | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/6baf50ee-bb6a-49a6-8765-89e36455b588.pdf |
| 17 | 17 | Forehand Grip and Air Toss | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2024a0c3-3130-4d6a-bb05-b86b7fe2d2b4.pdf |
| 18 | 18 | Backhand Grip and Air Toss | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/05f7b2f0-abbc-46c6-a5d0-b5d0a0409299.pdf |
| 19 | 19 | Footwork Skills | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/f050d54d-fed9-4bce-a151-7b31fb9ece88.pdf |
| 20 | 20 | Backhand Low Serve | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/f0804092-f8df-4d56-9a06-bf2f40d72fcd.pdf |
| 21 | 21 | Backhand Lift | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3fe54306-f17f-4cab-9338-c9f01e49aeaa.pdf |
| 22 | 22 | Forehand Lift | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a8af1df7-6a6c-4053-bf8d-8e99f2938ea6.pdf |
| 23 | 23 | Forehand High Serve | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/d2606266-aeff-43bd-bd60-964c3e692790.pdf |
| 24 | 24 | Forehand Low Serve | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/bb77ccae-3e81-4ec1-931b-46a81779aacc.pdf |
| 25 | 25 | Forehand Drive | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/0099b034-7873-44e4-90a1-c124ce7a6efd.pdf |
| 26 | 26 | Backhand Drive | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/dc80bd66-942e-4cf2-ae26-25f980f86000.pdf |
| 27 | 27 | Forehand Clear | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/449a6827-8581-4b02-95a7-09be3691fb4a.pdf |
| 28 | 28 | Forehand Drop | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/2925ba4f-8581-4cd5-9277-e0accbb6d959.pdf |
| 29 | 29 | Badminton Match | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/caebd2aa-dee8-41b5-bcd3-f984b7c92fd1.pdf |
| 30 | 30 | Kicking the Ball with the Inside of the Foot | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b50607c3-f6a0-4bfa-a560-da460ca20e21.pdf |
| 31 | 31 | Receiving the Ball by Inside of the Foot | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/96e36123-a5fa-4dbd-9ec0-1b8160d289b3.pdf |
| 32 | 32 | Passing the Rolling Ball | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/61ed2b93-9ab7-4e23-a000-ed6bfe0331ff.pdf |
| 33 | 33 | Step Trapping | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/374d8055-146a-4eea-894f-5ed3d3169a5b.pdf |
| 34 | 34 | Dribble | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b64b0781-7abd-4bec-ae26-78d22dddbd57.pdf |
| 35 | 35 | Feinting | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/7ef73093-5070-4c3a-bb8d-dc2147550df7.pdf |
| 36 | 36 | Kicking the Ball for Accuracy | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/031e5941-468f-40f2-b01f-6c685fa1600d.pdf |
| 37 | 37 | Passing the Ball in the Air | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ad6999a8-9244-4074-899f-6b0bee6ffb2d.pdf |
| 38 | 38 | Pass and Move Relay Drill | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/81abbcbb-6a10-4e30-af4e-5900dda42f40.pdf |
| 39 | 39 | Interception | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/1ba85e39-64a9-4baa-9768-303c741b50ac.pdf |
| 40 | 40 | Front Block Tackling | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/637f7c74-a6a7-4ca5-a9ce-2ec2bf608021.pdf |
| 41 | 41 | Goal Keeping | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e2e6969-e3d0-4d23-966f-17e0e4ab34b9.pdf |
| 42 | 42 | 5-a-side Match | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/4a33c8f6-a501-4d83-beb4-fbb7b5ed66db.pdf |
| 43 | 43 | Raiding Foot Work | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/ca8ebcf4-41fd-4cc0-a802-f421fa90667a.pdf |
