---
type: "Class"
knowledge_type: "class"
entity_type: "class"
id: "66ab5807ffbb5019db72215c"
title: "Class XI"
board: "CBSE"
curriculum: "CBSE"
class: "Class 11"
class_name: "Class 11"
class_slug: "class-xi"
class_page_slug: "cbse-class-11"
canonical_url: "https://www.edzy.ai/cbse-class-11"
markdown_url: "https://www.edzy.ai/okf/class/cbse-class-11.md"
source_type: "exam"
source_id: "66ab5807ffbb5019db72215c"
source: "Edzy"
subject_count: "25"
book_count: "45"
chapter_count: "417"
topic_count: "2754"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b1112527-85b4-48d9-a38b-96da0aa2b4bc.svg"
---

# Class 11

Class 11 is a CBSE class on Edzy with supplied subject, book, chapter, and topic metadata.

---

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 11 |
| Class Name | Class 11 |
| Class Slug | class-xi |
| Class Page Slug | cbse-class-11 |
| Subject Count | 25 |
| Book Count | 45 |
| Chapter Count | 417 |
| Topic Count | 2754 |
| Last Updated | 2026-06-25 |

---

## Subject Index

| No. | Subject ID | Subject | Subject Slug | Books | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ab5c44543b6f461d7a9d01 | Accountancy | accountancy | 2 | 9 | 67 | https://www.edzy.ai/cbse-class-11-accountancy | https://www.edzy.ai/okf/subject/cbse-class-11-accountancy.md |
| 2 | 66ab5c44543b6f461d7a9cff | Biology | biology | 1 | 19 | 118 | https://www.edzy.ai/cbse-class-11-biology | https://www.edzy.ai/okf/subject/cbse-class-11-biology.md |
| 3 | 66ab5c44543b6f461d7a9d2f | Biotechnology | biotechnology | 1 | 12 | 78 | https://www.edzy.ai/cbse-class-11-biotechnology | https://www.edzy.ai/okf/subject/cbse-class-11-biotechnology.md |
| 4 | 66ab5c44543b6f461d7a9d13 | Business Studies | business-studies | 1 | 11 | 71 | https://www.edzy.ai/cbse-class-11-business-studies | https://www.edzy.ai/okf/subject/cbse-class-11-business-studies.md |
| 5 | 66ab5c44543b6f461d7a9d03 | Chemistry | chemistry | 2 | 9 | 64 | https://www.edzy.ai/cbse-class-11-chemistry | https://www.edzy.ai/okf/subject/cbse-class-11-chemistry.md |
| 6 | 66ab5c44543b6f461d7a9d1d | Computer Science | computer-science | 1 | 11 | 79 | https://www.edzy.ai/cbse-class-11-computer-science | https://www.edzy.ai/okf/subject/cbse-class-11-computer-science.md |
| 7 | 66ae5e1d72934282c081af29 | Creative Writing and Translation | creative-writing-and-translation | 2 | 4 | 21 | https://www.edzy.ai/cbse-class-11-creative-writing-and-translation | https://www.edzy.ai/okf/subject/cbse-class-11-creative-writing-and-translation.md |
| 8 | 66ab5c44543b6f461d7a9d94 | Economics | economics | 2 | 16 | 106 | https://www.edzy.ai/cbse-class-11-economics | https://www.edzy.ai/okf/subject/cbse-class-11-economics.md |
| 9 | 66ab5c44543b6f461d7a9d15 | English | english | 3 | 43 | 271 | https://www.edzy.ai/cbse-class-11-english | https://www.edzy.ai/okf/subject/cbse-class-11-english.md |
| 10 | 66ab5c44543b6f461d7a9d17 | Fine Art | fine-art | 1 | 8 | 52 | https://www.edzy.ai/cbse-class-11-fine-art | https://www.edzy.ai/okf/subject/cbse-class-11-fine-art.md |
| 11 | 66ab5c44543b6f461d7a9d0b | Geography | geography | 3 | 26 | 150 | https://www.edzy.ai/cbse-class-11-geography | https://www.edzy.ai/okf/subject/cbse-class-11-geography.md |
| 12 | 66ab5c44543b6f461d7a9d23 | Health and Physical Education | health-and-physical-education | 1 | 11 | 65 | https://www.edzy.ai/cbse-class-11-health-and-physical-education | https://www.edzy.ai/okf/subject/cbse-class-11-health-and-physical-education.md |
| 13 | 66ab5c44543b6f461d7a9d19 | Hindi | hindi | 4 | 39 | 268 | https://www.edzy.ai/cbse-class-11-hindi | https://www.edzy.ai/okf/subject/cbse-class-11-hindi.md |
| 14 | 66ab5c44543b6f461d7a9d0d | History | history | 1 | 4 | 23 | https://www.edzy.ai/cbse-class-11-history | https://www.edzy.ai/okf/subject/cbse-class-11-history.md |
| 15 | 66ab5c44543b6f461d7a9d0f | Home Science | home-science | 2 | 11 | 61 | https://www.edzy.ai/cbse-class-11-home-science | https://www.edzy.ai/okf/subject/cbse-class-11-home-science.md |
| 16 | 66ab5c44543b6f461d7a9d21 | Informatics Practices | informatics-practices | 1 | 8 | 61 | https://www.edzy.ai/cbse-class-11-informatics-practices | https://www.edzy.ai/okf/subject/cbse-class-11-informatics-practices.md |
| 17 | 66ab5c44543b6f461d7a9d29 | Knowledge Traditions Practices of India | knowledge-traditions-practices-of-india | 1 | 9 | 65 | https://www.edzy.ai/cbse-class-11-knowledge-traditions-practices-of-india | https://www.edzy.ai/okf/subject/cbse-class-11-knowledge-traditions-practices-of-india.md |
| 18 | 66ab5c44543b6f461d7a9d11 | Mathematics | mathematics | 1 | 14 | 72 | https://www.edzy.ai/cbse-class-11-mathematics | https://www.edzy.ai/okf/subject/cbse-class-11-mathematics.md |
| 19 | 66ab5c44543b6f461d7a9d1b | Physics | physics | 2 | 14 | 121 | https://www.edzy.ai/cbse-class-11-physics | https://www.edzy.ai/okf/subject/cbse-class-11-physics.md |
| 20 | 66ab5c44543b6f461d7a9d05 | Political Science | political-science | 2 | 18 | 111 | https://www.edzy.ai/cbse-class-11-political-science | https://www.edzy.ai/okf/subject/cbse-class-11-political-science.md |
| 21 | 66ab5c44543b6f461d7a9d07 | Psychology | psychology | 1 | 8 | 62 | https://www.edzy.ai/cbse-class-11-psychology | https://www.edzy.ai/okf/subject/cbse-class-11-psychology.md |
| 22 | 66ab5c44543b6f461d7a9d39 | Sangeet | sangeet | 2 | 18 | 106 | https://www.edzy.ai/cbse-class-11-sangeet | https://www.edzy.ai/okf/subject/cbse-class-11-sangeet.md |
| 23 | 66ab5c44543b6f461d7a9cfb | Sanskrit | sanskrit | 2 | 22 | 150 | https://www.edzy.ai/cbse-class-11-sanskrit | https://www.edzy.ai/okf/subject/cbse-class-11-sanskrit.md |
| 24 | 66ab5c44543b6f461d7a9d09 | Sociology | sociology | 2 | 10 | 69 | https://www.edzy.ai/cbse-class-11-sociology | https://www.edzy.ai/okf/subject/cbse-class-11-sociology.md |
| 25 | 66ae6004857fbbafd9327cca | Urdu | urdu | 4 | 63 | 430 | https://www.edzy.ai/cbse-class-11-urdu | https://www.edzy.ai/okf/subject/cbse-class-11-urdu.md |

---

## Book Index

| No. | Book ID | Book | Book Slug | Subject ID | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655b8a | Accountancy - II | accountancy-ii | 66ab5c44543b6f461d7a9d01 | 2 | https://www.edzy.ai/cbse-class-11-accountancy-accountancy-ii | https://www.edzy.ai/okf/book/cbse-class-11-accountancy-accountancy-ii.md |
| 2 | 66ae541b191fdf5766655b86 | Financial Accounting - I | financial-accounting-i | 66ab5c44543b6f461d7a9d01 | 7 | https://www.edzy.ai/cbse-class-11-accountancy-financial-accounting-i | https://www.edzy.ai/okf/book/cbse-class-11-accountancy-financial-accounting-i.md |
| 3 | 66ae541b191fdf5766655c35 | Biology | biology | 66ab5c44543b6f461d7a9cff | 19 | https://www.edzy.ai/cbse-class-11-biology-book | https://www.edzy.ai/okf/book/cbse-class-11-biology-book.md |
| 4 | 66ae541b191fdf5766655bba | Biotechnology | biotechnology | 66ab5c44543b6f461d7a9d2f | 12 | https://www.edzy.ai/cbse-class-11-biotechnology-book | https://www.edzy.ai/okf/book/cbse-class-11-biotechnology-book.md |
| 5 | 66ae541b191fdf5766655bb2 | Business Studies | business-studies | 66ab5c44543b6f461d7a9d13 | 11 | https://www.edzy.ai/cbse-class-11-business-studies-book | https://www.edzy.ai/okf/book/cbse-class-11-business-studies-book.md |
| 6 | 66ae541b191fdf5766655b76 | Chemistry Part - I | chemistry-part-i | 66ab5c44543b6f461d7a9d03 | 6 | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-i | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-i.md |
| 7 | 66ae541b191fdf5766655b82 | Chemistry Part - II | chemistry-part-ii | 66ab5c44543b6f461d7a9d03 | 3 | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-ii.md |
| 8 | 66ae541b191fdf5766655bd0 | Computer Science | computer-science | 66ab5c44543b6f461d7a9d1d | 11 | https://www.edzy.ai/cbse-class-11-computer-science-book | https://www.edzy.ai/okf/book/cbse-class-11-computer-science-book.md |
| 9 | 66ae5ef73407c40b1b9f205f | Takhleequi Jauhar | takhleequi-jauhar | 66ae5e1d72934282c081af29 | 0 | https://www.edzy.ai/cbse-class-11-creative-writing-and-translation-takhleequi-jauhar | https://www.edzy.ai/okf/book/cbse-class-11-creative-writing-and-translation-takhleequi-jauhar.md |
| 10 | 66ae5ef73407c40b1b9f205d | Srijan | srijan | 66ae5e1d72934282c081af29 | 4 | https://www.edzy.ai/cbse-class-11-creative-writing-and-translation-srijan | https://www.edzy.ai/okf/book/cbse-class-11-creative-writing-and-translation-srijan.md |
| 11 | 66ae541b191fdf5766655ba4 | Statistics for Economics | statistics-for-economics | 66ab5c44543b6f461d7a9d94 | 8 | https://www.edzy.ai/cbse-class-11-economics-statistics-for-economics | https://www.edzy.ai/okf/book/cbse-class-11-economics-statistics-for-economics.md |
| 12 | 66ae541b191fdf5766655bac | Indian Economic Development | indian-economic-development | 66ab5c44543b6f461d7a9d94 | 8 | https://www.edzy.ai/cbse-class-11-economics-indian-economic-development | https://www.edzy.ai/okf/book/cbse-class-11-economics-indian-economic-development.md |
| 13 | 66ae541b191fdf5766655ba2 | Hornbill | hornbill | 66ab5c44543b6f461d7a9d15 | 11 | https://www.edzy.ai/cbse-class-11-english-hornbill | https://www.edzy.ai/okf/book/cbse-class-11-english-hornbill.md |
| 14 | 66ae541b191fdf5766655ba0 | Snapshots | snapshots | 66ab5c44543b6f461d7a9d15 | 5 | https://www.edzy.ai/cbse-class-11-english-snapshots | https://www.edzy.ai/okf/book/cbse-class-11-english-snapshots.md |
| 15 | 66ae541b191fdf5766655bb0 | Woven Words | woven-words | 66ab5c44543b6f461d7a9d15 | 27 | https://www.edzy.ai/cbse-class-11-english-woven-words | https://www.edzy.ai/okf/book/cbse-class-11-english-woven-words.md |
| 16 | 66ae541b191fdf5766655bbc | An Introduction to Indian Art Part - I | an-introduction-to-indian-art-part-i | 66ab5c44543b6f461d7a9d17 | 8 | https://www.edzy.ai/cbse-class-11-fine-art-an-introduction-to-indian-art-part-i | https://www.edzy.ai/okf/book/cbse-class-11-fine-art-an-introduction-to-indian-art-part-i.md |
| 17 | 66ae541b191fdf5766655b8e | Fundamentals of Physical Geography | fundamentals-of-physical-geography | 66ab5c44543b6f461d7a9d0b | 14 | https://www.edzy.ai/cbse-class-11-geography-fundamentals-of-physical-geography | https://www.edzy.ai/okf/book/cbse-class-11-geography-fundamentals-of-physical-geography.md |
| 18 | 66ae541b191fdf5766655b94 | India Physical Environment | india-physical-environment | 66ab5c44543b6f461d7a9d0b | 6 | https://www.edzy.ai/cbse-class-11-geography-india-physical-environment | https://www.edzy.ai/okf/book/cbse-class-11-geography-india-physical-environment.md |
| 19 | 66ae541b191fdf5766655bb4 | Practical Work in Geography | practical-work-in-geography | 66ab5c44543b6f461d7a9d0b | 6 | https://www.edzy.ai/cbse-class-11-geography-practical-work-in-geography | https://www.edzy.ai/okf/book/cbse-class-11-geography-practical-work-in-geography.md |
| 20 | 66ae541b191fdf5766655bbe | Health and Physical Education | health-and-physical-education | 66ab5c44543b6f461d7a9d23 | 11 | https://www.edzy.ai/cbse-class-11-health-and-physical-education-book | https://www.edzy.ai/okf/book/cbse-class-11-health-and-physical-education-book.md |
| 21 | 66ae541b191fdf5766655b90 | Aroh | aroh | 66ab5c44543b6f461d7a9d19 | 16 | https://www.edzy.ai/cbse-class-11-hindi-aroh | https://www.edzy.ai/okf/book/cbse-class-11-hindi-aroh.md |
| 22 | 66ae541b191fdf5766655b92 | Vitan | vitan | 66ab5c44543b6f461d7a9d19 | 5 | https://www.edzy.ai/cbse-class-11-hindi-vitan | https://www.edzy.ai/okf/book/cbse-class-11-hindi-vitan.md |
| 23 | 66ae541b191fdf5766655bb8 | Antra | antra | 66ab5c44543b6f461d7a9d19 | 16 | https://www.edzy.ai/cbse-class-11-hindi-antra | https://www.edzy.ai/okf/book/cbse-class-11-hindi-antra.md |
| 24 | 66ae541b191fdf5766655c04 | Antral | antral | 66ab5c44543b6f461d7a9d19 | 2 | https://www.edzy.ai/cbse-class-11-hindi-antral | https://www.edzy.ai/okf/book/cbse-class-11-hindi-antral.md |
| 25 | 66ae541b191fdf5766655ba8 | Themes in World History | themes-in-world-history | 66ab5c44543b6f461d7a9d0d | 4 | https://www.edzy.ai/cbse-class-11-history-themes-in-world-history | https://www.edzy.ai/okf/book/cbse-class-11-history-themes-in-world-history.md |
| 26 | 66ae541b191fdf5766655bae | Human Ecology and Family Sciences - I | human-ecology-and-family-sciences-i | 66ab5c44543b6f461d7a9d0f | 7 | https://www.edzy.ai/cbse-class-11-home-science-human-ecology-and-family-sciences-i | https://www.edzy.ai/okf/book/cbse-class-11-home-science-human-ecology-and-family-sciences-i.md |
| 27 | 66ae541b191fdf5766655bc2 | Human Ecology and Family Sciences - II | human-ecology-and-family-sciences-ii | 66ab5c44543b6f461d7a9d0f | 4 | https://www.edzy.ai/cbse-class-11-home-science-human-ecology-and-family-sciences-ii | https://www.edzy.ai/okf/book/cbse-class-11-home-science-human-ecology-and-family-sciences-ii.md |
| 28 | 66ae541b191fdf5766655bc6 | Informatics Practices | informatics-practices | 66ab5c44543b6f461d7a9d21 | 8 | https://www.edzy.ai/cbse-class-11-informatics-practices-book | https://www.edzy.ai/okf/book/cbse-class-11-informatics-practices-book.md |
| 29 | 66ae541b191fdf5766655bdc | Knowledge Traditions Practices of India | knowledge-traditions-practices-of-india | 66ab5c44543b6f461d7a9d29 | 9 | https://www.edzy.ai/cbse-class-11-knowledge-traditions-practices-of-india-book | https://www.edzy.ai/okf/book/cbse-class-11-knowledge-traditions-practices-of-india-book.md |
| 30 | 66ae541b191fdf5766655b9a | Mathematics | mathematics | 66ab5c44543b6f461d7a9d11 | 14 | https://www.edzy.ai/cbse-class-11-mathematics-book | https://www.edzy.ai/okf/book/cbse-class-11-mathematics-book.md |
| 31 | 66ae541b191fdf5766655b8c | Physics Part - I | physics-part-i | 66ab5c44543b6f461d7a9d1b | 7 | https://www.edzy.ai/cbse-class-11-physics-physics-part-i | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-i.md |
| 32 | 66ae541b191fdf5766655b9e | Physics Part - II | physics-part-ii | 66ab5c44543b6f461d7a9d1b | 7 | https://www.edzy.ai/cbse-class-11-physics-physics-part-ii | https://www.edzy.ai/okf/book/cbse-class-11-physics-physics-part-ii.md |
| 33 | 66ae541b191fdf5766655ba6 | Indian Constitution at Work | indian-constitution-at-work | 66ab5c44543b6f461d7a9d05 | 10 | https://www.edzy.ai/cbse-class-11-political-science-indian-constitution-at-work | https://www.edzy.ai/okf/book/cbse-class-11-political-science-indian-constitution-at-work.md |
| 34 | 66ae541b191fdf5766655baa | Political Theory | political-theory | 66ab5c44543b6f461d7a9d05 | 8 | https://www.edzy.ai/cbse-class-11-political-science-political-theory | https://www.edzy.ai/okf/book/cbse-class-11-political-science-political-theory.md |
| 35 | 66ae5ef63407c40b1b9f205b | Introduction to Psychology | introduction-to-psychology | 66ab5c44543b6f461d7a9d07 | 8 | https://www.edzy.ai/cbse-class-11-psychology-introduction-to-psychology | https://www.edzy.ai/okf/book/cbse-class-11-psychology-introduction-to-psychology.md |
| 36 | 66ae541b191fdf5766655bc0 | Tabla evam Pakhawaj | tabla-evam-pakhawaj | 66ab5c44543b6f461d7a9d39 | 8 | https://www.edzy.ai/cbse-class-11-sangeet-tabla-evam-pakhawaj | https://www.edzy.ai/okf/book/cbse-class-11-sangeet-tabla-evam-pakhawaj.md |
| 37 | 66ae541b191fdf5766655bca | Hindustani Sangeet Gayan Evam Vadan | hindustani-sangeet-gayan-evam-vadan | 66ab5c44543b6f461d7a9d39 | 10 | https://www.edzy.ai/cbse-class-11-sangeet-hindustani-sangeet-gayan-evam-vadan | https://www.edzy.ai/okf/book/cbse-class-11-sangeet-hindustani-sangeet-gayan-evam-vadan.md |
| 38 | 66ae541b191fdf5766655b78 | Bhaswati | bhaswati | 66ab5c44543b6f461d7a9cfb | 11 | https://www.edzy.ai/cbse-class-11-sanskrit-bhaswati | https://www.edzy.ai/okf/book/cbse-class-11-sanskrit-bhaswati.md |
| 39 | 66ae541b191fdf5766655b84 | Shashwati | shashwati | 66ab5c44543b6f461d7a9cfb | 11 | https://www.edzy.ai/cbse-class-11-sanskrit-shashwati | https://www.edzy.ai/okf/book/cbse-class-11-sanskrit-shashwati.md |
| 40 | 66ae541b191fdf5766655b9c | Understanding Society | understanding-society | 66ab5c44543b6f461d7a9d09 | 5 | https://www.edzy.ai/cbse-class-11-sociology-understanding-society | https://www.edzy.ai/okf/book/cbse-class-11-sociology-understanding-society.md |
| 41 | 66ae541b191fdf5766655bb6 | Introducing Sociology | introducing-sociology | 66ab5c44543b6f461d7a9d09 | 5 | https://www.edzy.ai/cbse-class-11-sociology-introducing-sociology | https://www.edzy.ai/okf/book/cbse-class-11-sociology-introducing-sociology.md |
| 42 | 66ae60244f9d867b26f100d7 | Gulistan e Adab | gulistan-e-adab | 66ae6004857fbbafd9327cca | 6 | https://www.edzy.ai/cbse-class-11-urdu-gulistan-e-adab | https://www.edzy.ai/okf/book/cbse-class-11-urdu-gulistan-e-adab.md |
| 43 | 66ae60244f9d867b26f100d9 | Dhanak | dhanak | 66ae6004857fbbafd9327cca | 27 | https://www.edzy.ai/cbse-class-11-urdu-dhanak | https://www.edzy.ai/okf/book/cbse-class-11-urdu-dhanak.md |
| 44 | 66ae60244f9d867b26f100db | Khyabane Urdu | khyabane-urdu | 66ae6004857fbbafd9327cca | 10 | https://www.edzy.ai/cbse-class-11-urdu-khyabane-urdu | https://www.edzy.ai/okf/book/cbse-class-11-urdu-khyabane-urdu.md |
| 45 | 66ae60244f9d867b26f100dd | Nai Awaz | nai-awaz | 66ae6004857fbbafd9327cca | 20 | https://www.edzy.ai/cbse-class-11-urdu-nai-awaz | https://www.edzy.ai/okf/book/cbse-class-11-urdu-nai-awaz.md |

---

## Subject-Wise Book Map

### Accountancy

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655b8a | Accountancy - II | accountancy-ii | 2 | https://www.edzy.ai/cbse-class-11-accountancy-accountancy-ii | https://www.edzy.ai/okf/book/cbse-class-11-accountancy-accountancy-ii.md |
| 2 | 66ae541b191fdf5766655b86 | Financial Accounting - I | financial-accounting-i | 7 | https://www.edzy.ai/cbse-class-11-accountancy-financial-accounting-i | https://www.edzy.ai/okf/book/cbse-class-11-accountancy-financial-accounting-i.md |

### Biology

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c35 | Biology | biology | 19 | https://www.edzy.ai/cbse-class-11-biology-book | https://www.edzy.ai/okf/book/cbse-class-11-biology-book.md |

### Biotechnology

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bba | Biotechnology | biotechnology | 12 | https://www.edzy.ai/cbse-class-11-biotechnology-book | https://www.edzy.ai/okf/book/cbse-class-11-biotechnology-book.md |

### Business Studies

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bb2 | Business Studies | business-studies | 11 | https://www.edzy.ai/cbse-class-11-business-studies-book | https://www.edzy.ai/okf/book/cbse-class-11-business-studies-book.md |

### Chemistry

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655b76 | Chemistry Part - I | chemistry-part-i | 6 | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-i | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-i.md |
| 2 | 66ae541b191fdf5766655b82 | Chemistry Part - II | chemistry-part-ii | 3 | https://www.edzy.ai/cbse-class-11-chemistry-chemistry-part-ii | https://www.edzy.ai/okf/book/cbse-class-11-chemistry-chemistry-part-ii.md |

### Computer Science

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bd0 | Computer Science | computer-science | 11 | https://www.edzy.ai/cbse-class-11-computer-science-book | https://www.edzy.ai/okf/book/cbse-class-11-computer-science-book.md |

### Creative Writing and Translation

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae5ef73407c40b1b9f205f | Takhleequi Jauhar | takhleequi-jauhar | 0 | https://www.edzy.ai/cbse-class-11-creative-writing-and-translation-takhleequi-jauhar | https://www.edzy.ai/okf/book/cbse-class-11-creative-writing-and-translation-takhleequi-jauhar.md |
| 2 | 66ae5ef73407c40b1b9f205d | Srijan | srijan | 4 | https://www.edzy.ai/cbse-class-11-creative-writing-and-translation-srijan | https://www.edzy.ai/okf/book/cbse-class-11-creative-writing-and-translation-srijan.md |

### Economics

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655ba4 | Statistics for Economics | statistics-for-economics | 8 | https://www.edzy.ai/cbse-class-11-economics-statistics-for-economics | https://www.edzy.ai/okf/book/cbse-class-11-economics-statistics-for-economics.md |
| 2 | 66ae541b191fdf5766655bac | Indian Economic Development | indian-economic-development | 8 | https://www.edzy.ai/cbse-class-11-economics-indian-economic-development | https://www.edzy.ai/okf/book/cbse-class-11-economics-indian-economic-development.md |

### English

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655ba2 | Hornbill | hornbill | 11 | https://www.edzy.ai/cbse-class-11-english-hornbill | https://www.edzy.ai/okf/book/cbse-class-11-english-hornbill.md |
| 2 | 66ae541b191fdf5766655ba0 | Snapshots | snapshots | 5 | https://www.edzy.ai/cbse-class-11-english-snapshots | https://www.edzy.ai/okf/book/cbse-class-11-english-snapshots.md |
| 3 | 66ae541b191fdf5766655bb0 | Woven Words | woven-words | 27 | https://www.edzy.ai/cbse-class-11-english-woven-words | https://www.edzy.ai/okf/book/cbse-class-11-english-woven-words.md |

### Fine Art

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bbc | An Introduction to Indian Art Part - I | an-introduction-to-indian-art-part-i | 8 | https://www.edzy.ai/cbse-class-11-fine-art-an-introduction-to-indian-art-part-i | https://www.edzy.ai/okf/book/cbse-class-11-fine-art-an-introduction-to-indian-art-part-i.md |

### Geography

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655b8e | Fundamentals of Physical Geography | fundamentals-of-physical-geography | 14 | https://www.edzy.ai/cbse-class-11-geography-fundamentals-of-physical-geography | https://www.edzy.ai/okf/book/cbse-class-11-geography-fundamentals-of-physical-geography.md |
| 2 | 66ae541b191fdf5766655b94 | India Physical Environment | india-physical-environment | 6 | https://www.edzy.ai/cbse-class-11-geography-india-physical-environment | https://www.edzy.ai/okf/book/cbse-class-11-geography-india-physical-environment.md |
| 3 | 66ae541b191fdf5766655bb4 | Practical Work in Geography | practical-work-in-geography | 6 | https://www.edzy.ai/cbse-class-11-geography-practical-work-in-geography | https://www.edzy.ai/okf/book/cbse-class-11-geography-practical-work-in-geography.md |

### Health and Physical Education

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bbe | Health and Physical Education | health-and-physical-education | 11 | https://www.edzy.ai/cbse-class-11-health-and-physical-education-book | https://www.edzy.ai/okf/book/cbse-class-11-health-and-physical-education-book.md |

### Hindi

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655b90 | Aroh | aroh | 16 | https://www.edzy.ai/cbse-class-11-hindi-aroh | https://www.edzy.ai/okf/book/cbse-class-11-hindi-aroh.md |
| 2 | 66ae541b191fdf5766655b92 | Vitan | vitan | 5 | https://www.edzy.ai/cbse-class-11-hindi-vitan | https://www.edzy.ai/okf/book/cbse-class-11-hindi-vitan.md |
| 3 | 66ae541b191fdf5766655bb8 | Antra | antra | 16 | https://www.edzy.ai/cbse-class-11-hindi-antra | https://www.edzy.ai/okf/book/cbse-class-11-hindi-antra.md |
| 4 | 66ae541b191fdf5766655c04 | Antral | antral | 2 | https://www.edzy.ai/cbse-class-11-hindi-antral | https://www.edzy.ai/okf/book/cbse-class-11-hindi-antral.md |

### History

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655ba8 | Themes in World History | themes-in-world-history | 4 | https://www.edzy.ai/cbse-class-11-history-themes-in-world-history | https://www.edzy.ai/okf/book/cbse-class-11-history-themes-in-world-history.md |

### Home Science

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bae | Human Ecology and Family Sciences - I | human-ecology-and-family-sciences-i | 7 | https://www.edzy.ai/cbse-class-11-home-science-human-ecology-and-family-sciences-i | https://www.edzy.ai/okf/book/cbse-class-11-home-science-human-ecology-and-family-sciences-i.md |
| 2 | 66ae541b191fdf5766655bc2 | Human Ecology and Family Sciences - II | human-ecology-and-family-sciences-ii | 4 | https://www.edzy.ai/cbse-class-11-home-science-human-ecology-and-family-sciences-ii | https://www.edzy.ai/okf/book/cbse-class-11-home-science-human-ecology-and-family-sciences-ii.md |

### Informatics Practices

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bc6 | Informatics Practices | informatics-practices | 8 | https://www.edzy.ai/cbse-class-11-informatics-practices-book | https://www.edzy.ai/okf/book/cbse-class-11-informatics-practices-book.md |

