---
type: "Class"
knowledge_type: "class"
entity_type: "class"
id: "66ab5807ffbb5019db722158"
title: "Class XII"
board: "CBSE"
curriculum: "CBSE"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-xii"
class_page_slug: "cbse-class-12"
canonical_url: "https://www.edzy.ai/cbse-class-12"
markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
source_type: "exam"
source_id: "66ab5807ffbb5019db722158"
source: "Edzy"
subject_count: "24"
book_count: "47"
chapter_count: "388"
topic_count: "2510"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/675bf41f-47ef-41f5-81c3-5888dae6ffb3.svg"
---

# Class 12

Class 12 is a CBSE class on Edzy with supplied subject, book, chapter, and topic metadata.

---

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 12 |
| Class Name | Class 12 |
| Class Slug | class-xii |
| Class Page Slug | cbse-class-12 |
| Subject Count | 24 |
| Book Count | 47 |
| Chapter Count | 388 |
| Topic Count | 2510 |
| Last Updated | 2026-06-25 |

---

## Subject Index

| No. | Subject ID | Subject | Subject Slug | Books | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ab5c44543b6f461d7a9d27 | Accountancy | accountancy | 2 | 10 | 74 | https://www.edzy.ai/cbse-class-12-accountancy | https://www.edzy.ai/okf/subject/cbse-class-12-accountancy.md |
| 2 | 66ab5c44543b6f461d7a9d66 | Biology | biology | 1 | 13 | 81 | https://www.edzy.ai/cbse-class-12-biology | https://www.edzy.ai/okf/subject/cbse-class-12-biology.md |
| 3 | 66ab5c44543b6f461d7a9d57 | Biotechnology | biotechnology | 1 | 13 | 79 | https://www.edzy.ai/cbse-class-12-biotechnology | https://www.edzy.ai/okf/subject/cbse-class-12-biotechnology.md |
| 4 | 66ab5c44543b6f461d7a9d4f | Business Studies | business-studies | 2 | 11 | 70 | https://www.edzy.ai/cbse-class-12-business-studies | https://www.edzy.ai/okf/subject/cbse-class-12-business-studies.md |
| 5 | 66ab5c44543b6f461d7a9d45 | Chemistry | chemistry | 2 | 10 | 66 | https://www.edzy.ai/cbse-class-12-chemistry | https://www.edzy.ai/okf/subject/cbse-class-12-chemistry.md |
| 6 | 66ab5c44543b6f461d7a9d91 | Computer Science | computer-science | 1 | 13 | 85 | https://www.edzy.ai/cbse-class-12-computer-science | https://www.edzy.ai/okf/subject/cbse-class-12-computer-science.md |
| 7 | 66ae5e1d72934282c081af2b | Creative Writing and Translation | creative-writing-and-translation | 1 | 4 | 24 | https://www.edzy.ai/cbse-class-12-creative-writing-and-translation | https://www.edzy.ai/okf/subject/cbse-class-12-creative-writing-and-translation.md |
| 8 | 66ab5c44543b6f461d7a9d49 | Economics | economics | 2 | 11 | 55 | https://www.edzy.ai/cbse-class-12-economics | https://www.edzy.ai/okf/subject/cbse-class-12-economics.md |
| 9 | 66ab5c44543b6f461d7a9d33 | English | english | 3 | 42 | 263 | https://www.edzy.ai/cbse-class-12-english | https://www.edzy.ai/okf/subject/cbse-class-12-english.md |
| 10 | 66ab5c44543b6f461d7a9d47 | Fine Art | fine-art | 1 | 8 | 50 | https://www.edzy.ai/cbse-class-12-fine-art | https://www.edzy.ai/okf/subject/cbse-class-12-fine-art.md |
| 11 | 66ab5c44543b6f461d7a9d35 | Geography | geography | 3 | 21 | 131 | https://www.edzy.ai/cbse-class-12-geography | https://www.edzy.ai/okf/subject/cbse-class-12-geography.md |
| 12 | 69d8a29358f7302d5ed688ad | Health and Physical Education | health-and-physical-education | 1 | 10 | 65 | https://www.edzy.ai/cbse-class-12-health-and-physical-education | https://www.edzy.ai/okf/subject/cbse-class-12-health-and-physical-education.md |
| 13 | 66ab5c44543b6f461d7a9d2b | Hindi | hindi | 4 | 44 | 254 | https://www.edzy.ai/cbse-class-12-hindi | https://www.edzy.ai/okf/subject/cbse-class-12-hindi.md |
| 14 | 66ab5c44543b6f461d7a9d31 | History | history | 3 | 12 | 78 | https://www.edzy.ai/cbse-class-12-history | https://www.edzy.ai/okf/subject/cbse-class-12-history.md |
| 15 | 66ab5c44543b6f461d7a9d41 | Home Science | home-science | 2 | 14 | 93 | https://www.edzy.ai/cbse-class-12-home-science | https://www.edzy.ai/okf/subject/cbse-class-12-home-science.md |
| 16 | 66ab5c44543b6f461d7a9d5c | Informatics Practices | informatics-practices | 1 | 7 | 49 | https://www.edzy.ai/cbse-class-12-informatics-practices | https://www.edzy.ai/okf/subject/cbse-class-12-informatics-practices.md |
| 17 | 66ab5c44543b6f461d7a9d25 | Mathematics | mathematics | 2 | 13 | 75 | https://www.edzy.ai/cbse-class-12-mathematics | https://www.edzy.ai/okf/subject/cbse-class-12-mathematics.md |
| 18 | 66ab5c44543b6f461d7a9d37 | Physics | physics | 2 | 14 | 110 | https://www.edzy.ai/cbse-class-12-physics | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| 19 | 66ab5c44543b6f461d7a9d3f | Political Science | political-science | 2 | 15 | 98 | https://www.edzy.ai/cbse-class-12-political-science | https://www.edzy.ai/okf/subject/cbse-class-12-political-science.md |
| 20 | 66ab5c44543b6f461d7a9d3d | Psychology | psychology | 1 | 7 | 40 | https://www.edzy.ai/cbse-class-12-psychology | https://www.edzy.ai/okf/subject/cbse-class-12-psychology.md |
| 21 | 66ab5c44543b6f461d7a9d4d | Sangeet | sangeet | 2 | 16 | 113 | https://www.edzy.ai/cbse-class-12-sangeet | https://www.edzy.ai/okf/subject/cbse-class-12-sangeet.md |
| 22 | 66ab5c44543b6f461d7a9d2d | Sanskrit | sanskrit | 2 | 21 | 153 | https://www.edzy.ai/cbse-class-12-sanskrit | https://www.edzy.ai/okf/subject/cbse-class-12-sanskrit.md |
| 23 | 66ab5c44543b6f461d7a9d3b | Sociology | sociology | 2 | 15 | 90 | https://www.edzy.ai/cbse-class-12-sociology | https://www.edzy.ai/okf/subject/cbse-class-12-sociology.md |
| 24 | 66ae6004857fbbafd9327ccc | Urdu | urdu | 4 | 44 | 314 | https://www.edzy.ai/cbse-class-12-urdu | https://www.edzy.ai/okf/subject/cbse-class-12-urdu.md |

---

## Book Index

| No. | Book ID | Book | Book Slug | Subject ID | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bc8 | Accountancy Part - I | accountancy-part-i | 66ab5c44543b6f461d7a9d27 | 4 | https://www.edzy.ai/cbse-class-12-accountancy-accountancy-part-i | https://www.edzy.ai/okf/book/cbse-class-12-accountancy-accountancy-part-i.md |
| 2 | 66ae541b191fdf5766655c62 | Accountancy Part - II | accountancy-part-ii | 66ab5c44543b6f461d7a9d27 | 6 | https://www.edzy.ai/cbse-class-12-accountancy-accountancy-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-accountancy-accountancy-part-ii.md |
| 3 | 66ae541b191fdf5766655bf8 | Biology | biology | 66ab5c44543b6f461d7a9d66 | 13 | https://www.edzy.ai/cbse-class-12-biology-book | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md |
| 4 | 66ae541b191fdf5766655c83 | Biotechnology | biotechnology | 66ab5c44543b6f461d7a9d57 | 13 | https://www.edzy.ai/cbse-class-12-biotechnology-book | https://www.edzy.ai/okf/book/cbse-class-12-biotechnology-book.md |
| 5 | 66ae541b191fdf5766655c08 | Business Studies - II | business-studies-ii | 66ab5c44543b6f461d7a9d4f | 3 | https://www.edzy.ai/cbse-class-12-business-studies-business-studies-ii | https://www.edzy.ai/okf/book/cbse-class-12-business-studies-business-studies-ii.md |
| 6 | 66ae541b191fdf5766655c0a | Business Studies - I | business-studies-i | 66ab5c44543b6f461d7a9d4f | 8 | https://www.edzy.ai/cbse-class-12-business-studies-business-studies-i | https://www.edzy.ai/okf/book/cbse-class-12-business-studies-business-studies-i.md |
| 7 | 66ae541b191fdf5766655bf4 | Chemistry - II | chemistry-ii | 66ab5c44543b6f461d7a9d45 | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-ii.md |
| 8 | 66ae541b191fdf5766655bf6 | Chemistry - I | chemistry-i | 66ab5c44543b6f461d7a9d45 | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-i.md |
| 9 | 66ae541b191fdf5766655c69 | Computer Science | computer-science | 66ab5c44543b6f461d7a9d91 | 13 | https://www.edzy.ai/cbse-class-12-computer-science-book | https://www.edzy.ai/okf/book/cbse-class-12-computer-science-book.md |
| 10 | 66ae5ef73407c40b1b9f2063 | Srijan - II | srijan-ii | 66ae5e1d72934282c081af2b | 4 | https://www.edzy.ai/cbse-class-12-creative-writing-and-translation-srijan-ii | https://www.edzy.ai/okf/book/cbse-class-12-creative-writing-and-translation-srijan-ii.md |
| 11 | 66ae541b191fdf5766655c00 | Introductory Microeconomics | introductory-microeconomics | 66ab5c44543b6f461d7a9d49 | 5 | https://www.edzy.ai/cbse-class-12-economics-introductory-microeconomics | https://www.edzy.ai/okf/book/cbse-class-12-economics-introductory-microeconomics.md |
| 12 | 66ae541b191fdf5766655c31 | Introductory Macroeconomics | introductory-macroeconomics | 66ab5c44543b6f461d7a9d49 | 6 | https://www.edzy.ai/cbse-class-12-economics-introductory-macroeconomics | https://www.edzy.ai/okf/book/cbse-class-12-economics-introductory-macroeconomics.md |
| 13 | 66ae541b191fdf5766655be2 | Flamingo | flamingo | 66ab5c44543b6f461d7a9d33 | 14 | https://www.edzy.ai/cbse-class-12-english-flamingo | https://www.edzy.ai/okf/book/cbse-class-12-english-flamingo.md |
| 14 | 66ae541b191fdf5766655bea | Vistas | vistas | 66ab5c44543b6f461d7a9d33 | 7 | https://www.edzy.ai/cbse-class-12-english-vistas | https://www.edzy.ai/okf/book/cbse-class-12-english-vistas.md |
| 15 | 66ae541b191fdf5766655c70 | Kaliedoscope | kaliedoscope | 66ab5c44543b6f461d7a9d33 | 21 | https://www.edzy.ai/cbse-class-12-english-kaliedoscope | https://www.edzy.ai/okf/book/cbse-class-12-english-kaliedoscope.md |
| 16 | 66ae541b191fdf5766655c14 | An Introduction to Indian Art Part - II | an-introduction-to-indian-art-part-ii | 66ab5c44543b6f461d7a9d47 | 8 | https://www.edzy.ai/cbse-class-12-fine-art-an-introduction-to-indian-art-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-fine-art-an-introduction-to-indian-art-part-ii.md |
| 17 | 66ae541b191fdf5766655bec | Practical Work in Geography - Part II | practical-work-in-geography-part-ii | 66ab5c44543b6f461d7a9d35 | 4 | https://www.edzy.ai/cbse-class-12-geography-practical-work-in-geography-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-geography-practical-work-in-geography-part-ii.md |
| 18 | 66ae541b191fdf5766655bfa | Fundamentals of Human Geography | fundamentals-of-human-geography | 66ab5c44543b6f461d7a9d35 | 8 | https://www.edzy.ai/cbse-class-12-geography-fundamentals-of-human-geography | https://www.edzy.ai/okf/book/cbse-class-12-geography-fundamentals-of-human-geography.md |
| 19 | 66ae541b191fdf5766655bfc | India - People and Economy | india-people-and-economy | 66ab5c44543b6f461d7a9d35 | 9 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy | https://www.edzy.ai/okf/book/cbse-class-12-geography-india-people-and-economy.md |
| 20 | 69d8a8aef64dd70b5734069c | Physical Education | physical-education | 69d8a29358f7302d5ed688ad | 10 | https://www.edzy.ai/cbse-class-12-health-and-physical-education-physical-education | https://www.edzy.ai/okf/book/cbse-class-12-health-and-physical-education-physical-education.md |
| 21 | 66ae541b191fdf5766655bd6 | Aroh | aroh | 66ab5c44543b6f461d7a9d2b | 15 | https://www.edzy.ai/cbse-class-12-hindi-aroh | https://www.edzy.ai/okf/book/cbse-class-12-hindi-aroh.md |
| 22 | 66ae541b191fdf5766655bd2 | Antra | antra | 66ab5c44543b6f461d7a9d2b | 23 | https://www.edzy.ai/cbse-class-12-hindi-antra | https://www.edzy.ai/okf/book/cbse-class-12-hindi-antra.md |
| 23 | 66ae541b191fdf5766655be4 | Antral Bhag - II | antral-bhag-ii | 66ab5c44543b6f461d7a9d2b | 3 | https://www.edzy.ai/cbse-class-12-hindi-antral-bhag-ii | https://www.edzy.ai/okf/book/cbse-class-12-hindi-antral-bhag-ii.md |
| 24 | 66ae541b191fdf5766655bda | Vitan | vitan | 66ab5c44543b6f461d7a9d2b | 3 | https://www.edzy.ai/cbse-class-12-hindi-vitan | https://www.edzy.ai/okf/book/cbse-class-12-hindi-vitan.md |
| 25 | 66ae541b191fdf5766655bf0 | Themes in Indian History - III | themes-in-indian-history-iii | 66ab5c44543b6f461d7a9d31 | 4 | https://www.edzy.ai/cbse-class-12-history-themes-in-indian-history-iii | https://www.edzy.ai/okf/book/cbse-class-12-history-themes-in-indian-history-iii.md |
| 26 | 66ae541b191fdf5766655be8 | Themes in Indian History - I | themes-in-indian-history-i | 66ab5c44543b6f461d7a9d31 | 4 | https://www.edzy.ai/cbse-class-12-history-themes-in-indian-history-i | https://www.edzy.ai/okf/book/cbse-class-12-history-themes-in-indian-history-i.md |
| 27 | 66ae541b191fdf5766655bee | Themes in Indian History - II | themes-in-indian-history-ii | 66ab5c44543b6f461d7a9d31 | 4 | https://www.edzy.ai/cbse-class-12-history-themes-in-indian-history-ii | https://www.edzy.ai/okf/book/cbse-class-12-history-themes-in-indian-history-ii.md |
| 28 | 66ae541b191fdf5766655c02 | Human Ecology and Family Sciences Part I | human-ecology-and-family-sciences-part-i | 66ab5c44543b6f461d7a9d41 | 7 | https://www.edzy.ai/cbse-class-12-home-science-human-ecology-and-family-sciences-part-i | https://www.edzy.ai/okf/book/cbse-class-12-home-science-human-ecology-and-family-sciences-part-i.md |
| 29 | 66ae541b191fdf5766655c12 | Human Ecology and Family Sciences Part II | human-ecology-and-family-sciences-part-ii | 66ab5c44543b6f461d7a9d41 | 7 | https://www.edzy.ai/cbse-class-12-home-science-human-ecology-and-family-sciences-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-home-science-human-ecology-and-family-sciences-part-ii.md |
| 30 | 66ae541b191fdf5766655c0c | Informatics Practices | informatics-practices | 66ab5c44543b6f461d7a9d5c | 7 | https://www.edzy.ai/cbse-class-12-informatics-practices-book | https://www.edzy.ai/okf/book/cbse-class-12-informatics-practices-book.md |
| 31 | 66ae541b191fdf5766655bd4 | Mathematics Part - I | mathematics-part-i | 66ab5c44543b6f461d7a9d25 | 6 | https://www.edzy.ai/cbse-class-12-mathematics-mathematics-part-i | https://www.edzy.ai/okf/book/cbse-class-12-mathematics-mathematics-part-i.md |
| 32 | 66ae541b191fdf5766655be0 | Mathematics Part - II | mathematics-part-ii | 66ab5c44543b6f461d7a9d25 | 7 | https://www.edzy.ai/cbse-class-12-mathematics-mathematics-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-mathematics-mathematics-part-ii.md |
| 33 | 66ae541b191fdf5766655bc4 | Physics Part - I | physics-part-i | 66ab5c44543b6f461d7a9d37 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md |
| 34 | 66ae541b191fdf5766655bcc | Physics Part - II | physics-part-ii | 66ab5c44543b6f461d7a9d37 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md |
| 35 | 66ae541b191fdf5766655c06 | Politics in India Since Independence | politics-in-india-since-independence | 66ab5c44543b6f461d7a9d3f | 8 | https://www.edzy.ai/cbse-class-12-political-science-politics-in-india-since-independence | https://www.edzy.ai/okf/book/cbse-class-12-political-science-politics-in-india-since-independence.md |
| 36 | 66ae541b191fdf5766655c0e | Contemporary World Politics | contemporary-world-politics | 66ab5c44543b6f461d7a9d3f | 7 | https://www.edzy.ai/cbse-class-12-political-science-contemporary-world-politics | https://www.edzy.ai/okf/book/cbse-class-12-political-science-contemporary-world-politics.md |
| 37 | 66ae5ef73407c40b1b9f2061 | Psychology | psychology | 66ab5c44543b6f461d7a9d3d | 7 | https://www.edzy.ai/cbse-class-12-psychology-book | https://www.edzy.ai/okf/book/cbse-class-12-psychology-book.md |
| 38 | 66ae541b191fdf5766655c10 | Hindustani Sangeet Gayan Evam Vadan | hindustani-sangeet-gayan-evam-vadan | 66ab5c44543b6f461d7a9d4d | 9 | https://www.edzy.ai/cbse-class-12-sangeet-hindustani-sangeet-gayan-evam-vadan | https://www.edzy.ai/okf/book/cbse-class-12-sangeet-hindustani-sangeet-gayan-evam-vadan.md |
| 39 | 66ae541b191fdf5766655c16 | Tabla evam Pakhawaj | tabla-evam-pakhawaj | 66ab5c44543b6f461d7a9d4d | 7 | https://www.edzy.ai/cbse-class-12-sangeet-tabla-evam-pakhawaj | https://www.edzy.ai/okf/book/cbse-class-12-sangeet-tabla-evam-pakhawaj.md |
| 40 | 66ae541b191fdf5766655bd8 | Shashwati | shashwati | 66ab5c44543b6f461d7a9d2d | 11 | https://www.edzy.ai/cbse-class-12-sanskrit-shashwati | https://www.edzy.ai/okf/book/cbse-class-12-sanskrit-shashwati.md |
| 41 | 66ae541b191fdf5766655c25 | Bhaswati | bhaswati | 66ab5c44543b6f461d7a9d2d | 10 | https://www.edzy.ai/cbse-class-12-sanskrit-bhaswati | https://www.edzy.ai/okf/book/cbse-class-12-sanskrit-bhaswati.md |
| 42 | 66ae541b191fdf5766655bf2 | Social Change and Development in India | social-change-and-development-in-india | 66ab5c44543b6f461d7a9d3b | 8 | https://www.edzy.ai/cbse-class-12-sociology-social-change-and-development-in-india | https://www.edzy.ai/okf/book/cbse-class-12-sociology-social-change-and-development-in-india.md |
| 43 | 66ae541b191fdf5766655bfe | Indian Society | indian-society | 66ab5c44543b6f461d7a9d3b | 7 | https://www.edzy.ai/cbse-class-12-sociology-indian-society | https://www.edzy.ai/okf/book/cbse-class-12-sociology-indian-society.md |
| 44 | 66ae60244f9d867b26f100df | Khayaban e Urdu | khayaban-e-urdu | 66ae6004857fbbafd9327ccc | 6 | https://www.edzy.ai/cbse-class-12-urdu-khayaban-e-urdu | https://www.edzy.ai/okf/book/cbse-class-12-urdu-khayaban-e-urdu.md |
| 45 | 66ae60244f9d867b26f100e3 | Dhanak | dhanak | 66ae6004857fbbafd9327ccc | 12 | https://www.edzy.ai/cbse-class-12-urdu-dhanak | https://www.edzy.ai/okf/book/cbse-class-12-urdu-dhanak.md |
| 46 | 66ae60244f9d867b26f100e1 | Nai Awaz | nai-awaz | 66ae6004857fbbafd9327ccc | 16 | https://www.edzy.ai/cbse-class-12-urdu-nai-awaz | https://www.edzy.ai/okf/book/cbse-class-12-urdu-nai-awaz.md |
| 47 | 66ae60244f9d867b26f100e6 | Gulistan e Adab | gulistan-e-adab | 66ae6004857fbbafd9327ccc | 10 | https://www.edzy.ai/cbse-class-12-urdu-gulistan-e-adab | https://www.edzy.ai/okf/book/cbse-class-12-urdu-gulistan-e-adab.md |

---

## Subject-Wise Book Map

### Accountancy

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bc8 | Accountancy Part - I | accountancy-part-i | 4 | https://www.edzy.ai/cbse-class-12-accountancy-accountancy-part-i | https://www.edzy.ai/okf/book/cbse-class-12-accountancy-accountancy-part-i.md |
| 2 | 66ae541b191fdf5766655c62 | Accountancy Part - II | accountancy-part-ii | 6 | https://www.edzy.ai/cbse-class-12-accountancy-accountancy-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-accountancy-accountancy-part-ii.md |

### Biology

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf8 | Biology | biology | 13 | https://www.edzy.ai/cbse-class-12-biology-book | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md |

### Biotechnology

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c83 | Biotechnology | biotechnology | 13 | https://www.edzy.ai/cbse-class-12-biotechnology-book | https://www.edzy.ai/okf/book/cbse-class-12-biotechnology-book.md |

### Business Studies

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c08 | Business Studies - II | business-studies-ii | 3 | https://www.edzy.ai/cbse-class-12-business-studies-business-studies-ii | https://www.edzy.ai/okf/book/cbse-class-12-business-studies-business-studies-ii.md |
| 2 | 66ae541b191fdf5766655c0a | Business Studies - I | business-studies-i | 8 | https://www.edzy.ai/cbse-class-12-business-studies-business-studies-i | https://www.edzy.ai/okf/book/cbse-class-12-business-studies-business-studies-i.md |

### Chemistry

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf4 | Chemistry - II | chemistry-ii | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-ii.md |
| 2 | 66ae541b191fdf5766655bf6 | Chemistry - I | chemistry-i | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-i.md |

### Computer Science

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c69 | Computer Science | computer-science | 13 | https://www.edzy.ai/cbse-class-12-computer-science-book | https://www.edzy.ai/okf/book/cbse-class-12-computer-science-book.md |

### Creative Writing and Translation

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae5ef73407c40b1b9f2063 | Srijan - II | srijan-ii | 4 | https://www.edzy.ai/cbse-class-12-creative-writing-and-translation-srijan-ii | https://www.edzy.ai/okf/book/cbse-class-12-creative-writing-and-translation-srijan-ii.md |

### Economics

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c00 | Introductory Microeconomics | introductory-microeconomics | 5 | https://www.edzy.ai/cbse-class-12-economics-introductory-microeconomics | https://www.edzy.ai/okf/book/cbse-class-12-economics-introductory-microeconomics.md |
| 2 | 66ae541b191fdf5766655c31 | Introductory Macroeconomics | introductory-macroeconomics | 6 | https://www.edzy.ai/cbse-class-12-economics-introductory-macroeconomics | https://www.edzy.ai/okf/book/cbse-class-12-economics-introductory-macroeconomics.md |

### English

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655be2 | Flamingo | flamingo | 14 | https://www.edzy.ai/cbse-class-12-english-flamingo | https://www.edzy.ai/okf/book/cbse-class-12-english-flamingo.md |
| 2 | 66ae541b191fdf5766655bea | Vistas | vistas | 7 | https://www.edzy.ai/cbse-class-12-english-vistas | https://www.edzy.ai/okf/book/cbse-class-12-english-vistas.md |
| 3 | 66ae541b191fdf5766655c70 | Kaliedoscope | kaliedoscope | 21 | https://www.edzy.ai/cbse-class-12-english-kaliedoscope | https://www.edzy.ai/okf/book/cbse-class-12-english-kaliedoscope.md |

### Fine Art

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655c14 | An Introduction to Indian Art Part - II | an-introduction-to-indian-art-part-ii | 8 | https://www.edzy.ai/cbse-class-12-fine-art-an-introduction-to-indian-art-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-fine-art-an-introduction-to-indian-art-part-ii.md |

### Geography

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bec | Practical Work in Geography - Part II | practical-work-in-geography-part-ii | 4 | https://www.edzy.ai/cbse-class-12-geography-practical-work-in-geography-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-geography-practical-work-in-geography-part-ii.md |
| 2 | 66ae541b191fdf5766655bfa | Fundamentals of Human Geography | fundamentals-of-human-geography | 8 | https://www.edzy.ai/cbse-class-12-geography-fundamentals-of-human-geography | https://www.edzy.ai/okf/book/cbse-class-12-geography-fundamentals-of-human-geography.md |
| 3 | 66ae541b191fdf5766655bfc | India - People and Economy | india-people-and-economy | 9 | https://www.edzy.ai/cbse-class-12-geography-india-people-and-economy | https://www.edzy.ai/okf/book/cbse-class-12-geography-india-people-and-economy.md |

### Health and Physical Education

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69d8a8aef64dd70b5734069c | Physical Education | physical-education | 10 | https://www.edzy.ai/cbse-class-12-health-and-physical-education-physical-education | https://www.edzy.ai/okf/book/cbse-class-12-health-and-physical-education-physical-education.md |

### Hindi

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bd6 | Aroh | aroh | 15 | https://www.edzy.ai/cbse-class-12-hindi-aroh | https://www.edzy.ai/okf/book/cbse-class-12-hindi-aroh.md |
| 2 | 66ae541b191fdf5766655bd2 | Antra | antra | 23 | https://www.edzy.ai/cbse-class-12-hindi-antra | https://www.edzy.ai/okf/book/cbse-class-12-hindi-antra.md |
| 3 | 66ae541b191fdf5766655be4 | Antral Bhag - II | antral-bhag-ii | 3 | https://www.edzy.ai/cbse-class-12-hindi-antral-bhag-ii | https://www.edzy.ai/okf/book/cbse-class-12-hindi-antral-bhag-ii.md |
| 4 | 66ae541b191fdf5766655bda | Vitan | vitan | 3 | https://www.edzy.ai/cbse-class-12-hindi-vitan | https://www.edzy.ai/okf/book/cbse-class-12-hindi-vitan.md |

### History

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf0 | Themes in Indian History - III | themes-in-indian-history-iii | 4 | https://www.edzy.ai/cbse-class-12-history-themes-in-indian-history-iii | https://www.edzy.ai/okf/book/cbse-class-12-history-themes-in-indian-history-iii.md |
| 2 | 66ae541b191fdf5766655be8 | Themes in Indian History - I | themes-in-indian-history-i | 4 | https://www.edzy.ai/cbse-class-12-history-themes-in-indian-history-i | https://www.edzy.ai/okf/book/cbse-class-12-history-themes-in-indian-history-i.md |
