---
type: "Class"
knowledge_type: "class"
entity_type: "class"
id: "66ab5807ffbb5019db722156"
title: "Class VIII"
board: "CBSE"
curriculum: "CBSE"
class: "Class 8"
class_name: "Class 8"
class_slug: "class-viii"
class_page_slug: "cbse-class-8"
canonical_url: "https://www.edzy.ai/cbse-class-8"
markdown_url: "https://www.edzy.ai/okf/class/cbse-class-8.md"
source_type: "exam"
source_id: "66ab5807ffbb5019db722156"
source: "Edzy"
reference_type: "exam"
reference_id: "66ab5807ffbb5019db722156"
class_id: "66ab5807ffbb5019db722156"
slug: "class-viii"
subject_count: "10"
book_count: "11"
chapter_count: "178"
topic_count: "1171"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a48b6eec-4b8f-4274-a9fe-c2c44b0a96bc.svg"
---

# Class 8

## Entity Overview

| Field | Value |
| :--- | :--- |
| Reference Type | exam |
| Reference ID | 66ab5807ffbb5019db722156 |
| Class ID | 66ab5807ffbb5019db722156 |
| Entity Type | class |
| Title | Class VIII |
| Slug | class-viii |
| Board | CBSE |
| Curriculum | CBSE |
| Class Name | Class 8 |
| Class SEO Title | Class 8 |
| Class Slug | class-viii |
| Class Page Slug | cbse-class-8 |
| Canonical URL | https://www.edzy.ai/cbse-class-8 |
| Markdown URL | https://www.edzy.ai/okf/class/cbse-class-8.md |
| Subject Count | 10 |
| Book Count | 11 |
| Chapter Count | 178 |
| Topic Count | 1171 |
| Last Updated | 2026-06-25 |
| SVG Icon | https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/a48b6eec-4b8f-4274-a9fe-c2c44b0a96bc.svg |

---

## Subject Index

| No. | Subject ID | Subject | Subject Slug | Books | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c0b7e5c3af3b1c788a8b | Arts | arts | 1 | 19 | 131 | https://www.edzy.ai/cbse-class-8-arts | https://www.edzy.ai/okf/subject/cbse-class-8-arts.md |
| 2 | 66ab5c44543b6f461d7a9cd4 | English | english | 1 | 15 | 99 | https://www.edzy.ai/cbse-class-8-english | https://www.edzy.ai/okf/subject/cbse-class-8-english.md |
| 3 | 66ab5c44543b6f461d7a9ce4 | Hindi | hindi | 1 | 10 | 68 | https://www.edzy.ai/cbse-class-8-hindi | https://www.edzy.ai/okf/subject/cbse-class-8-hindi.md |
| 4 | 66ab5c44543b6f461d7a9cce | Mathematics | mathematics | 2 | 14 | 93 | https://www.edzy.ai/cbse-class-8-mathematics | https://www.edzy.ai/okf/subject/cbse-class-8-mathematics.md |
| 5 | 69c0c0e0e5c3af3b1c789eb6 | Physical Education and Well Being | physical-education-and-well-being | 1 | 60 | 361 | https://www.edzy.ai/cbse-class-8-physical-education-and-well-being | https://www.edzy.ai/okf/subject/cbse-class-8-physical-education-and-well-being.md |
| 6 | 66ab5c44543b6f461d7a9ce2 | Sanskrit | sanskrit | 1 | 16 | 112 | https://www.edzy.ai/cbse-class-8-sanskrit | https://www.edzy.ai/okf/subject/cbse-class-8-sanskrit.md |
| 7 | 66ab5c44543b6f461d7a9cda | Science | science | 1 | 13 | 83 | https://www.edzy.ai/cbse-class-8-science | https://www.edzy.ai/okf/subject/cbse-class-8-science.md |
| 8 | 66ab5c44543b6f461d7a9cde | Social Science | social-science | 1 | 7 | 51 | https://www.edzy.ai/cbse-class-8-social-science | https://www.edzy.ai/okf/subject/cbse-class-8-social-science.md |
| 9 | 66ab5c44543b6f461d7a9cd2 | Urdu | urdu | 1 | 16 | 115 | https://www.edzy.ai/cbse-class-8-urdu | https://www.edzy.ai/okf/subject/cbse-class-8-urdu.md |
| 10 | 69c0c0c7e5c3af3b1c789275 | Vocational Education | vocational-education | 1 | 8 | 58 | https://www.edzy.ai/cbse-class-8-vocational-education | https://www.edzy.ai/okf/subject/cbse-class-8-vocational-education.md |

---

## Book Index

| No. | Book ID | Book | Book Slug | Subject ID | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c0f4e5c3af3b1c78ae5b | Kirti | kirti | 69c0c0b7e5c3af3b1c788a8b | 19 | https://www.edzy.ai/cbse-class-8-arts-kirti | https://www.edzy.ai/okf/book/cbse-class-8-arts-kirti.md |
| 2 | 69c0c7075e4c986240133591 | Poorvi | poorvi | 66ab5c44543b6f461d7a9cd4 | 15 | https://www.edzy.ai/cbse-class-8-english-poorvi | https://www.edzy.ai/okf/book/cbse-class-8-english-poorvi.md |
| 3 | 69c0c9529fa935d955032cf7 | Malhar | malhar | 66ab5c44543b6f461d7a9ce4 | 10 | https://www.edzy.ai/cbse-class-8-hindi-malhar | https://www.edzy.ai/okf/book/cbse-class-8-hindi-malhar.md |
| 4 | 69c0d407cfcc14a8a5ab0884 | Ganita Prakash Part I | ganita-prakash-part-i | 66ab5c44543b6f461d7a9cce | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i | https://www.edzy.ai/okf/book/cbse-class-8-mathematics-ganita-prakash-part-i.md |
| 5 | 69c0d414cfcc14a8a5ab393e | Ganita Prakash Part II | ganita-prakash-part-ii | 66ab5c44543b6f461d7a9cce | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-ii | https://www.edzy.ai/okf/book/cbse-class-8-mathematics-ganita-prakash-part-ii.md |
| 6 | 69c0c10ee5c3af3b1c78bfbc | Khel Yatra | khel-yatra | 69c0c0e0e5c3af3b1c789eb6 | 60 | https://www.edzy.ai/cbse-class-8-physical-education-and-well-being-khel-yatra | https://www.edzy.ai/okf/book/cbse-class-8-physical-education-and-well-being-khel-yatra.md |
| 7 | 69c0cc2f93e081039e34c378 | Deepakam | deepakam | 66ab5c44543b6f461d7a9ce2 | 16 | https://www.edzy.ai/cbse-class-8-sanskrit-deepakam | https://www.edzy.ai/okf/book/cbse-class-8-sanskrit-deepakam.md |
| 8 | 69c0d134cfcc14a8a5a0c183 | Curiosity | curiosity | 66ab5c44543b6f461d7a9cda | 13 | https://www.edzy.ai/cbse-class-8-science-curiosity | https://www.edzy.ai/okf/book/cbse-class-8-science-curiosity.md |
| 9 | 69c0e6728ef9305b08b98157 | Exploring Society India and Beyond | exploring-society-india-and-beyond | 66ab5c44543b6f461d7a9cde | 7 | https://www.edzy.ai/cbse-class-8-social-science-exploring-society-india-and-beyond | https://www.edzy.ai/okf/book/cbse-class-8-social-science-exploring-society-india-and-beyond.md |
| 10 | 69c0e82fefc0b2b2c7ecd1f9 | Khayal | khayal | 66ab5c44543b6f461d7a9cd2 | 16 | https://www.edzy.ai/cbse-class-8-urdu-khayal | https://www.edzy.ai/okf/book/cbse-class-8-urdu-khayal.md |
| 11 | 69c0c131e5c3af3b1c78d5d5 | Kaushal Bodh | kaushal-bodh | 69c0c0c7e5c3af3b1c789275 | 8 | https://www.edzy.ai/cbse-class-8-vocational-education-kaushal-bodh | https://www.edzy.ai/okf/book/cbse-class-8-vocational-education-kaushal-bodh.md |

---

## Subject-Wise Book Map

### Arts

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c0f4e5c3af3b1c78ae5b | Kirti | kirti | 19 | https://www.edzy.ai/cbse-class-8-arts-kirti | https://www.edzy.ai/okf/book/cbse-class-8-arts-kirti.md |

### English

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c7075e4c986240133591 | Poorvi | poorvi | 15 | https://www.edzy.ai/cbse-class-8-english-poorvi | https://www.edzy.ai/okf/book/cbse-class-8-english-poorvi.md |

### Hindi

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c9529fa935d955032cf7 | Malhar | malhar | 10 | https://www.edzy.ai/cbse-class-8-hindi-malhar | https://www.edzy.ai/okf/book/cbse-class-8-hindi-malhar.md |

### Mathematics

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0d407cfcc14a8a5ab0884 | Ganita Prakash Part I | ganita-prakash-part-i | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i | https://www.edzy.ai/okf/book/cbse-class-8-mathematics-ganita-prakash-part-i.md |
| 2 | 69c0d414cfcc14a8a5ab393e | Ganita Prakash Part II | ganita-prakash-part-ii | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-ii | https://www.edzy.ai/okf/book/cbse-class-8-mathematics-ganita-prakash-part-ii.md |

### Physical Education and Well Being

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c10ee5c3af3b1c78bfbc | Khel Yatra | khel-yatra | 60 | https://www.edzy.ai/cbse-class-8-physical-education-and-well-being-khel-yatra | https://www.edzy.ai/okf/book/cbse-class-8-physical-education-and-well-being-khel-yatra.md |

### Sanskrit

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0cc2f93e081039e34c378 | Deepakam | deepakam | 16 | https://www.edzy.ai/cbse-class-8-sanskrit-deepakam | https://www.edzy.ai/okf/book/cbse-class-8-sanskrit-deepakam.md |

### Science

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0d134cfcc14a8a5a0c183 | Curiosity | curiosity | 13 | https://www.edzy.ai/cbse-class-8-science-curiosity | https://www.edzy.ai/okf/book/cbse-class-8-science-curiosity.md |

### Social Science

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0e6728ef9305b08b98157 | Exploring Society India and Beyond | exploring-society-india-and-beyond | 7 | https://www.edzy.ai/cbse-class-8-social-science-exploring-society-india-and-beyond | https://www.edzy.ai/okf/book/cbse-class-8-social-science-exploring-society-india-and-beyond.md |

### Urdu

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0e82fefc0b2b2c7ecd1f9 | Khayal | khayal | 16 | https://www.edzy.ai/cbse-class-8-urdu-khayal | https://www.edzy.ai/okf/book/cbse-class-8-urdu-khayal.md |

### Vocational Education

| No. | Book ID | Book | Book Slug | Chapters | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c131e5c3af3b1c78d5d5 | Kaushal Bodh | kaushal-bodh | 8 | https://www.edzy.ai/cbse-class-8-vocational-education-kaushal-bodh | https://www.edzy.ai/okf/book/cbse-class-8-vocational-education-kaushal-bodh.md |

---

## Book-Wise Chapter Map

### Kirti

| No. | Chapter ID | Chapter | Chapter Slug | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0df7a8ef9305b08ae6ce6 | Bringing Words Alive—Play Reading | bringing-words-aliveplay-reading | 1 | 4-16 | 13 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-bringing-words-aliveplay-reading | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-bringing-words-aliveplay-reading.md |
| 2 | 69c0dfad8ef9305b08af289c | One Stage, Many Scripts | one-stage-many-scripts | 2 | 17-26 | 10 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-one-stage-many-scripts | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-one-stage-many-scripts.md |
| 3 | 69c0dfbd8ef9305b08af66fb | From Page to Stage | from-page-to-stage | 3 | 27-45 | 19 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-from-page-to-stage | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-from-page-to-stage.md |
| 4 | 69c0dfe08ef9305b08afe610 | Applause and Advice | applause-and-advice | 4 | 46-56 | 11 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-applause-and-advice | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-applause-and-advice.md |
| 5 | 69c0e00b8ef9305b08b0884c | Discovering the Elements of Music | discovering-the-elements-of-music | 5 | 57-65 | 9 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-discovering-the-elements-of-music | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-discovering-the-elements-of-music.md |
| 6 | 69c0e0278ef9305b08b0ebe9 | Musical Instruments | musical-instruments | 6 | 66-74 | 9 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-musical-instruments | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-musical-instruments.md |
| 7 | 69c0e0748ef9305b08b20bed | Indian Classical Music | indian-classical-music | 7 | 75-87 | 13 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-indian-classical-music | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-indian-classical-music.md |
| 8 | 69c0e0a28ef9305b08b2b707 | Inspiration and Imagination | inspiration-and-imagination | 8 | 88-94 | 7 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-inspiration-and-imagination | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-inspiration-and-imagination.md |
| 9 | 69c0e0bd8ef9305b08b31b41 | My World of Music | my-world-of-music | 9 | 95-106 | 12 | 5 | https://www.edzy.ai/cbse-class-8-arts-kirti-my-world-of-music | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-my-world-of-music.md |
| 10 | 69c0e0dc8ef9305b08b3899b | Inner Dynamics of Dance | inner-dynamics-of-dance | 10 | 107-121 | 15 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-inner-dynamics-of-dance | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-inner-dynamics-of-dance.md |
| 11 | 69c0e0f48ef9305b08b3e2b0 | Pan Indian Dance Forms | pan-indian-dance-forms | 11 | 122-133 | 12 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-pan-indian-dance-forms | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-pan-indian-dance-forms.md |
| 12 | 69c0e10a8ef9305b08b4377e | Dance for Well-being | dance-for-well-being | 12 | 134-143 | 10 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-dance-for-well-being | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-dance-for-well-being.md |
| 13 | 69c0e1238ef9305b08b492ef | Innovation, Inclusivity and Inspiring Change | innovation-inclusivity-and-inspiring-change | 13 | 144-151 | 8 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-innovation-inclusivity-and-inspiring-change | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-innovation-inclusivity-and-inspiring-change.md |
| 14 | 69c0e1468ef9305b08b510e7 | A Presentation of Dance and Choreography | a-presentation-of-dance-and-choreography | 14 | 152-164 | 13 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-a-presentation-of-dance-and-choreography | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-a-presentation-of-dance-and-choreography.md |
| 15 | 69c0e1608ef9305b08b570d2 | Elements and Principles of Visual Art and Design | elements-and-principles-of-visual-art-and-design | 15 | 165-176 | 12 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-elements-and-principles-of-visual-art-and-design | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-elements-and-principles-of-visual-art-and-design.md |
| 16 | 69c0e17b8ef9305b08b5d66d | Still Life in Colour | still-life-in-colour | 16 | 177-185 | 9 | 8 | https://www.edzy.ai/cbse-class-8-arts-kirti-still-life-in-colour | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-still-life-in-colour.md |
| 17 | 69c0e1928ef9305b08b62853 | People in Places | people-in-places | 17 | 186-197 | 12 | 7 | https://www.edzy.ai/cbse-class-8-arts-kirti-people-in-places | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-people-in-places.md |
| 18 | 69c0e5e98ef9305b08b91067 | Arts of the People, With the People, For the People | arts-of-the-people-with-the-people-for-the-people | 18 | 198-206 | 9 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-arts-of-the-people-with-the-people-for-the-people | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-arts-of-the-people-with-the-people-for-the-people.md |
| 19 | 69c0e6128ef9305b08b92e7c | Campaign for Art Awareness | campaign-for-art-awareness | 19 | 207-211 | 5 | 6 | https://www.edzy.ai/cbse-class-8-arts-kirti-campaign-for-art-awareness | https://www.edzy.ai/okf/chapter/cbse-class-8-arts-kirti-campaign-for-art-awareness.md |

### Poorvi

| No. | Chapter ID | Chapter | Chapter Slug | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c3b4702ebbef49cfc85ef7 | The Wit that Won Hearts | the-wit-that-won-hearts | 1 | 1-16 | 16 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-the-wit-that-won-hearts | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-the-wit-that-won-hearts.md |
| 2 | 69c3b48d2ebbef49cfc9a796 | A Concrete Example | a-concrete-example | 2 | 17-26 | 10 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-a-concrete-example | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-a-concrete-example.md |
| 3 | 69c3b4a12ebbef49cfca89dc | Wisdom Paves the Way | wisdom-paves-the-way | 3 | 27-48 | 22 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-wisdom-paves-the-way | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-wisdom-paves-the-way.md |
| 4 | 69c3b4c22ebbef49cfcc05fe | A Tale of Valour: Major Somnath Sharma and the Battle of Badgam | a-tale-of-valour-major-somnath-sharma-and-the-battle-of-badgam | 4 | 49-69 | 21 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-a-tale-of-valour-major-somnath-sharma-and-the-battle-of-badgam | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-a-tale-of-valour-major-somnath-sharma-and-the-battle-of-badgam.md |
| 5 | 69c3b4d42ebbef49cfccd716 | Somebody’s Mother | somebodys-mother | 5 | 70-81 | 12 | 6 | https://www.edzy.ai/cbse-class-8-english-poorvi-somebodys-mother | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-somebodys-mother.md |
| 6 | 69c3b4e82ebbef49cfcdd473 | Verghese Kurien—I Too Had A Dream | verghese-kurieni-too-had-a-dream | 6 | 82-100 | 19 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-verghese-kurieni-too-had-a-dream | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-verghese-kurieni-too-had-a-dream.md |
| 7 | 69c3bfe598c6c19269819fce | The Case of the Fifth Word | the-case-of-the-fifth-word | 7 | 101-121 | 21 | 6 | https://www.edzy.ai/cbse-class-8-english-poorvi-the-case-of-the-fifth-word | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-the-case-of-the-fifth-word.md |
| 8 | 69c3bff998c6c19269828981 | The Magic Brush of Dreams | the-magic-brush-of-dreams | 8 | 122-136 | 15 | 6 | https://www.edzy.ai/cbse-class-8-english-poorvi-the-magic-brush-of-dreams | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-the-magic-brush-of-dreams.md |
| 9 | 69c3c01198c6c19269838f4d | Spectacular Wonders | spectacular-wonders | 9 | 137-154 | 18 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-spectacular-wonders | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-spectacular-wonders.md |
| 10 | 69c3c0300d8414a567046542 | The Cherry Tree | the-cherry-tree | 10 | 155-173 | 19 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-the-cherry-tree | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-the-cherry-tree.md |
| 11 | 69c3c0480d8414a567058045 | Harvest Hymn | harvest-hymn | 11 | 174-184 | 11 | 5 | https://www.edzy.ai/cbse-class-8-english-poorvi-harvest-hymn | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-harvest-hymn.md |
| 12 | 69c3c06f0d8414a567073522 | Waiting for the Rain | waiting-for-the-rain | 12 | 185-204 | 20 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-waiting-for-the-rain | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-waiting-for-the-rain.md |
| 13 | 69c3c08c0d8414a567087fe3 | Feathered Friend | feathered-friend | 13 | 205-221 | 17 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-feathered-friend | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-feathered-friend.md |
| 14 | 69c3c0a30d8414a5670984ea | Magnifying Glass | magnifying-glass | 14 | 222-232 | 11 | 7 | https://www.edzy.ai/cbse-class-8-english-poorvi-magnifying-glass | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-magnifying-glass.md |
| 15 | 69c3c0bc0d8414a5670aa738 | Bibha Chowdhuri: The Beam of Light that Lit the Path for Women in Indian Science | bibha-chowdhuri-the-beam-of-light-that-lit-the-path-for-women-in-indian-science | 15 | 233-248 | 16 | 6 | https://www.edzy.ai/cbse-class-8-english-poorvi-bibha-chowdhuri-the-beam-of-light-that-lit-the-path-for-women-in-indian-science | https://www.edzy.ai/okf/chapter/cbse-class-8-english-poorvi-bibha-chowdhuri-the-beam-of-light-that-lit-the-path-for-women-in-indian-science.md |

### Malhar

| No. | Chapter ID | Chapter | Chapter Slug | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0c9d994c95ccbb92d0281 | स्‍वदेश | svdesh | 1 | 1-12 | 12 | 7 | https://www.edzy.ai/cbse-class-8-hindi-malhar-svdesh | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-svdesh.md |
| 2 | 69c0c9ee94c95ccbb92d4e15 | दो गौरैय | do-gauraiy | 2 | 13-35 | 23 | 7 | https://www.edzy.ai/cbse-class-8-hindi-malhar-do-gauraiy | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-do-gauraiy.md |
| 3 | 69c0ca2194c95ccbb92e0180 | एक आशीर्वाद | ek-aasheervad | 3 | 36-44 | 9 | 6 | https://www.edzy.ai/cbse-class-8-hindi-malhar-ek-aasheervad | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-ek-aasheervad.md |
| 4 | 69c0ca3894c95ccbb92e549f | हरिद्वार | hridvar | 4 | 45-62 | 18 | 5 | https://www.edzy.ai/cbse-class-8-hindi-malhar-hridvar | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-hridvar.md |
| 5 | 69c0ca4d94c95ccbb92ea14a | कबीर के दोह | kbeer-ke-doh | 5 | 63-75 | 13 | 6 | https://www.edzy.ai/cbse-class-8-hindi-malhar-kbeer-ke-doh | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-kbeer-ke-doh.md |
| 6 | 69c0ca6094c95ccbb92ee5ed | एक टोकरी भर मिट्ट | ek-tokree-bhr-mitt | 6 | 76-90 | 15 | 7 | https://www.edzy.ai/cbse-class-8-hindi-malhar-ek-tokree-bhr-mitt | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-ek-tokree-bhr-mitt.md |
| 7 | 69c0cae794c95ccbb930cafe | मत बाँधो | mt-badho | 7 | 91-104 | 14 | 8 | https://www.edzy.ai/cbse-class-8-hindi-malhar-mt-badho | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-mt-badho.md |
| 8 | 69c0cb1094c95ccbb9315ac3 | नए मेहमान | ne-mehman | 8 | 105-125 | 21 | 7 | https://www.edzy.ai/cbse-class-8-hindi-malhar-ne-mehman | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-ne-mehman.md |
| 9 | 69c0cb3794c95ccbb931efc7 | आदमी का अनुपात | aadmee-ka-anupat | 9 | 126-139 | 14 | 8 | https://www.edzy.ai/cbse-class-8-hindi-malhar-aadmee-ka-anupat | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-aadmee-ka-anupat.md |
| 10 | 69c0cb5094c95ccbb9324a55 | तरुण केे स्वप्‍न | trun-kee-svpn | 10 | 140-158 | 19 | 7 | https://www.edzy.ai/cbse-class-8-hindi-malhar-trun-kee-svpn | https://www.edzy.ai/okf/chapter/cbse-class-8-hindi-malhar-trun-kee-svpn.md |

### Ganita Prakash Part I

| No. | Chapter ID | Chapter | Chapter Slug | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 69c0d47dcfcc14a8a5acb805 | A Square and A Cube | a-square-and-a-cube | 1 | 1-18 | 18 | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-a-square-and-a-cube | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-a-square-and-a-cube.md |
| 2 | 69c0d4af8ef9305b0886c378 | Power Play | power-play | 2 | 19-47 | 29 | 7 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-power-play | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-power-play.md |
| 3 | 69c0d6408ef9305b088c5ec4 | A Story of Numbers | a-story-of-numbers | 3 | 48-81 | 34 | 5 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-a-story-of-numbers | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-a-story-of-numbers.md |
| 4 | 69c0d66f8ef9305b088d0506 | Quadrilaterals | quadrilaterals | 4 | 82-111 | 30 | 6 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-quadrilaterals | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-quadrilaterals.md |
| 5 | 69c0d68a8ef9305b088d66d0 | Number Play | number-play | 5 | 112-135 | 24 | 6 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-number-play | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-number-play.md |
| 6 | 69c0d6a08ef9305b088db65c | We Distribute, Yet Things Multiply | we-distribute-yet-things-multiply | 6 | 136-158 | 23 | 5 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-we-distribute-yet-things-multiply | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-we-distribute-yet-things-multiply.md |
| 7 | 69c0d6c08ef9305b088e2dea | Proportional Reasoning-1 | proportional-reasoning-1 | 7 | 159-177 | 19 | 6 | https://www.edzy.ai/cbse-class-8-mathematics-ganita-prakash-part-i-proportional-reasoning-1 | https://www.edzy.ai/okf/chapter/cbse-class-8-mathematics-ganita-prakash-part-i-proportional-reasoning-1.md |

