---
type: "Subject"
knowledge_type: "subject"
entity_type: "subject"
id: "66ab5c44543b6f461d7a9d66"
title: "Class 12 - Biology"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject: "Biology"
subject_slug: "biology"
canonical_url: "https://www.edzy.ai/cbse-class-12-biology"
markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-biology.md"
source_type: "examSubject"
source_id: "66ab5c44543b6f461d7a9d66"
source: "Edzy"
book_count: "1"
chapter_count: "13"
topic_count: "81"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/9668276b-69ee-4a7a-8641-521d7f9231df.svg"
color_name: "Spring Green"
color_light_foreground: "#85B96C"
color_light_background: "#E1FFD3"
color_dark_foreground: "#85B96C"
color_dark_background: "#394A31"
---

# Class 12 - Biology

Biology is a CBSE Class 12 subject on Edzy.

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 12 |
| Subject | Biology |
| Subject Slug | biology |
| Book Count | 1 |
| Chapter Count | 13 |
| Topic Count | 81 |
| Last Updated | 2026-06-25 |

---

## OKF Hierarchy

| Level | Title | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/cbse-class-12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Subject | Biology | https://www.edzy.ai/cbse-class-12-biology | https://www.edzy.ai/okf/subject/cbse-class-12-biology.md |

---

## Book Index

| No. | Book ID | Book | Book Slug | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf8 | Biology | biology | 13 |  | https://www.edzy.ai/cbse-class-12-biology-book | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md |

---

## Book-Wise Chapter Index

### Biology

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66def5dd3f8b4e9e69bd7449 | Sexual Reproduction in Flowering Plants | 1 | 3-25 | 23 | 5 | https://www.edzy.ai/cbse-class-12-biology-sexual-reproduction-in-flowering-plants | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-sexual-reproduction-in-flowering-plants.md |
| 2 | 66def5e13f8b4e9e69bd7467 | Human Reproduction | 2 | 26-40 | 15 | 7 | https://www.edzy.ai/cbse-class-12-biology-human-reproduction | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-reproduction.md |
| 3 | 66def5e63f8b4e9e69bd7504 | Reproductive Health | 3 | 41-50 | 10 | 5 | https://www.edzy.ai/cbse-class-12-biology-reproductive-health | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-reproductive-health.md |
| 4 | 66def5ea3f8b4e9e69bd7720 | Principles of Inheritance and Variation | 4 | 53-78 | 26 | 6 | https://www.edzy.ai/cbse-class-12-biology-principles-of-inheritance-and-variation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-principles-of-inheritance-and-variation.md |
| 5 | 66def5ef3f8b4e9e69bd777f | Molecular Basis of Inheritance | 5 | 79-109 | 31 | 10 | https://www.edzy.ai/cbse-class-12-biology-molecular-basis-of-inheritance | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-molecular-basis-of-inheritance.md |
| 6 | 66def5f33f8b4e9e69bd779d | Evolution | 6 | 110-127 | 18 | 9 | https://www.edzy.ai/cbse-class-12-biology-evolution | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-evolution.md |
| 7 | 66def5f83f8b4e9e69bd77bb | Human Health and Disease | 7 | 129-148 | 20 | 5 | https://www.edzy.ai/cbse-class-12-biology-human-health-and-disease | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-health-and-disease.md |
| 8 | 66def5fe3f8b4e9e69bd77db | Microbes in Human Welfare | 8 | 149-161 | 13 | 6 | https://www.edzy.ai/cbse-class-12-biology-microbes-in-human-welfare | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-microbes-in-human-welfare.md |
| 9 | 66def6043f8b4e9e69bd77fb | Biotechnology : Principles and Processes | 9 | 163-176 | 14 | 3 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-principles-and-processes | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-principles-and-processes.md |
| 10 | 66def6083f8b4e9e69bd7819 | Biotechnology and its Applications | 10 | 177-188 | 12 | 4 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-and-its-applications | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-and-its-applications.md |
| 11 | 66def60e3f8b4e9e69bd7837 | Organisms and Populations | 11 | 190-204 | 15 | 8 | https://www.edzy.ai/cbse-class-12-biology-organisms-and-populations | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-organisms-and-populations.md |
| 12 | 66def6113f8b4e9e69bd7855 | Ecosystem | 12 | 205-215 | 11 | 5 | https://www.edzy.ai/cbse-class-12-biology-ecosystem | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-ecosystem.md |
| 13 | 66def6173f8b4e9e69bd7873 | Biodiversity and Conservation | 13 | 216-227 | 12 | 8 | https://www.edzy.ai/cbse-class-12-biology-biodiversity-and-conservation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biodiversity-and-conservation.md |

---

## Chapter Index

| No. | Book ID | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf8 | 66def5dd3f8b4e9e69bd7449 | Sexual Reproduction in Flowering Plants | 1 | 3-25 | 23 | 5 | https://www.edzy.ai/cbse-class-12-biology-sexual-reproduction-in-flowering-plants | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-sexual-reproduction-in-flowering-plants.md |
| 2 | 66ae541b191fdf5766655bf8 | 66def5e13f8b4e9e69bd7467 | Human Reproduction | 2 | 26-40 | 15 | 7 | https://www.edzy.ai/cbse-class-12-biology-human-reproduction | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-reproduction.md |
| 3 | 66ae541b191fdf5766655bf8 | 66def5e63f8b4e9e69bd7504 | Reproductive Health | 3 | 41-50 | 10 | 5 | https://www.edzy.ai/cbse-class-12-biology-reproductive-health | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-reproductive-health.md |
| 4 | 66ae541b191fdf5766655bf8 | 66def5ea3f8b4e9e69bd7720 | Principles of Inheritance and Variation | 4 | 53-78 | 26 | 6 | https://www.edzy.ai/cbse-class-12-biology-principles-of-inheritance-and-variation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-principles-of-inheritance-and-variation.md |
| 5 | 66ae541b191fdf5766655bf8 | 66def5ef3f8b4e9e69bd777f | Molecular Basis of Inheritance | 5 | 79-109 | 31 | 10 | https://www.edzy.ai/cbse-class-12-biology-molecular-basis-of-inheritance | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-molecular-basis-of-inheritance.md |
| 6 | 66ae541b191fdf5766655bf8 | 66def5f33f8b4e9e69bd779d | Evolution | 6 | 110-127 | 18 | 9 | https://www.edzy.ai/cbse-class-12-biology-evolution | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-evolution.md |
| 7 | 66ae541b191fdf5766655bf8 | 66def5f83f8b4e9e69bd77bb | Human Health and Disease | 7 | 129-148 | 20 | 5 | https://www.edzy.ai/cbse-class-12-biology-human-health-and-disease | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-health-and-disease.md |
| 8 | 66ae541b191fdf5766655bf8 | 66def5fe3f8b4e9e69bd77db | Microbes in Human Welfare | 8 | 149-161 | 13 | 6 | https://www.edzy.ai/cbse-class-12-biology-microbes-in-human-welfare | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-microbes-in-human-welfare.md |
| 9 | 66ae541b191fdf5766655bf8 | 66def6043f8b4e9e69bd77fb | Biotechnology : Principles and Processes | 9 | 163-176 | 14 | 3 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-principles-and-processes | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-principles-and-processes.md |
| 10 | 66ae541b191fdf5766655bf8 | 66def6083f8b4e9e69bd7819 | Biotechnology and its Applications | 10 | 177-188 | 12 | 4 | https://www.edzy.ai/cbse-class-12-biology-biotechnology-and-its-applications | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-and-its-applications.md |
| 11 | 66ae541b191fdf5766655bf8 | 66def60e3f8b4e9e69bd7837 | Organisms and Populations | 11 | 190-204 | 15 | 8 | https://www.edzy.ai/cbse-class-12-biology-organisms-and-populations | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-organisms-and-populations.md |
| 12 | 66ae541b191fdf5766655bf8 | 66def6113f8b4e9e69bd7855 | Ecosystem | 12 | 205-215 | 11 | 5 | https://www.edzy.ai/cbse-class-12-biology-ecosystem | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-ecosystem.md |
| 13 | 66ae541b191fdf5766655bf8 | 66def6173f8b4e9e69bd7873 | Biodiversity and Conservation | 13 | 216-227 | 12 | 8 | https://www.edzy.ai/cbse-class-12-biology-biodiversity-and-conservation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biodiversity-and-conservation.md |

---

## Topic Inventory

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa68d8a243cecf962243d6 | Flower – A Fascinating Organ of Angiosperms |
| 2 | 69aa68d8a243cecf962243d8 | Pre-fertilisation: Structures and Events |
| 3 | 69aa68d8a243cecf962243da | Double Fertilisation |
| 4 | 69aa68d8a243cecf962243dc | Post-fertilisation: Structures and Events |
| 5 | 69aa68d8a243cecf962243de | Apomixis and Polyembryony |
| 6 | 69ba300dccc43494437afdaf | THE MALE REPRODUCTIVE SYSTEM |
| 7 | 69ba300dccc43494437afdb3 | THE FEMALE REPRODUCTIVE SYSTEM |
| 8 | 69ba300dccc43494437afdb7 | GAMETOGENESIS |
| 9 | 69ba300dccc43494437afdbb | MENSTRUAL CYCLE |
| 10 | 69ba300dccc43494437afdbf | FERTILISATION AND IMPLANTATION |
| 11 | 69ba300dccc43494437afdc3 | PREGNANCY AND EMBRYONIC DEVELOPMENT |
| 12 | 69ba300dccc43494437afdc7 | PARTURITION AND LACTATION |
| 13 | 69aa6903a243cecf962250f3 | Reproductive Health – Problems and Strategies |
| 14 | 69aa6903a243cecf962250f5 | Population Explosion and Birth Control |
| 15 | 69aa6903a243cecf962250f7 | Medical Termination of Pregnancy (MTP) |
| 16 | 69aa6903a243cecf962250f9 | Sexually Transmitted Diseases |
| 17 | 69aa6903a243cecf962250fb | Infertility |
| 18 | 69aa696ba243cecf96227474 | Mendel’s Laws of Inheritance |
| 19 | 69aa696ba243cecf96227476 | Inheritance of One Gene |
| 20 | 69aa696ba243cecf96227478 | Inheritance of Two Genes |
| 21 | 69aa696ba243cecf9622747a | Sex Determination |
| 22 | 69aa696ba243cecf9622747c | Mutation |
| 23 | 69aa696ba243cecf9622747e | Genetic Disorders |
| 24 | 69aa6999a243cecf96227efa | The DNA |
| 25 | 69aa6999a243cecf96227f14 | DNA Fingerprinting |
| 26 | 69aa6999a243cecf96227efc | The Search for Genetic Material |
| 27 | 69aa6999a243cecf96227eff | RNA World |
| 28 | 69aa6999a243cecf96227f06 | Replication |
| 29 | 69aa6999a243cecf96227f0a | Transcription |
| 30 | 69aa6999a243cecf96227f0c | Genetic Code |
| 31 | 69aa6999a243cecf96227f0e | Translation |
| 32 | 69aa6999a243cecf96227f10 | Regulation of Gene Expression |
| 33 | 69aa6999a243cecf96227f12 | Human Genome Project |
| 34 | 69aa6957a243cecf96226d64 | ORIGIN OF LIFE |
| 35 | 69aa6957a243cecf96226d66 | EVOLUTION OF LIFE FORMS - A THEORY |
| 36 | 69aa6957a243cecf96226d68 | WHAT ARE THE EVIDENCES FOR EVOLUTION? |
| 37 | 69aa6957a243cecf96226d6a | WHAT IS ADAPTIVE RADIATION? |
| 38 | 69aa6957a243cecf96226d6c | BIOLOGICAL EVOLUTION |
| 39 | 69aa6957a243cecf96226d6e | MECHANISM OF EVOLUTION |
| 40 | 69aa6957a243cecf96226d70 | HARDY-WEINBERG PRINCIPLE |
| 41 | 69aa6957a243cecf96226d72 | A BRIEF ACCOUNT OF EVOLUTION |
| 42 | 69aa6957a243cecf96226d74 | ORIGIN AND EVOLUTION OF MAN |
| 43 | 69aa69dea243cecf96229bc0 | Common Diseases in Humans |
| 44 | 69aa69dea243cecf96229bc2 | Immunity |
| 45 | 69aa69dea243cecf96229bc4 | AIDS |
| 46 | 69aa69dea243cecf96229bc6 | Cancer |
| 47 | 69aa69dea243cecf96229bc8 | Drugs and Alcohol Abuse |
| 48 | 69aa698da243cecf96227c7f | Microbes in Household Products |
| 49 | 69aa698da243cecf96227c81 | Microbes in Industrial Products |
| 50 | 69aa698da243cecf96227c83 | Microbes in Sewage Treatment |
| 51 | 69aa698da243cecf96227c85 | Microbes in Production of Biogas |
| 52 | 69aa698da243cecf96227c87 | Microbes as Biocontrol Agents |
| 53 | 69aa698da243cecf96227c89 | Microbes as Biofertilisers |
| 54 | 69aa69cda243cecf9622952b | Principles of Biotechnology |
| 55 | 69aa69cda243cecf9622952d | Tools of Recombinant DNA Technology |
| 56 | 69aa69cda243cecf96229530 | Processes of Recombinant DNA Technology |
| 57 | 69aa6a0ea243cecf9622a6b4 | Biotechnological Applications in Agriculture |
| 58 | 69aa6a0ea243cecf9622a6b6 | Biotechnological Applications in Medicine |
| 59 | 69aa6a0ea243cecf9622a6b8 | Transgenic Animals |
| 60 | 69aa6a0ea243cecf9622a6ba | Ethical Issues |
| 61 | 69c221819db8f9e79592b024 | Populations |
| 62 | 69c221819db8f9e79592b028 | Population Attributes |
| 63 | 69c221819db8f9e79592b02c | Population Growth |
| 64 | 69c221819db8f9e79592b030 | Life History Variation |
| 65 | 69c221819db8f9e79592b036 | Population Interactions |
| 66 | 69c221819db8f9e79592b03d | Predation |
| 67 | 69c221819db8f9e79592b047 | Competition |
| 68 | 69c221819db8f9e79592b051 | Mutualism |
| 69 | 69aa6a35a243cecf9622b276 | Ecosystem – Structure and Function |
| 70 | 69aa6a35a243cecf9622b278 | Productivity |
| 71 | 69aa6a35a243cecf9622b27a | Decomposition |
| 72 | 69aa6a35a243cecf9622b27c | Energy Flow |
| 73 | 69aa6a35a243cecf9622b27e | Ecological Pyramids |
| 74 | 69c221bc9db8f9e79592dde1 | Biodiversity |
| 75 | 69c221bc9db8f9e79592dde5 | How Many Species are there on Earth and How Many in India? |
| 76 | 69c221bc9db8f9e79592ddeb | Patterns of Biodiversity |
| 77 | 69c221bc9db8f9e79592ddef | The Importance of Species Diversity to the Ecosystem |
| 78 | 69c221bc9db8f9e79592ddf3 | Loss of Biodiversity |
| 79 | 69c221bc9db8f9e79592ddf7 | Biodiversity Conservation |
| 80 | 69c221bc9db8f9e79592ddfb | Why Should We Conserve Biodiversity? |
| 81 | 69c221bc9db8f9e79592ddff | How do we conserve Biodiversity? |

---

## Related OKF Entities

| Entity Type | Title | Markdown URL |
| :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Book | Biology | https://www.edzy.ai/okf/book/cbse-class-12-biology-book.md |
| Chapter | Sexual Reproduction in Flowering Plants | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-sexual-reproduction-in-flowering-plants.md |
| Chapter | Human Reproduction | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-reproduction.md |
| Chapter | Reproductive Health | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-reproductive-health.md |
| Chapter | Principles of Inheritance and Variation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-principles-of-inheritance-and-variation.md |
| Chapter | Molecular Basis of Inheritance | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-molecular-basis-of-inheritance.md |
| Chapter | Evolution | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-evolution.md |
| Chapter | Human Health and Disease | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-human-health-and-disease.md |
| Chapter | Microbes in Human Welfare | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-microbes-in-human-welfare.md |
| Chapter | Biotechnology : Principles and Processes | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-principles-and-processes.md |
| Chapter | Biotechnology and its Applications | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biotechnology-and-its-applications.md |
| Chapter | Organisms and Populations | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-organisms-and-populations.md |
| Chapter | Ecosystem | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-ecosystem.md |
| Chapter | Biodiversity and Conservation | https://www.edzy.ai/okf/chapter/cbse-class-12-biology-biodiversity-and-conservation.md |

---

## Source Attribution

| Field | Value |
| :--- | :--- |
| Source | Edzy |
| Reference Type | examSubject |
| Reference ID | 66ab5c44543b6f461d7a9d66 |
| Subject ID | 66ab5c44543b6f461d7a9d66 |
| Canonical URL | https://www.edzy.ai/cbse-class-12-biology |
| Markdown URL | https://www.edzy.ai/okf/subject/cbse-class-12-biology.md |
| Last Updated | 2026-06-25 |
