---
type: "Subject"
knowledge_type: "subject"
entity_type: "subject"
id: "66ab5c44543b6f461d7a9d45"
title: "Class 12 - Chemistry"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject: "Chemistry"
subject_slug: "chemistry"
canonical_url: "https://www.edzy.ai/cbse-class-12-chemistry"
markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-chemistry.md"
source_type: "examSubject"
source_id: "66ab5c44543b6f461d7a9d45"
source: "Edzy"
book_count: "2"
chapter_count: "10"
topic_count: "66"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/b5f6152b-af22-4dd2-8f48-4c08f85c17c8.svg"
color_name: "Royal Purple"
color_light_foreground: "#9D4EDD"
color_light_background: "#F0DEFF"
color_dark_foreground: "#9C52D8"
color_dark_background: "#411763"
---

# Class 12 - Chemistry

Chemistry is a CBSE Class 12 subject on Edzy.

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 12 |
| Subject | Chemistry |
| Subject Slug | chemistry |
| Book Count | 2 |
| Chapter Count | 10 |
| Topic Count | 66 |
| Last Updated | 2026-06-25 |

## OKF Hierarchy

| Level | Title | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/cbse-class-12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Subject | Chemistry | https://www.edzy.ai/cbse-class-12-chemistry | https://www.edzy.ai/okf/subject/cbse-class-12-chemistry.md |

## Book Index

| No. | Book ID | Book | Book Slug | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf4 | Chemistry - II | chemistry-ii | 5 |  | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-ii.md |
| 2 | 66ae541b191fdf5766655bf6 | Chemistry - I | chemistry-i | 5 |  | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-i.md |

## Book-Wise Chapter Index

### Chemistry - II

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66def8823f8b4e9e69bdac13 | Haloalkanes and Haloarenes | 1 | 159-192 | 34 | 7 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-haloalkanes-and-haloarenes | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-haloalkanes-and-haloarenes.md |
| 2 | 66def89e3f8b4e9e69bdae1e | Alcohols, Phenols and Ethers | 2 | 193-226 | 34 | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-alcohols-phenols-and-ethers | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-alcohols-phenols-and-ethers.md |
| 3 | 66def8a93f8b4e9e69bdb1d0 | Aldehydes, Ketones and Carboxylic Acids | 3 | 227-258 | 32 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-aldehydes-ketones-and-carboxylic-acids | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-aldehydes-ketones-and-carboxylic-acids.md |
| 4 | 66def8b53f8b4e9e69bdb3f4 | Amines | 4 | 259-280 | 22 | 7 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-amines | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-amines.md |
| 5 | 66def8c03f8b4e9e69bdb50b | Biomolecules | 5 | 281-302 | 22 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-biomolecules | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-biomolecules.md |

### Chemistry - I

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66def8273f8b4e9e69bda438 | Solutions | 1 | 1-30 | 30 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-solutions | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-solutions.md |
| 2 | 66def82c3f8b4e9e69bda456 | Electrochemistry | 2 | 31-60 | 30 | 9 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-electrochemistry | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-electrochemistry.md |
| 3 | 66def8323f8b4e9e69bda474 | Chemical Kinetics | 3 | 61-88 | 28 | 8 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-chemical-kinetics | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-chemical-kinetics.md |
| 4 | 66def8373f8b4e9e69bda494 | The d-and f-Block Elements | 4 | 89-118 | 30 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-the-d-and-f-block-elements | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-the-d-and-f-block-elements.md |
| 5 | 66def83b3f8b4e9e69bda4b2 | Coordination Compounds | 5 | 118-140 | 23 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-coordination-compounds | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-coordination-compounds.md |

## Chapter Index

| No. | Book ID | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bf4 | 66def8823f8b4e9e69bdac13 | Haloalkanes and Haloarenes | 1 | 159-192 | 34 | 7 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-haloalkanes-and-haloarenes | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-haloalkanes-and-haloarenes.md |
| 2 | 66ae541b191fdf5766655bf4 | 66def89e3f8b4e9e69bdae1e | Alcohols, Phenols and Ethers | 2 | 193-226 | 34 | 5 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-alcohols-phenols-and-ethers | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-alcohols-phenols-and-ethers.md |
| 3 | 66ae541b191fdf5766655bf4 | 66def8a93f8b4e9e69bdb1d0 | Aldehydes, Ketones and Carboxylic Acids | 3 | 227-258 | 32 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-aldehydes-ketones-and-carboxylic-acids | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-aldehydes-ketones-and-carboxylic-acids.md |
| 4 | 66ae541b191fdf5766655bf4 | 66def8b53f8b4e9e69bdb3f4 | Amines | 4 | 259-280 | 22 | 7 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-amines | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-amines.md |
| 5 | 66ae541b191fdf5766655bf4 | 66def8c03f8b4e9e69bdb50b | Biomolecules | 5 | 281-302 | 22 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-ii-biomolecules | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-biomolecules.md |
| 6 | 66ae541b191fdf5766655bf6 | 66def8273f8b4e9e69bda438 | Solutions |  | 1-30 | 30 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-solutions | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-solutions.md |
| 7 | 66ae541b191fdf5766655bf6 | 66def82c3f8b4e9e69bda456 | Electrochemistry |  | 31-60 | 30 | 9 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-electrochemistry | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-electrochemistry.md |
| 8 | 66ae541b191fdf5766655bf6 | 66def8323f8b4e9e69bda474 | Chemical Kinetics |  | 61-88 | 28 | 8 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-chemical-kinetics | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-chemical-kinetics.md |
| 9 | 66ae541b191fdf5766655bf6 | 66def8373f8b4e9e69bda494 | The d-and f-Block Elements |  | 89-118 | 30 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-the-d-and-f-block-elements | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-the-d-and-f-block-elements.md |
| 10 | 66ae541b191fdf5766655bf6 | 66def83b3f8b4e9e69bda4b2 | Coordination Compounds |  | 118-140 | 23 | 6 | https://www.edzy.ai/cbse-class-12-chemistry-chemistry-i-coordination-compounds | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-coordination-compounds.md |

## Topic Inventory

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa6875a243cecf9622243d | Classification of Haloalkanes and Haloarenes |
| 2 | 69aa6875a243cecf9622243f | Nomenclature |
| 3 | 69aa6875a243cecf96222441 | Nature of C-X Bond |
| 4 | 69aa6875a243cecf96222443 | Methods of Preparation |
| 5 | 69aa6875a243cecf96222445 | Physical Properties |
| 6 | 69aa6875a243cecf96222447 | Chemical Reactions |
| 7 | 69aa6875a243cecf96222449 | Polyhalogen Compounds |
| 8 | 69aa689ca243cecf96222d5c | Classification |
| 9 | 69aa689ca243cecf96222d5f | Nomenclature |
| 10 | 69aa689ca243cecf96222d66 | Preparation of Alcohols |
| 11 | 69aa689ca243cecf96222d68 | Preparation of Phenols |
| 12 | 69aa689ca243cecf96222d6a | Preparation of Ethers |
| 13 | 69aa6874a243cecf9622222c | Nomenclature and Structure of Carbonyl Group |
| 14 | 69aa6874a243cecf9622222e | Preparation of Aldehydes and Ketones |
| 15 | 69aa6874a243cecf96222230 | Physical Properties |
| 16 | 69aa6874a243cecf96222232 | Chemical Reactions |
| 17 | 69aa6874a243cecf96222234 | Uses of Aldehydes, Ketones, and Carboxylic Acids |
| 18 | 69aa6874a243cecf96222236 | Carboxylic Acids |
| 19 | 69aa68cca243cecf962240de | Structure of Amines |
| 20 | 69aa68cca243cecf962240e0 | Classification |
| 21 | 69aa68cca243cecf962240e2 | Nomenclature |
| 22 | 69aa68cca243cecf962240e4 | Preparation of Amines |
| 23 | 69aa68cca243cecf962240e6 | Physical Properties |
| 24 | 69aa68cca243cecf962240e8 | Chemical Reactions |
| 25 | 69aa68cca243cecf962240ea | Diazonium Salts |
| 26 | 69aa68aaa243cecf96223127 | Carbohydrates |
| 27 | 69aa68aaa243cecf96223129 | Proteins |
| 28 | 69aa68aaa243cecf9622312c | Enzymes |
| 29 | 69aa68aaa243cecf9622312e | Vitamins |
| 30 | 69aa68aaa243cecf96223130 | Nucleic Acids |
| 31 | 69aa68aaa243cecf96223132 | Hormones |
| 32 | 69aa67f8a243cecf9621ffae | Types of Solutions |
| 33 | 69aa67f8a243cecf9621ffb0 | Expressing Concentration of Solutions |
| 34 | 69aa67f8a243cecf9621ffb2 | Solubility |
| 35 | 69aa67f8a243cecf9621ffb4 | Henry’s Law |
| 36 | 69aa67f8a243cecf9621ffb6 | Colligative Properties |
| 37 | 69aa67f8a243cecf9621ffb8 | Abnormal Colligative Properties |
| 38 | 69aa67b8a243cecf9621ed9a | Electrochemical Cells |
| 39 | 69aa67b8a243cecf9621ed9d | Galvanic Cells |
| 40 | 69aa67b8a243cecf9621ed9f | Nernst Equation |
| 41 | 69aa67b8a243cecf9621eda1 | Conductance of Electrolytic Solutions |
| 42 | 69aa67b8a243cecf9621eda3 | Electrolytic Cells and Electrolysis |
| 43 | 69aa67b8a243cecf9621eda6 | Batteries |
| 44 | 69aa67b8a243cecf9621eda9 | Fuel Cells |
| 45 | 69aa67b8a243cecf9621edab | Corrosion |
| 46 | 69aa67b8a243cecf9621edad | The Hydrogen Economy |
| 47 | 69aa67dba243cecf9621f8a8 | Introduction to Chemical Kinetics |
| 48 | 69aa67dba243cecf9621f8aa | Rate of Reaction |
| 49 | 69aa67dba243cecf9621f8ac | Factors Affecting Reaction Rates |
| 50 | 69aa67dba243cecf9621f8ae | Rate Laws and Order of Reaction |
| 51 | 69aa67dba243cecf9621f8b0 | Integrated Rate Equations |
| 52 | 69aa67dba243cecf9621f8b2 | Temperature Dependence of Reaction Rates |
| 53 | 69aa67dba243cecf9621f8b4 | Catalysts and Catalysis |
| 54 | 69aa67dba243cecf9621f8b6 | Collision Theory |
| 55 | 69aa6828a243cecf96220dea | Position in the Periodic Table |
| 56 | 69aa6828a243cecf96220dec | Electronic Configurations |
| 57 | 69aa6828a243cecf96220dee | General Properties of Transition Elements |
| 58 | 69aa6828a243cecf96220df0 | Oxidation States |
| 59 | 69aa6828a243cecf96220df2 | The Inner Transition Elements |
| 60 | 69aa6828a243cecf96220df4 | Applications of d- and f-Block Elements |
| 61 | 69aa6840a243cecf962215e0 | Werner’s Theory of Coordination Compounds |
| 62 | 69aa6840a243cecf962215e2 | Definitions of Important Terms Pertaining to Coordination Compounds |
| 63 | 69aa6840a243cecf962215e4 | Nomenclature of Coordination Compounds |
| 64 | 69aa6840a243cecf962215e6 | Isomerism in Coordination Compounds |
| 65 | 69aa6840a243cecf962215e8 | Bonding in Coordination Compounds |
| 66 | 69aa6840a243cecf962215ea | Importance and Applications of Coordination Compounds |

## Related OKF Entities

| Entity Type | Title | Markdown URL |
| :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Book | Chemistry - II | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-ii.md |
| Book | Chemistry - I | https://www.edzy.ai/okf/book/cbse-class-12-chemistry-chemistry-i.md |
| Chapter | Haloalkanes and Haloarenes | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-haloalkanes-and-haloarenes.md |
| Chapter | Alcohols, Phenols and Ethers | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-alcohols-phenols-and-ethers.md |
| Chapter | Aldehydes, Ketones and Carboxylic Acids | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-aldehydes-ketones-and-carboxylic-acids.md |
| Chapter | Amines | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-amines.md |
| Chapter | Biomolecules | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-ii-biomolecules.md |
| Chapter | Solutions | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-solutions.md |
| Chapter | Electrochemistry | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-electrochemistry.md |
| Chapter | Chemical Kinetics | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-chemical-kinetics.md |
| Chapter | The d-and f-Block Elements | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-the-d-and-f-block-elements.md |
| Chapter | Coordination Compounds | https://www.edzy.ai/okf/chapter/cbse-class-12-chemistry-chemistry-i-coordination-compounds.md |

## Source Attribution

| Field | Value |
| :--- | :--- |
| Source | Edzy |
| Reference Type | examSubject |
| Reference ID | 66ab5c44543b6f461d7a9d45 |
| Subject ID | 66ab5c44543b6f461d7a9d45 |
| Canonical URL | https://www.edzy.ai/cbse-class-12-chemistry |
| Markdown URL | https://www.edzy.ai/okf/subject/cbse-class-12-chemistry.md |
| Last Updated | 2026-06-25 |
