---
type: "Subject"
knowledge_type: "subject"
entity_type: "subject"
id: "66ab5c44543b6f461d7a9d37"
title: "Class 12 - Physics"
board: "CBSE"
curriculum: "CBSE"
class_id: "66ab5807ffbb5019db722158"
class: "Class 12"
class_name: "Class 12"
class_slug: "class-12"
class_canonical_url: "https://www.edzy.ai/cbse-class-12"
class_markdown_url: "https://www.edzy.ai/okf/class/cbse-class-12.md"
subject: "Physics"
subject_slug: "physics"
canonical_url: "https://www.edzy.ai/cbse-class-12-physics"
markdown_url: "https://www.edzy.ai/okf/subject/cbse-class-12-physics.md"
source_type: "examSubject"
source_id: "66ab5c44543b6f461d7a9d37"
source: "Edzy"
book_count: "2"
chapter_count: "14"
topic_count: "110"
version: "1"
last_updated: "2026-06-25"
svg_icon: "https://edzy-ai.s3.ap-south-1.amazonaws.com/edzy-express-ts/3e3a6c4e-fd6e-4c41-90c5-79ae9e8bf649.svg"
color_name: "Steel Blue"
color_light_foreground: "#4A70A9"
color_light_background: "#E4EFFF"
color_dark_foreground: "#4A70A9"
color_dark_background: "#1E2E44"
---

# Class 12 - Physics

Physics is a CBSE Class 12 subject on Edzy.

## Knowledge Snapshot

| Field | Details |
| :--- | :--- |
| Board | CBSE |
| Curriculum | CBSE |
| Class | Class 12 |
| Subject | Physics |
| Subject Slug | physics |
| Book Count | 2 |
| Chapter Count | 14 |
| Topic Count | 110 |
| Last Updated | 2026-06-25 |

## OKF Hierarchy

| Level | Title | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/cbse-class-12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Subject | Physics | https://www.edzy.ai/cbse-class-12-physics | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |

## Book Index

| No. | Book ID | Book | Book Slug | Chapters | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bc4 | Physics Part - I | physics-part-i | 8 |  | https://www.edzy.ai/cbse-class-12-physics-physics-part-i | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md |
| 2 | 66ae541b191fdf5766655bcc | Physics Part - II | physics-part-ii | 6 |  | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md |

## Book-Wise Chapter Index

### Physics Part - I

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66dfe0213f8b4e9e69bf8046 | ELECTRIC CHARGES AND FIELDS | 1 | 1-44 | 44 | 12 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electric-charges-and-fields | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electric-charges-and-fields.md |
| 2 | 66dfe0343f8b4e9e69bf8064 | ELECTROSTATIC POTENTIAL AND CAPACITANCE | 2 | 45-80 | 36 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance.md |
| 3 | 66dfe03f3f8b4e9e69bf8082 | CURRENT ELECTRICITY | 3 | 81-106 | 26 | 12 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-current-electricity | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-current-electricity.md |
| 4 | 66dfe0493f8b4e9e69bf80a0 | MOVING CHARGES AND MAGNETISM | 4 | 107-135 | 29 | 10 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism.md |
| 5 | 66dfe0533f8b4e9e69bf80be | MAGNETISM AND MATTER | 5 | 136-153 | 18 | 5 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-magnetism-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-magnetism-and-matter.md |
| 6 | 69e0c23697c33c33269d1825 | ELECTROMAGNETIC INDUCTION | 6 | 154-176 | 23 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-induction | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-induction.md |
| 7 | 66dfe0763f8b4e9e69bf80fa | ALTERNATING CURRENT | 7 | 177-200 | 24 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-alternating-current | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-alternating-current.md |
| 8 | 66dfe0813f8b4e9e69bf8118 | ELECTROMAGNETIC WAVES | 8 | 201-214 | 14 | 4 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-waves | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-waves.md |

### Physics Part - II

| No. | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66dfe1c13f8b4e9e69bf8191 | RAY OPTICS AND OPTICAL INSTRUMENTS | 1 | 221-254 | 34 | 7 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments.md |
| 2 | 66dfe1cd3f8b4e9e69bf81af | WAVE OPTICS | 2 | 255-273 | 19 | 7 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-wave-optics | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-wave-optics.md |
| 3 | 66dfe1d63f8b4e9e69bf81cd | DUAL NATURE OF RADIATION AND MATTER | 3 | 247-289 | 43 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter.md |
| 4 | 66dfe1e23f8b4e9e69bf81eb | ATOMS | 4 | 290-305 | 16 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-atoms | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-atoms.md |
| 5 | 66dfe1ed3f8b4e9e69bf8209 | NUCLEI | 5 | 306-322 | 17 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-nuclei | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-nuclei.md |
| 6 | 66dfe1f93f8b4e9e69bf8227 | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | 6 | 323-343 | 21 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits.md |

## Chapter Index

| No. | Book ID | Chapter ID | Chapter | Chapter Number In Book | Pages | Page Count | Topics | Canonical URL | Markdown URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | 66ae541b191fdf5766655bc4 | 66dfe0213f8b4e9e69bf8046 | ELECTRIC CHARGES AND FIELDS | 1 | 1-44 | 44 | 12 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electric-charges-and-fields | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electric-charges-and-fields.md |
| 2 | 66ae541b191fdf5766655bc4 | 66dfe0343f8b4e9e69bf8064 | ELECTROSTATIC POTENTIAL AND CAPACITANCE | 2 | 45-80 | 36 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance.md |
| 3 | 66ae541b191fdf5766655bc4 | 66dfe03f3f8b4e9e69bf8082 | CURRENT ELECTRICITY | 3 | 81-106 | 26 | 12 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-current-electricity | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-current-electricity.md |
| 4 | 66ae541b191fdf5766655bc4 | 66dfe0493f8b4e9e69bf80a0 | MOVING CHARGES AND MAGNETISM | 4 | 107-135 | 29 | 10 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism.md |
| 5 | 66ae541b191fdf5766655bc4 | 66dfe0533f8b4e9e69bf80be | MAGNETISM AND MATTER | 5 | 136-153 | 18 | 5 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-magnetism-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-magnetism-and-matter.md |
| 6 | 66ae541b191fdf5766655bc4 | 69e0c23697c33c33269d1825 | ELECTROMAGNETIC INDUCTION | 6 | 154-176 | 23 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-induction | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-induction.md |
| 7 | 66ae541b191fdf5766655bc4 | 66dfe0763f8b4e9e69bf80fa | ALTERNATING CURRENT | 7 | 177-200 | 24 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-alternating-current | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-alternating-current.md |
| 8 | 66ae541b191fdf5766655bc4 | 66dfe0813f8b4e9e69bf8118 | ELECTROMAGNETIC WAVES | 8 | 201-214 | 14 | 4 | https://www.edzy.ai/cbse-class-12-physics-physics-part-i-electromagnetic-waves | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-waves.md |
| 9 | 66ae541b191fdf5766655bcc | 66dfe1c13f8b4e9e69bf8191 | RAY OPTICS AND OPTICAL INSTRUMENTS | 1 | 221-254 | 34 | 7 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments.md |
| 10 | 66ae541b191fdf5766655bcc | 66dfe1cd3f8b4e9e69bf81af | WAVE OPTICS | 2 | 255-273 | 19 | 7 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-wave-optics | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-wave-optics.md |
| 11 | 66ae541b191fdf5766655bcc | 66dfe1d63f8b4e9e69bf81cd | DUAL NATURE OF RADIATION AND MATTER | 3 | 247-289 | 43 | 8 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter.md |
| 12 | 66ae541b191fdf5766655bcc | 66dfe1e23f8b4e9e69bf81eb | ATOMS | 4 | 290-305 | 16 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-atoms | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-atoms.md |
| 13 | 66ae541b191fdf5766655bcc | 66dfe1ed3f8b4e9e69bf8209 | NUCLEI | 5 | 306-322 | 17 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-nuclei | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-nuclei.md |
| 14 | 66ae541b191fdf5766655bcc | 66dfe1f93f8b4e9e69bf8227 | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | 6 | 323-343 | 21 | 6 | https://www.edzy.ai/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits.md |

## Topic Inventory

| No. | Topic ID | Topic |
| :--- | :--- | :--- |
| 1 | 69aa6aa6a243cecf9622d108 | INTRODUCTION |
| 2 | 69aa6aa6a243cecf9622d122 | ELECTRIC DIPOLE |
| 3 | 69aa6aa6a243cecf9622d124 | DIPOLE IN A UNIFORM EXTERNAL FIELD |
| 4 | 69aa6aa6a243cecf9622d126 | CONTINUOUS CHARGE DISTRIBUTION |
| 5 | 69aa6aa6a243cecf9622d128 | GAUSS’S LAW |
| 6 | 69aa6aa6a243cecf9622d10b | ELECTRIC CHARGE |
| 7 | 69aa6aa6a243cecf9622d10f | CONDUCTORS AND INSULATORS |
| 8 | 69aa6aa6a243cecf9622d113 | BASIC PROPERTIES OF ELECTRIC CHARGE |
| 9 | 69aa6aa6a243cecf9622d117 | COULOMB’S LAW |
| 10 | 69aa6aa6a243cecf9622d11a | FORCES BETWEEN MULTIPLE CHARGES |
| 11 | 69aa6aa6a243cecf9622d11c | ELECTRIC FIELD |
| 12 | 69aa6aa6a243cecf9622d11e | ELECTRIC FIELD LINES |
| 13 | 69aa6aa6a243cecf9622d120 | ELECTRIC FLUX |
| 14 | 69aa6a81a243cecf9622c67a | INTRODUCTION |
| 15 | 69aa6a81a243cecf9622c67c | ELECTROSTATIC POTENTIAL |
| 16 | 69aa6a81a243cecf9622c67e | POTENTIAL DUE TO A POINT CHARGE |
| 17 | 69aa6a81a243cecf9622c680 | POTENTIAL DUE TO AN ELECTRIC DIPOLE |
| 18 | 69aa6a81a243cecf9622c682 | POTENTIAL DUE TO A SYSTEM OF CHARGES |
| 19 | 69aa6a81a243cecf9622c684 | EQUIPOTENTIAL SURFACES |
| 20 | 69aa6a81a243cecf9622c686 | POTENTIAL ENERGY OF A SYSTEM OF CHARGES |
| 21 | 69aa6a81a243cecf9622c688 | CAPACITORS AND CAPACITANCE |
| 22 | 69aa6b50a243cecf96230496 | INTRODUCTION |
| 23 | 69aa6b50a243cecf962304a8 | CELLS, EMF, INTERNAL RESISTANCE |
| 24 | 69aa6b50a243cecf962304aa | CELLS IN SERIES AND IN PARALLEL |
| 25 | 69aa6b50a243cecf962304ac | KIRCHHOFF’S RULES |
| 26 | 69aa6b50a243cecf962304ae | WHEATSTONE BRIDGE |
| 27 | 69aa6b50a243cecf96230498 | ELECTRIC CURRENT |
| 28 | 69aa6b50a243cecf9623049a | ELECTRIC CURRENTS IN CONDUCTORS |
| 29 | 69aa6b50a243cecf9623049c | OHM’S LAW |
| 30 | 69aa6b50a243cecf9623049e | DRIFT OF ELECTRONS AND THE ORIGIN OF RESISTIVITY |
| 31 | 69aa6b50a243cecf962304a0 | LIMITATIONS OF OHM’S LAW |
| 32 | 69aa6b50a243cecf962304a2 | RESISTIVITY OF VARIOUS MATERIALS |
| 33 | 69aa6b50a243cecf962304a4 | TEMPERATURE DEPENDENCE OF RESISTIVITY |
| 34 | 69aa6b50a243cecf962304a6 | ELECTRICAL ENERGY, POWER |
| 35 | 69aa6b34a243cecf9622fba9 | INTRODUCTION |
| 36 | 69aa6b34a243cecf9622fbbc | THE MOVING COIL GALVANOMETER |
| 37 | 69aa6b34a243cecf9622fbac | MAGNETIC FORCE |
| 38 | 69aa6b34a243cecf9622fbae | MOTION IN A MAGNETIC FIELD |
| 39 | 69aa6b34a243cecf9622fbb0 | MAGNETIC FIELD DUE TO A CURRENT ELEMENT, BIOT-SAVART LAW |
| 40 | 69aa6b34a243cecf9622fbb2 | MAGNETIC FIELD ON THE AXIS OF A CIRCULAR CURRENT LOOP |
| 41 | 69aa6b34a243cecf9622fbb4 | AMPERE’S CIRCUITAL LAW |
| 42 | 69aa6b34a243cecf9622fbb6 | THE SOLENOID |
| 43 | 69aa6b34a243cecf9622fbb8 | FORCE BETWEEN TWO PARALLEL CURRENTS, THE AMPERE |
| 44 | 69aa6b34a243cecf9622fbba | TORQUE ON CURRENT LOOP, MAGNETIC DIPOLE |
| 45 | 69aa6affa243cecf9622e894 | INTRODUCTION |
| 46 | 69aa6affa243cecf9622e897 | BAR MAGNET |
| 47 | 69aa6affa243cecf9622e899 | MAGNETISM AND GAUSS’S LAW |
| 48 | 69aa6affa243cecf9622e89b | MAGNETISATION AND MAGNETIC INTENSITY |
| 49 | 69aa6affa243cecf9622e89d | MAGNETIC PROPERTIES OF MATERIALS |
| 50 | 69e1e80c5ef6de487530c1b6 | Introduction |
| 51 | 69e1e80c5ef6de487530c1bb | The Experiments of Faraday and Henry |
| 52 | 69e1e80c5ef6de487530c1bf | Magnetic Flux |
| 53 | 69e1e80c5ef6de487530c1c3 | Faraday’s Law of Induction |
| 54 | 69e1e80c5ef6de487530c1c7 | Lenz’s Law and Conservation of Energy |
| 55 | 69e1e80c5ef6de487530c1cb | Motional Electromotive Force |
| 56 | 69e1e80c5ef6de487530c1d0 | Inductance |
| 57 | 69e1e80c5ef6de487530c1d6 | AC Generator |
| 58 | 69aa6b92a243cecf962319c8 | INTRODUCTION |
| 59 | 69aa6b92a243cecf962319ca | AC VOLTAGE APPLIED TO A RESISTOR |
| 60 | 69aa6b92a243cecf962319cc | REPRESENTATION OF AC CURRENT AND VOLTAGE BY ROTATING VECTORS — PHASORS |
| 61 | 69aa6b92a243cecf962319ce | AC VOLTAGE APPLIED TO AN INDUCTOR |
| 62 | 69aa6b92a243cecf962319d0 | AC VOLTAGE APPLIED TO A CAPACITOR |
| 63 | 69aa6b92a243cecf962319d4 | AC VOLTAGE APPLIED TO A SERIES LCR CIRCUIT |
| 64 | 69aa6b92a243cecf962319d8 | POWER IN AC CIRCUIT: THE POWER FACTOR |
| 65 | 69aa6b92a243cecf962319db | TRANSFORMERS |
| 66 | 69aa6b7ba243cecf96230fca | INTRODUCTION |
| 67 | 69aa6b7ba243cecf96230fcc | DISPLACEMENT CURRENT |
| 68 | 69aa6b7ca243cecf96230fce | ELECTROMAGNETIC WAVES |
| 69 | 69aa6b7ca243cecf96230fd0 | ELECTROMAGNETIC SPECTRUM |
| 70 | 69aa6bc5a243cecf96232c17 | INTRODUCTION |
| 71 | 69aa6bc5a243cecf96232c19 | REFLECTION OF LIGHT BY SPHERICAL MIRRORS |
| 72 | 69aa6bc5a243cecf96232c1b | REFRACTION |
| 73 | 69aa6bc5a243cecf96232c1d | TOTAL INTERNAL REFLECTION |
| 74 | 69aa6bc5a243cecf96232c1f | REFRACTION AT SPHERICAL SURFACES AND BY LENSES |
| 75 | 69aa6bc5a243cecf96232c21 | REFRACTION THROUGH A PRISM |
| 76 | 69aa6bc5a243cecf96232c23 | OPTICAL INSTRUMENTS |
| 77 | 69aa6bbda243cecf962328da | INTRODUCTION |
| 78 | 69aa6bbda243cecf962328dc | HUYGENS PRINCIPLE |
| 79 | 69aa6bbda243cecf962328de | REFRACTION AND REFLECTION OF PLANE WAVES USING HUYGENS PRINCIPLE |
| 80 | 69aa6bbda243cecf962328e0 | COHERENT AND INCOHERENT ADDITION OF WAVES |
| 81 | 69aa6bbda243cecf962328e2 | INTERFERENCE OF LIGHT WAVES AND YOUNG’S EXPERIMENT |
| 82 | 69aa6bbda243cecf962328e4 | DIFFRACTION |
| 83 | 69aa6bbda243cecf962328e6 | POLARISATION |
| 84 | 69aa6c04a243cecf96234baa | INTRODUCTION |
| 85 | 69aa6c04a243cecf96234bac | ELECTRON EMISSION |
| 86 | 69aa6c04a243cecf96234bae | PHOTOELECTRIC EFFECT |
| 87 | 69aa6c04a243cecf96234bb0 | EXPERIMENTAL STUDY OF PHOTOELECTRIC EFFECT |
| 88 | 69aa6c04a243cecf96234bb2 | PHOTOELECTRIC EFFECT AND WAVE THEORY OF LIGHT |
| 89 | 69aa6c04a243cecf96234bb4 | EINSTEIN’S PHOTOELECTRIC EQUATION: ENERGY QUANTUM OF RADIATION |
| 90 | 69aa6c04a243cecf96234bb6 | PARTICLE NATURE OF LIGHT: THE PHOTON |
| 91 | 69aa6c04a243cecf96234bb8 | WAVE NATURE OF MATTER |
| 92 | 69aa6beda243cecf962343ed | INTRODUCTION |
| 93 | 69aa6beda243cecf962343ef | ALPHA-PARTICLE SCATTERING AND RUTHERFORD’S NUCLEAR MODEL OF ATOM |
| 94 | 69aa6beda243cecf962343f1 | ATOMIC SPECTRA |
| 95 | 69aa6beda243cecf962343f3 | BOHR MODEL OF THE HYDROGEN ATOM |
| 96 | 69aa6beda243cecf962343f5 | THE LINE SPECTRA OF THE HYDROGEN ATOM |
| 97 | 69aa6beda243cecf962343f7 | DE BROGLIE’S EXPLANATION OF BOHR’S SECOND POSTULATE OF QUANTISATION |
| 98 | 69aa6c39a243cecf96235b92 | INTRODUCTION |
| 99 | 69aa6c39a243cecf96235b94 | ATOMIC MASSES AND COMPOSITION OF NUCLEUS |
| 100 | 69aa6c39a243cecf96235b96 | SIZE OF THE NUCLEUS |
| 101 | 69aa6c39a243cecf96235b98 | MASS-ENERGY AND NUCLEAR BINDING ENERGY |
| 102 | 69aa6c39a243cecf96235b9a | NUCLEAR FORCE |
| 103 | 69aa6c39a243cecf96235b9c | RADIOACTIVITY |
| 104 | 69aa6c39a243cecf96235b9e | NUCLEAR ENERGY |
| 105 | 69aa6c37a243cecf96235b0f | INTRODUCTION |
| 106 | 69aa6c37a243cecf96235b11 | CLASSIFICATION OF METALS, CONDUCTORS AND SEMICONDUCTORS |
| 107 | 69aa6c37a243cecf96235b13 | INTRINSIC SEMICONDUCTOR |
| 108 | 69aa6c37a243cecf96235b15 | EXTRINSIC SEMICONDUCTOR |
| 109 | 69aa6c37a243cecf96235b17 | p-n JUNCTION |
| 110 | 69aa6c37a243cecf96235b1a | SEMICONDUCTOR DIODE |

## Related OKF Entities

| Entity Type | Title | Markdown URL |
| :--- | :--- | :--- |
| Class | Class 12 | https://www.edzy.ai/okf/class/cbse-class-12.md |
| Book | Physics Part - I | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-i.md |
| Book | Physics Part - II | https://www.edzy.ai/okf/book/cbse-class-12-physics-physics-part-ii.md |
| Chapter | ELECTRIC CHARGES AND FIELDS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electric-charges-and-fields.md |
| Chapter | ELECTROSTATIC POTENTIAL AND CAPACITANCE | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electrostatic-potential-and-capacitance.md |
| Chapter | CURRENT ELECTRICITY | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-current-electricity.md |
| Chapter | MOVING CHARGES AND MAGNETISM | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-moving-charges-and-magnetism.md |
| Chapter | MAGNETISM AND MATTER | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-magnetism-and-matter.md |
| Chapter | ELECTROMAGNETIC INDUCTION | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-induction.md |
| Chapter | ALTERNATING CURRENT | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-alternating-current.md |
| Chapter | ELECTROMAGNETIC WAVES | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-i-electromagnetic-waves.md |
| Chapter | RAY OPTICS AND OPTICAL INSTRUMENTS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-ray-optics-and-optical-instruments.md |
| Chapter | WAVE OPTICS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-wave-optics.md |
| Chapter | DUAL NATURE OF RADIATION AND MATTER | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-dual-nature-of-radiation-and-matter.md |
| Chapter | ATOMS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-atoms.md |
| Chapter | NUCLEI | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-nuclei.md |
| Chapter | SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS | https://www.edzy.ai/okf/chapter/cbse-class-12-physics-physics-part-ii-semiconductor-electronics-materials-devices-and-simple-circuits.md |

## Source Attribution

| Field | Value |
| :--- | :--- |
| Source | Edzy |
| Reference Type | examSubject |
| Reference ID | 66ab5c44543b6f461d7a9d37 |
| Subject ID | 66ab5c44543b6f461d7a9d37 |
| Canonical URL | https://www.edzy.ai/cbse-class-12-physics |
| Markdown URL | https://www.edzy.ai/okf/subject/cbse-class-12-physics.md |
| Last Updated | 2026-06-25 |
